Statistical Approach
The following data is from the current Stationery and Office Supplies Arrangement which commenced from 14 December 2024. Reporting is updated quarterly and is collected from individual suppliers.
Total Expenditure
*2025-26 includes data from 1 July 2025 to 31 December 2025.
Total Orders
*2025-26 includes data from 1 July 2025 to 31 December 2025.
Top Entities
| Entity | Value |
|---|---|
| Department of Defence | $5.47m |
| Department of Finance | $1.54m |
| Services Australia | $1.18m |
| Department of Home Affairs | $0.97m |
| Attorney-General's Department | $0.81m |
| Australian Federal Police | $0.74m |
| Australian Taxation Office | $0.65m |
| Department of Agriculture, Fisheries and Forestry | $0.49m |
| Australian Bureau of Statistics | $0.44m |
| Australian National University | $0.39m |
| Australian Nuclear Science and Technology Organisation | $0.26m |
| Airservices Australia | $0.24m |
| Department of Foreign Affairs and Trade | $0.23m |
| Department of Education | $0.16m |
| Australian Hearing Services (Hearing Australia) | $0.14m |
| Department of Veterans' Affairs | $0.14m |
| Federal Court of Australia | $0.13m |
| National Disability Insurance Agency | $0.11m |
| Commonwealth Scientific and Industrial Research Organisation | $0.11m |
| Department of Climate Change, Energy, the Environment and Water | $0.11m |
| Total | $14.31m |
*2025-26 includes data from 1 July 2025 to 31 December 2025.
Paper Usage
| 14 December 2024 to 30 June 2025 | SOS Copy Paper Report |
| 1 July 25 to 31 December 2025 | SOS Copy Paper Report |
| 1 January 2025 to 30 June 2026 | Available from August 2026 |

