Stationery and Office Supplies - Paper Copy Report | |||
|---|---|---|---|
| Entity | Expenditure (Inc. GST) | Location | Primary Supplier Country* |
| Department of Defence | 422,636.45 | Overseas | Indonesia |
| Services Australia | 255,901.69 | Overseas | Indonesia |
| Department of Home Affairs | 110,286.41 | Overseas | Indonesia |
| Department of Finance | 85,451.99 | Overseas | Indonesia |
| Australian Federal Police | 51,236.18 | Overseas | Indonesia |
| Federal Court of Australia | 46,047.56 | Overseas | Indonesia |
| Australian National University | 45,400.12 | Overseas | Indonesia |
| Department of Foreign Affairs and Trade | 44,787.31 | Overseas | Indonesia |
| Australian Electoral Commission | 42,912.65 | Overseas | Indonesia |
| Australian Taxation Office | 40,573.67 | Overseas | Indonesia |
| Department of Education | 34,524.94 | Overseas | Indonesia |
| Department of Agriculture, Fisheries and Forestry | 26,465.75 | Overseas | Indonesia |
| Office of the Commonwealth Ombudsman | 20,326.67 | Overseas | Indonesia |
| Administrative Review Tribunal | 19,787.20 | Overseas | Brazil |
| Department of Parliamentary Services | 19,517.53 | Overseas | Indonesia |
| Attorney-General's Department | 18,588.13 | Overseas | Indonesia |
| Australian Nuclear Science and Technology Organisation | 16,485.37 | Overseas | Indonesia |
| Department of Health, Disability and Ageing | 16,186.17 | Overseas | Indonesia |
| Department of Social Services | 15,338.68 | Overseas | Indonesia |
| Department of the Treasury | 15,176.06 | Overseas | Indonesia |
| Department of Employment and Workplace Relations | 14,384.03 | Overseas | Indonesia |
| Airservices Australia | 14,175.01 | Overseas | Indonesia |
| Australian Securities and Investments Commission | 13,902.94 | Overseas | Indonesia |
| Commonwealth Scientific and Industrial Research Organisation | 13,593.44 | Overseas | Indonesia |
| Australian Hearing Services (Hearing Australia) | 13,353.21 | Overseas | Indonesia |
| Department of Climate Change, Energy, the Environment and Water | 13,196.32 | Overseas | China |
| Department of Veterans' Affairs | 13,188.75 | Overseas | Indonesia |
| Department of Infrastructure, Transport, Regional Development, Communications, Sport and th | 12,506.61 | Overseas | China |
| Department of Industry, Science and Resources | 11,264.49 | Overseas | Indonesia |
| Australian Bureau of Statistics | 10,685.66 | Overseas | Indonesia |
| National Disability Insurance Agency | 10,526.57 | Overseas | Indonesia |
| Department of the Prime Minister and Cabinet | 9,402.20 | Overseas | Indonesia |
| Fair Work Commission | 6,801.80 | Overseas | Indonesia |
| National Indigenous Australians Agency | 6,498.32 | Overseas | China |
| Civil Aviation Safety Authority | 5,034.94 | Overseas | Indonesia |
| Australian Competition and Consumer Commission | 4,539.60 | Overseas | Indonesia |
| Aged Care Quality and Safety Commission | 3,518.03 | Overseas | China |
| Australian Communications and Media Authority | 3,329.57 | Overseas | Indonesia |
| Office of the Fair Work Ombudsman | 3,255.35 | Overseas | Indonesia |
| National Emergency Management Agency | 3,232.17 | Overseas | Indonesia |
| Geoscience Australia | 2,735.78 | Overseas | Indonesia |
| National Library of Australia | 2,614.84 | Overseas | Indonesia |
| Royal Australian Mint | 2,449.31 | Overseas | Indonesia |
| Reserve Bank of Australia | 2,440.68 | Overseas | Indonesia |
| Australian Public Service Commission | 2,304.06 | Overseas | Indonesia |
| National Archives of Australia | 2,122.32 | Overseas | Indonesia |
| Department of the House of Representatives | 2,032.22 | Overseas | Indonesia |
| Comcare | 1,856.31 | Overseas | Indonesia |
| Department of Industry, Science and Resources | 1,710.13 | Overseas | Indonesia |
| National Anti-Corruption Commission | 1,674.92 | Overseas | Indonesia |
| Office of the Official Secretary to the Governor-General | 1,571.20 | Overseas | Brazil |
| Defence Housing Australia | 1,498.85 | Overseas | China |
| Bureau of Meteorology | 1,457.09 | Overseas | Indonesia |
| Australian Radiation Protection and Nuclear Safety Agency | 1,352.38 | Overseas | China |
| Australian Transaction Reports and Analysis Centre | 1,295.71 | Overseas | Indonesia |
| Australian Skills Quality Authority (National Vocational Education and Training Regulator) | 1,281.44 | Overseas | Indonesia |
| National Offshore Petroleum Safety and Environmental Management Authority | 1,156.84 | Overseas | Indonesia |
| Digital Transformation Agency | 1,153.66 | Overseas | Indonesia |
| Australian National Audit Office | 997.45 | Overseas | Indonesia |
| Productivity Commission | 922.46 | Overseas | Indonesia |
| Australian Trade and Investment Commission (Austrade) | 922.07 | Overseas | Indonesia |
| IP Australia | 913.45 | Overseas | Indonesia |
| Murray-Darling Basin Authority | 879.30 | Overseas | Indonesia |
| NDIS Quality and Safeguards Commission | 861.98 | Overseas | Indonesia |
| Australian Pesticides and Veterinary Medicines Authority | 843.27 | Overseas | Indonesia |
| Safe Work Australia | 811.32 | Overseas | China |
| Australian Human Rights Commission | 773.08 | Overseas | Indonesia |
| Clean Energy Finance Corporation | 744.57 | Overseas | Indonesia |
| National Blood Authority | 741.00 | Overseas | Indonesia |
| Sport Integrity Australia | 713.63 | Overseas | Indonesia |
| Great Barrier Reef Marine Park Authority | 701.64 | Overseas | Indonesia |
| Future Fund Management Agency | 652.16 | Overseas | China |
| Australian Fisheries Management Authority | 557.13 | Overseas | Indonesia |
| Food Standards Australia New Zealand | 546.74 | Overseas | Indonesia |
| Australian Broadcasting Corporation | 516.72 | Overseas | Indonesia |
| Office of the Australian Accounting Standards Board | 494.18 | Overseas | Indonesia |
| Australian Centre for International Agricultural Research | 493.30 | Overseas | Brazil |
| Australian Renewable Energy Agency | 489.66 | Overseas | Indonesia |
- Home
- Government
- Procurement
- SOS Copy Paper Report