Stationery and Office Supplies - Copy Paper Report | |||
|---|---|---|---|
| Entity | Expenditure (Inc. GST) | Location | Primary Supplier Country* |
| Department of Defence | $381,287.37 | Overseas | Indonesia |
| Services Australia | $274,493.74 | Overseas | Indonesia |
| Department of Home Affairs | $100,163.49 | Overseas | Indonesia |
| Attorney-General's Department | $83,644.69 | Overseas | Indonesia |
| Australian Taxation Office | $51,616.62 | Overseas | Indonesia |
| Department of Foreign Affairs and Trade | $48,044.48 | Overseas | Indonesia |
| Department of Finance | $43,018.31 | Overseas | Indonesia |
| Federal Court of Australia | $39,954.34 | Overseas | Indonesia |
| Australian Federal Police | $38,938.88 | Overseas | Indonesia |
| Australian National University | $38,316.56 | Overseas | Indonesia |
| Department of Education | $27,671.80 | Overseas | Indonesia |
| Office of the Commonwealth Ombudsman | $19,564.95 | Overseas | Indonesia |
| Department of Agriculture, Fisheries and Forestry | $18,923.70 | Overseas | Indonesia |
| Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | $17,698.84 | Overseas | China |
| Department of Employment and Workplace Relations | $16,085.15 | Overseas | Indonesia |
| Administrative Review Tribunal | $15,525.13 | Overseas | Indonesia |
| Department of Social Services | $14,930.92 | Overseas | Indonesia |
| Australian Bureau of Statistics | $14,454.29 | Overseas | Indonesia |
| Airservices Australia | $13,206.77 | Overseas | Indonesia |
| Department of Parliamentary Services | $12,687.67 | Overseas | Indonesia |
| Australian Nuclear Science and Technology Organisation | $12,465.36 | Overseas | Indonesia |
| Department of the Prime Minister and Cabinet | $12,119.53 | Overseas | Indonesia |
| Australian Securities and Investments Commission | $11,816.30 | Overseas | Indonesia |
| Australian Hearing Services (Hearing Australia) | $11,694.18 | Overseas | Indonesia |
| Department of the Treasury | $11,554.18 | Overseas | Indonesia |
| Department of Climate Change, Energy, the Environment and Water | $11,296.01 | Overseas | India |
| National Disability Insurance Agency | $11,138.30 | Overseas | Indonesia |
| Department of the House of Representatives | $11,115.30 | Overseas | Indonesia |
| Department of Veterans' Affairs | $10,822.37 | Overseas | Indonesia |
| Department of Industry, Science and Resources | $9,474.35 | Overseas | Indonesia |
| Department of Health, Disability and Ageing | $9,427.11 | Overseas | Indonesia |
| Commonwealth Scientific and Industrial Research Organisation | $9,067.02 | Overseas | Indonesia |
| National Indigenous Australians Agency | $7,426.66 | Overseas | Indonesia |
| Fair Work Commission | $6,289.75 | Overseas | Indonesia |
| Australian Electoral Commission | $4,991.80 | Overseas | Indonesia |
| Australian Competition and Consumer Commission | $3,736.10 | Overseas | Indonesia |
| Civil Aviation Safety Authority | $3,469.15 | Overseas | Indonesia |
| National Library of Australia | $3,347.99 | Overseas | Indonesia |
| Reserve Bank of Australia | $2,611.65 | Overseas | Indonesia |
| Royal Australian Mint | $2,347.10 | Overseas | Indonesia |
| National Emergency Management Agency | $2,300.51 | Overseas | Indonesia |
| Digital Transformation Agency | $2,194.20 | Overseas | Indonesia |
| Office of the Fair Work Ombudsman | $2,028.66 | Overseas | Indonesia |
| Bureau of Meteorology | $1,879.31 | Overseas | Indonesia |
| Australian Communications and Media Authority | $1,810.03 | Overseas | Indonesia |
| National Capital Authority | $1,798.24 | Overseas | Indonesia |
| Comcare | $1,790.24 | Overseas | Indonesia |
| Office of Parliamentary Counsel | $1,693.33 | Overseas | Indonesia |
| National Archives of Australia | $1,613.08 | Overseas | Indonesia |
| Australian Trade and Investment Commission (Austrade) | $1,357.17 | Overseas | Indonesia |
| IP Australia | $1,349.07 | Overseas | Indonesia |
| Geoscience Australia | $1,267.91 | Overseas | Indonesia |
| Aged Care Quality and Safety Commission | $1,246.91 | Overseas | India |
| Australian National Audit Office | $1,186.53 | Overseas | China |
| Australian Public Service Commission | $1,140.56 | Overseas | Indonesia |
| National Offshore Petroleum Safety and Environmental Management Authority | $1,081.05 | Overseas | Indonesia |
| Defence Housing Australia | $991.37 | Overseas | China |
| NDIS Quality and Safeguards Commission | $962.85 | Overseas | Indonesia |
| Clean Energy Finance Corporation | $816.70 | Overseas | Indonesia |
| Great Barrier Reef Marine Park Authority | $809.24 | Overseas | Indonesia |
| Sport Integrity Australia | $793.16 | Overseas | China |
| Office of the Inspector-General of Intelligence and Security | $786.09 | Overseas | Indonesia |
| Australian Financial Security Authority | $743.46 | Overseas | China |
| Parliamentary Workplace Support Service | $688.00 | Overseas | Indonesia |
| National Reconstruction Fund Corporation | $681.83 | Overseas | Indonesia |
| Australian Radiation Protection and Nuclear Safety Agency | $642.99 | Overseas | Indonesia |
| Australian Human Rights Commission | $632.40 | Overseas | Indonesia |
| National Anti-Corruption Commission | $560.31 | Overseas | Indonesia |
| Australian Fisheries Management Authority | $516.11 | Overseas | Indonesia |
| Office of the Director of Public Prosecutions | $510.40 | Overseas | China |
| Future Fund Management Agency | $506.07 | Overseas | China |
| Australian Centre for International Agricultural Research | $481.05 | Overseas | Indonesia |
| Murray-Darling Basin Authority | $466.28 | Overseas | Indonesia |
| Australian Film, Television and Radio School | $447.98 | Overseas | Indonesia |
| National Blood Authority | $445.90 | Overseas | Indonesia |
| Productivity Commission | $377.00 | Overseas | Indonesia |
| Office of the Australian Information Commissioner | $357.30 | Overseas | China |
| Office of the Australian Accounting Standards Board | $344.74 | Overseas | Indonesia |
| Professional Services Review | $310.20 | Overseas | Indonesia |
| Australian Transport Safety Bureau | $306.29 | Overseas | China |
| Australian Research Council | $201.15 | Overseas | Indonesia |
| Tertiary Education Quality and Standards Agency | $197.47 | Overseas | Indonesia |
| Australian Institute of Family Studies | $196.73 | Overseas | Indonesia |
| Australian Skills Quality Authority (National Vocational Education and Training Regulator) | $196.48 | Overseas | Indonesia |
| Australian Pesticides and Veterinary Medicines Authority | $179.19 | Overseas | Indonesia |
| Australian Renewable Energy Agency | $172.37 | Overseas | Indonesia |
| Parliamentary Budget Office | $172.07 | Overseas | Indonesia |
| Inspector-General of Taxation | $153.14 | Overseas | China |
| Cancer Australia | $145.31 | Overseas | Indonesia |
| Office of the Official Secretary to the Governor-General | $105.59 | Overseas | Brazil |
| Asbestos and Silica Safety and Eradication Agency | $66.63 | Overseas | Brazil |
| Climate Change Authority | $55.91 | Overseas | India |
| Workplace Gender Equality Agency | $54.10 | Overseas | Indonesia |
| Commonwealth Grants Commission | $34.47 | Overseas | Indonesia |
| Department of the Senate | $12.43 | Overseas | Indonesia |
| The following Australian National Intelligence Community agencies have been excluded: ACIC, ASIS, ASIO, ASD, ONI, AUSTRAC, AGO, DIO | |||
*'Primary Supplier Country' refers to the country of origin with the highest spend of copy paper for the entity. Spend figures can be comprised of multiple supplying | |||
- Home
- Government
- Procurement
- SOS Copy Paper Report