Statistical Approach
The following data is from the Vehicle Rental Services Arrangement. Reporting is updated quarterly and is collected from individual suppliers on the arrangement. Total vehicles are based on the date a vehicle was booked.
Total Expenditure
In 2025–26, the Commonwealth expenditure for Vehicle Rental Services represented $38.4 million across 60,896 vehicle bookings. Of these bookings, 89 percent by value were made for domestic locations.

2025-26 includes data from the entire financial year.
Total Vehicles

2025-26 includes data from the entire financial year.
Total Entities
| Entity | Value | Vehicle Rentals |
|---|---|---|
| Department of Defence | $29.39M | 43,577 |
| Department of Home Affairs | $1.86M | 2,792 |
| Australian Federal Police | $1.69M | 2,584 |
| Department of Agriculture, Fisheries and Forestry | $1.10M | 1,899 |
| Department of Climate Change, Energy, the Environment and Water | $0.42M | 837 |
| Department of Foreign Affairs and Trade | $0.37M | 836 |
| Services Australia | $0.27M | 667 |
| Bureau of Meteorology | $0.21M | 379 |
| Aged Care Quality and Safety Commission | $0.21M | 738 |
| Australian Bureau of Statistics | $0.20M | 272 |
| Murray-Darling Basin Authority | $0.19M | 286 |
| Federal Court of Australia | $0.17M | 208 |
| Civil Aviation Safety Authority | $0.17M | 498 |
| Department of Industry, Science and Resources | $0.14M | 225 |
| Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | $0.14M | 357 |
| Department of Health, Disability and Ageing | $0.14M | 401 |
| Department of Education | $0.12M | 431 |
| Geoscience Australia | $0.11M | 146 |
| Comcare | $0.10M | 173 |
| Australian Electoral Commission | $0.10M | 216 |
| Department of Social Services | $0.09M | 152 |
| National Disability Insurance Agency | $0.09M | 245 |
| Department of Veterans' Affairs | $0.08M | 279 |
| Department of Finance | $0.07M | 195 |
| Australian Taxation Office | $0.06M | 154 |
| Total | $37.49M | 58,547 |
Top Domestic Locations
| State | Total Value | Total Vehicle Rentals |
|---|---|---|
| QLD | $8.24M | 14,342 |
| NT | $5.44M | 4,036 |
| ACT | $4.88M | 11,918 |
| NSW | $4.41M | 8,580 |
| WA | $4.29M | 5,289 |
| SA | $3.23M | 6,353 |
| VIC | $2.68M | 6,612 |
| TAS | $0.52M | 1,167 |
| Total | $33.68M | 58,297 |