Statistical Approach
The following data is from the current Stationery and Office Supplies Arrangement which commenced from 14 December 2024. Reporting is updated quarterly and is collected from individual suppliers.
Total Expenditure

Total Orders

Total Entities
| Entity | 2025-26 Value |
|---|---|
| Department of Defence | $12.65M |
| Department of Finance | $4.20M |
| Services Australia | $2.27M |
| Department of Home Affairs | $2.03M |
| Australian Federal Police | $1.61M |
| Australian Taxation Office | $1.32M |
| Department of Agriculture, Fisheries and Forestry | $1.13M |
| Attorney-General's Department | $0.96M |
| Australian National University | $0.68M |
| Australian Bureau of Statistics | $0.59M |
| Australian Nuclear Science and Technology Organisation | $0.54M |
| Airservices Australia | $0.51M |
| Department of Foreign Affairs and Trade | $0.48M |
| Federal Court of Australia | $0.33M |
| Australian Hearing Services (Hearing Australia) | $0.32M |
| Department of Education | $0.28M |
| Department of Veterans' Affairs | $0.28M |
| Commonwealth Scientific and Industrial Research Organisation | $0.26M |
| National Disability Insurance Agency | $0.22M |
| Department of Health, Disability and Ageing | $0.20M |
| Total | $30.86M |
Paper Usage
| 14 December 2024 to 30 June 2025 | SOS Copy Paper Report |
| 1 July 25 to 31 December 2025 | SOS Copy Paper Report |
| 1 January 2025 to 30 June 2026 | SOS Copy Paper Report |