Department of Finance
STATEMENT OF FINANCIAL POSITION
as at 30 June 2018
Actuals | Budget | ||||
30 June | 30 June | 30 June | |||
2018 | 2017 | 2018 | |||
Note ref | $'000 | $'000 | $'000 | ||
Assets | |||||
Financial assets | |||||
Cash and cash equivalents | |||||
Cash and cash equivalents | D1.1 | 16,824 | 10,780 | 5,000 | |
Special Account cash held in OPA | F3.1 | 755,470 | 739,018 | 805,839 | |
Trade receivables | D1.1 | 4,064 | 74,299 | 69,426 | |
Accrued revenue | D1.1 | 5,889 | 11,770 | 20,344 | |
Appropriations receivable | |||||
Special Account capital receivable | F3.1 | 62,589 | 58,891 | - | |
Other departmental undrawn | F1.2 | 156,954 | 152,956 | 48,975 | |
Reinsurance and other recoveries | C1.3 | 3,034 | 5,964 | 6,383 | |
Lease incentive assets | 3,994 | 7,365 | 8,619 | ||
Investments in joint ventures | H1 | 2,640 | 3,611 | 4,898 | |
Other financial assets | 131 | 2,643 | 2,801 | ||
Total financial assets | 1,011,589 | 1,067,297 | 972,285 | ||
Non-financial assets | |||||
Land | D3.1 | B3 | 376,014 | 387,641 | 413,298 |
Buildings | D3.1 | B3 | 595,221 | 589,011 | 682,471 |
Leasehold improvements | D3.1 | 25,312 | 26,740 | - | |
Investment properties | D3.1 | B3 | 783,282 | 847,703 | 648,958 |
Plant and equipment | D3.1 | 26,415 | 30,867 | 111,566 | |
Intangible assets | D3.1 | 89,251 | 94,387 | 111,191 | |
Prepayments | 7,989 | 9,443 | 11,274 | ||
Assets held for sale | D3.2 | 28,154 | 4,317 | 12,137 | |
Total non-financial assets | 1,931,638 | 1,990,109 | 1,990,895 | ||
Total Assets | 2,943,227 | 3,057,406 | 2,963,180 | ||
Liabilities | |||||
Trade creditors and accruals | D1.1 | 36,241 | 49,771 | 66,124 | |
Unearned revenue | 16,968 | 149,183 | 85,945 | ||
Return of equity - special accounts | H2 | B3 | 189,823 | 57,145 | 65,323 |
Outstanding insurance claims | C1.4 | B2 | 381,912 | 438,663 | 352,587 |
Employee provisions | E1.2 | 62,479 | 58,403 | 67,733 | |
Finance leases | D1.1 | 3,736 | 6,475 | 10,102 | |
Lease incentive liabilities | 35,236 | 37,690 | 40,144 | ||
Other provisions | D4 | B3 | 20,648 | 8,815 | 21,274 |
Other payables | 2,490 | 5,591 | 3,379 | ||
Total liabilities | 749,533 | 811,736 | 712,611 | ||
Net Assets | 2,193,694 | 2,245,670 | 2,250,569 | ||
Equity | |||||
Contributed equity/capital | 1,420,938 | 1,638,593 | 1,704,354 | ||
Retained earnings | 534,857 | 407,936 | 368,953 | ||
Asset revaluation reserves | B3 | 237,899 | 199,141 | 177,262 | |
Total Equity | 2,193,694 | 2,245,670 | 2,250,569 |
The above statement should be read in conjunction with the accompanying notes