Department of Finance
STATEMENT OF COMPREHENSIVE INCOME
for the period ended 30 June 2018
Actuals | Budget | ||||
30 June | 30 June | 30 June | |||
2018 |
2017 | 2018 | |||
Note ref | $'000 | $'000 | $'000 | ||
NET COST OF SERVICES | |||||
Expenses | |||||
Employee benefits | E1.1 | 168,477 | 168,618 | 163,910 | |
Supplier expenses | |||||
Centralised procurement expense | 135,945 | - | |||
Consultants and contractors | B1 | 47,383 | 47,445 | 61,949 | |
Domestic property portfolio expenses | 31,138 | 38,105 | 28,735 | ||
Communication and information technology | 49,072 | 42,196 | 35,646 | ||
Property operating expenses | 3,236 | 3,933 | 4,284 | ||
Insurance claims | C1.1 | B3 | 97,246 | 163,993 | 136,594 |
Other goods and services | 20,393 | 21,875 | 19,976 | ||
Operating lease rentals | 13,730 | 14,066 | 13,391 | ||
Competitive neutrality | H2 | 3,638 | 3,768 | 3,767 | |
Notional reinsurance expense | C1.1 | 5,000 | 5,000 | 5,000 | |
Depreciation and amortisation | D3.1 | 44,266 | 29,424 | 32,041 | |
Non-financial asset write downs | 2,129 | 2,596 | 16,729 | ||
Impairment of financial assets | D1.3 | 66 | 4 | - | |
Grants | 988 | - | - | ||
Other expenses | 132 | 166 | - | ||
Total expenses | 486,894 | 677,134 | 522,022 | ||
Own-source income | |||||
Own-source revenue | |||||
Premium revenue | C1.1 | 138,344 | 140,290 | 142,441 | |
Reinsurance and other recoveries revenue | C1.1 | 299 | 1,823 | - | |
ICT Centralised procurement revenue | - | 135,978 | - | ||
Rental income | H2 | 75,279 | 67,678 | 79,332 | |
Resources received free of charge | H2 | 1,442 | 1,398 | 1,385 | |
Rendering of services | 69,069 | 65,372 | 62,448 | ||
Interest revenue | D1.3 | 3 | 8 | - | |
Other revenue | 8,752 | 4,885 | 6,888 | ||
Total own-source revenue | 293,188 | 417,432 | 292,494 | ||
Gains | |||||
Gains | B3 | 60,202 | 36,760 | 20,591 | |
Total gains | 60,202 | 36,760 | 20,591 | ||
Total own-source income | 353,390 | 454,192 | 313,085 | ||
Net cost of services | (133,504) | (222,942) | (208,937) | ||
Revenue from Government | 262,577 | 278,357 | 256,930 | ||
Surplus/(deficit) before income tax on continuing operations | 129,073 | 55,415 | 47,993 | ||
Income tax expense | H2 | 2,152 | - | 887 | |
Surplus/(deficit) after income tax on continuing operations | 126,921 | 55,415 | 47,106 | ||
OTHER COMPREHENSIVE INCOME | |||||
Items not subject to subsequent reclassification to net cost of services | |||||
Changes in asset revaluation reserves relating to Land, building and leasehold improvements | D3.1 | B2 | 38,758 | 21,879 | - |
Total comprehensive income/(loss) | 165,679 | 77,294 | 47,106 |
The above statement should be read in conjunction with the accompanying notes