Department of Finance
CASH FLOW STATEMENT
for the period ended 30 June 2018
Actuals | Budget | ||||
30 June | 30 June | 30 June | |||
2018 | 2017 | 2018 | |||
Note ref | $'000 | $'000 | $'000 | ||
OPERATING ACTIVITIES | |||||
Cash received | |||||
Rendering of services | 73,730 | 273,407 | 142,052 | ||
Revenue from Government | 258,913 | 306,124 | 248,908 | ||
Insurance premiums | 138,344 | 140,301 | 142,441 | ||
Reinsurance and other recoveries | 3,229 | 2,266 | - | ||
Interest and dividends | 3 | 8 | - | ||
Rent received | 75,279 | 67,678 | - | ||
Net GST received | 2,386 | 415 | - | ||
Other | 9,746 | 8,515 | 6,888 | ||
Total cash received | 561,630 | 798,714 | 540,289 | ||
Cash used | |||||
Employees | 165,193 | 175,502 | 161,478 | ||
Suppliers | 184,569 | 337,210 | 197,495 | ||
Insurance claims | 153,583 | 76,726 | 136,594 | ||
Net special account receipts transferred to OPA | - | - | 97,439 | ||
Total cash used | 503,345 | 589,438 | 593,006 | ||
Net cash received/(used) for operating activities | 58,285 | 209,276 | (52,717) | ||
INVESTING ACTIVITIES | |||||
Cash received | |||||
Proceeds from sale of land and buildings | 4,853 | 18,725 | - | ||
Proceeds from sale of financial investments | 1,035 | 1,175 | - | ||
Proceeds from sale of investment properties | B3 | 127,553 | 2,905 | 57,028 | |
Total cash received | 133,441 | 22,805 | 57,028 | ||
Cash used | |||||
Purchase of land and buildings | 19,678 | 88,949 | 25,953 | ||
Purchase of leasehold improvements | 313 | 620 | 4,900 | ||
Purchase of investment properties | 17,414 | 30,629 | 1,364 | ||
Purchase of plant and equipment | 3,866 | 8,126 | 41,377 | ||
Purchase of intangibles | 17,866 | 18,830 | 10,011 | ||
Other | - | 40,000 | - | ||
Total cash used | 59,137 | 187,154 | 83,605 | ||
Net cash received/(used) for investing activities | 74,304 | (164,349) | (26,577) | ||
FINANCING ACTIVITIES | |||||
Cash received | |||||
Contributed equity | 37,300 | 125,284 | 79,294 | ||
Total cash received | 37,300 | 125,284 | 79,294 | ||
Cash used | |||||
Return of contributed equity | H2 | 51,330 | 67,646 | - | |
Restructuring | 96,063 | - | - | ||
Total cash used | 147,393 | 67,646 | - | ||
Net cash received/(used) for financing activities | (110,093) | 57,638 | 79,294 | ||
Net increase/(decrease) in cash held | 22,496 | 102,565 | - | ||
Cash and cash equivalents at the beginning of the reporting period | 749,798 | 647,233 | 5,000 | ||
Cash and cash equivalents at the end of the reporting period | D1.1 | 772,294 | 749,798 | 5,000 |
The above statement should be read in conjunction with the accompanying notes