Department of Finance
ADMINISTERED SCHEDULE OF COMPREHENSIVE INCOME
for the period ended 30 June 2018
| Actuals | Budget | ||||
|---|---|---|---|---|---|
| 30 June | 30 June | 30 June | |||
| 2018 | 2017 | 2018 | |||
| Note ref | $'000 | $'000 | $'000 | ||
| NET COST OF SERVICES | |||||
| Expenses | |||||
| Employee benefits | E1.1 | 298,736 | 195,099 | 258,906 | |
| Superannuation expense | C3.1 | B4 | 8,459,462 | 8,961,212 | 7,990,255 |
| Supplier expenses | |||||
| Office expenses | 43,742 | 38,106 | 36,232 | ||
| Travel expenses | 717 | 43,534 | 1,153 | ||
| Operating lease rentals | 38,526 | 39,842 | 43,984 | ||
| Communication and information technology | 22,396 | 24,681 | 27,409 | ||
| Property operating expenses | 12,585 | 11,565 | 13,503 | ||
| Outsource provider expenses | 2,854 | 5,467 | 2,631 | ||
| Superannuation administration costs | 9,308 | 9,924 | 9,662 | ||
| COMCAR operating expenses | 3,491 | 3,171 | 3,210 | ||
| Other goods and services | 17,040 | 16,598 | 18,788 | ||
| Investment funds - other expenses | C2.1 | 26,736 | 22,294 | 38,249 | |
| Distribution to portfolio special accounts | C2.1 | B5 | 129,897 | 83,469 | 661,547 |
| Depreciation and amortisation | D3.1 | 17,196 | 11,965 | 20,691 | |
| Investment funds - foreign exchange losses | C2.1 | B5 | 225,700 | 6,925 | - |
| Non-financial asset write downs | D3.1 | 218 | 2,215 | - | |
| Impairment of financial assets | D1.3 | 1 | 13 | 2 | |
| Grants | 2,935 | 2,526 | 2,941 | ||
| Other expenses | 768 | 1,578 | 3,995 | ||
| Total expenses administered on behalf of Government | 9,312,308 | 9,480,184 | 9,133,158 | ||
| Income | |||||
| Non- taxation revenue | |||||
| Interest | D1.3 | 29,841 | 30,193 | 9,110 | |
| Investment funds - interest on term deposits | C2.1 | B5 | 140,885 | 91,566 | 426,212 |
| Dividends | D1.3 | 16,100 | 19,700 | 9,800 | |
| Investment funds - dividends | C2.1 | B5 | 36,716 | 13,228 | - |
| Rendering of services | 3,815 | 3,339 | 3,839 | ||
| Superannuation contributions | C3.1 | 1,214,038 | 1,274,957 | 1,203,510 | |
| Resources received free of charge | H2 | 4,455 | 4,368 | 4,335 | |
| Other revenue | 9,604 | 18,230 | 14,831 | ||
| Total revenue | 1,455,454 | 1,455,581 | 1,671,637 | ||
| Gains | |||||
| Gains from sale of financial assets | D1.3 | - | 1 | - | |
| Gains from sale of non-financial assets | 3 | 2 | - | ||
| Investment funds - gains on financial investments | C2.1 | B5 | 763,532 | 439,306 | 46,543 |
| Other gains | 424 | 196 | - | ||
| Total gains | 763,959 | 439,505 | 46,543 | ||
| Total income administered on behalf of Government | 2,219,413 | 1,895,086 | 1,718,180 | ||
| Net cost of services | (7,092,895) | (7,585,098) | (7,414,978) | ||
| Surplus/(deficit) | (7,092,895) | (7,585,098) | (7,414,978) | ||
| OTHER COMPREHENSIVE INCOME | |||||
| Items not subject to subsequent reclassification to net cost of services | |||||
| Movement in carrying amount of superannuation | C3.1 | (6,787,862) | 21,728,419 | - | |
| Changes in asset revaluation reserves relating to | |||||
| Infrastructure, plant and equipment | D3.1 | 2,797 | 1,461 | - | |
| Leasehold improvements | D3.1 | - | 8,672 | - | |
| Items subject to subsequent reclassification to net cost of services | |||||
| Gains/(losses) on | |||||
| Available for sale financial assets | D1.3 | 51,951 | 77,963 | - | |
| Total other comprehensive income/(loss) | (6,733,114) | 21,816,515 | - | ||
| Total comprehensive income/(loss) | (13,826,009) | 14,231,417 | (7,414,978) | ||
The above schedule should be read in conjunction with the accompanying notes