Department of Finance
ADMINISTERED CASH FLOW STATEMENT
for the period ended 30 June 2018
Actuals | Budget | |||
---|---|---|---|---|
30 June | 30 June | 30 June | ||
2018 | 2017 | 2018 | ||
Note ref | $'000 | $'000 | $'000 | |
OPERATING ACTIVITIES | ||||
Cash received | ||||
Rendering of services | 2,710 | 3,995 | 3,839 | |
Superannuation contributions - employers | 1,204,374 | 1,270,538 | 1,190,812 | |
Superannuation funds contributions - members | 2,028,753 | 2,132,494 | 1,884,657 | |
Net gains from sale of financial instruments | 327,848 | 257,301 | - | |
Interest and dividends | 218,112 | 148,429 | 439,809 | |
Realised exchange gains | 31,194 | 208,954 | - | |
Net GST received | - | 802 | - | |
Other | 10,032 | 18,396 | 8,331 | |
Total cash received | 3,823,023 | 4,040,909 | 3,527,448 | |
Cash used | ||||
Employees | 297,132 | 268,977 | 258,844 | |
Suppliers | 179,499 | 210,806 | 194,408 | |
Investment Funds distribution | 129,897 | 83,469 | 661,547 | |
Superannuation payments | 6,561,312 | 6,380,557 | 6,571,480 | |
Realised exchange losses | 6,614 | - | - | |
Grants | 2,935 | 1,800 | 2,941 | |
Net GST paid | 419 | - | - | |
Other | 730 | 612 | 4,448 | |
Total cash used | 7,178,538 | 6,946,221 | 7,693,668 | |
Net cash received/(used) for operating activities | (3,355,515) | (2,905,312) | (4,166,220) | |
INVESTING ACTIVITIES | ||||
Cash received | ||||
Proceeds from sale of plant and equipment | 32,682,672 | 19,960,339 | 12,326,829 | |
Proceeds from sale of financial investments | - | 17 | - | |
Repayments of advances and loans | 11,945 | 11,600 | 12,865 | |
Matured government securities | 1,472 | - | - | |
Total cash received | 32,696,089 | 19,971,956 | 12,339,694 | |
Cash used | ||||
Purchase of financial investments | 39,495,417 | 25,866,742 | 7,176,397 | |
Equity injections - CCEs | 290,500 | - | - | |
Purchase of leasehold improvements | 12,929 | 5,756 | 7,973 | |
Purchase of infrastructure | 1,224 | 1,352 | - | |
Purchase of plant and equipment | 3,257 | 1,405 | 3,398 | |
Purchase of intangibles | 157 | 57 | - | |
Total cash used | 39,803,484 | 25,875,312 | 7,187,768 | |
Net cash received/(used) for investing activities | (7,107,395) | (5,903,356) | 5,151,926 | |
FINANCING ACTIVITIES | ||||
Cash received | ||||
Contributed equity | 8,767,768 | 7,575,945 | 6,244,700 | |
Total cash received | 8,767,768 | 7,575,945 | 6,244,700 | |
Cash used | ||||
Equity distribution | - | 3,189 | 11,627,035 | |
Total cash used | - | 3,189 | 11,627,035 | |
Net cash received/(used) for financing activities | 8,767,768 | 7,572,756 | (5,382,335) | |
Net increase/(decrease) in cash held | (1,695,142) | (1,235,912) | (4,396,629) | |
Cash and cash equivalents at the beginning of the reporting period | 937,956 | 1,059,534 | - | |
OPA (WoAG) | ||||
Transfers to other entities | (687,536,119) | (633,627,520) | - | |
Transfers from other entities | 688,314,580 | 633,491,395 | - | |
Total cash from/(to) OPA | 778,461 | (136,125) | - | |
Finance administered transfers | ||||
Cash to OPA - appropriations | (3,289,054) | (3,475,849) | (720,375) | |
Cash from OPA - appropriations | 4,998,811 | 4,726,308 | 5,117,004 | |
Total cash from/(to) OPA | 1,709,757 | 1,250,459 | 4,396,629 | |
Cash and cash equivalents at the end of the reporting period | D1.1 | 1,731,032 | 937,956 | - |
The above statement should be read in conjunction with the accompanying notes