Departmental Primary Statements
Statement of Financial Position
for the period ended 30 June 2017
| Actuals | Budget | ||||
| 30 June | 30 June | 30 June | |||
| 2017 | 2016 | 2017 | |||
| Note ref | $'000 | $'000 | $'000 | ||
| Assets | |||||
| Financial assets | |||||
| Cash and cash equivalents | |||||
| Cash and cash equivalents | D1.1 | 10,780 | 3,321 | 5,000 | |
| Special Account cash held in OPA | F3.1 | B5 | 739,018 | 643,912 | 663,880 |
| Trade receivables | D1.1 | B1 | 74,299 | 69,969 | 27,934 |
| Accrued revenue | D1.1 | 11,770 | 20,344 | 8,893 | |
| Appropriations receivable | |||||
| Special Account capital receivable | F3.1 | B5 | 58,891 | 82,420 | - |
| Other departmental undrawn | F1.2 | B5 | 152,956 | 172,670 | 110,162 |
| Reinsurance and other recoveries | C1.3 | 5,964 | 6,383 | 6,181 | |
| Lease incentive assets | 7,365 | 7,986 | - | ||
| Investments in joint ventures | H1 | 3,611 | 4,898 | 6,112 | |
| Other financial assets | 2,643 | 3,434 | 9,917 | ||
| Total financial assets | 1,067,297 | 1,015,337 | 838,079 | ||
| Non-financial assets | |||||
| Land | D3.1 | B2 | 387,641 | 413,298 | 396,320 |
| Buildings | D3.1 | B2 | 589,011 | 637,686 | 567,090 |
| Leasehold improvements | D3.1 | 26,740 | 29,159 | - | |
| Investment properties | D3.1 | B2 | 847,703 | 626,437 | 588,932 |
| Plant and equipment | D3.1 | 30,867 | 28,673 | 51,668 | |
| Intangible assets | D3.1 | B4 | 94,387 | 71,819 | 114,283 |
| Prepayments | 9,443 | 11,274 | 8,552 | ||
| Assets held for sale | D3.2 | 4,317 | 12,137 | 11,942 | |
| Total non-financial assets | 1,990,109 | 1,830,483 | 1,738,787 | ||
| Total Assets | 3,057,406 | 2,845,820 | 2,576,866 | ||
| Liabilities | |||||
| Trade creditors and accruals | D1.1 | 49,771 | 53,029 | 53,962 | |
| Unearned revenue | H2 | B1 | 149,183 | 85,945 | 109,897 |
| Return of equity - special accounts | H2 | 57,145 | 65,323 | 19,875 | |
| Outstanding insurance claims | C1.4 | B3 | 438,663 | 352,587 | 329,005 |
| Employee provisions | E2 | 58,403 | 61,549 | 67,743 | |
| Finance leases | D1.1 | 6,475 | 10,102 | - | |
| Lease incentive liabilities | 37,690 | 40,144 | - | ||
| Other provisions | D4 | B2 | 8,815 | 24,774 | 21,138 |
| Other payables | 5,591 | 4,287 | 2,540 | ||
| Total liabilities | 811,736 | 697,740 | 604,160 | ||
| Net Assets | 2,245,670 | 2,148,080 | 1,972,706 | ||
| Equity | |||||
| Contributed equity/capital | 1,638,593 | 1,618,297 | 1,653,311 | ||
| Retained earnings | 407,936 | 352,521 | 167,266 | ||
| Asset revaluation reserves | B2 | 199,141 | 177,262 | 152,129 | |
| Total Equity | 2,245,670 | 2,148,080 | 1,972,706 | ||
The above schedule should be read in conjunction with the accompanying notes