Departmental Primary Statements
Cash Flow Statement
for the period ended 30 June 2017
| Actuals | Budget | ||||
| 30 June | 30 June | 30 June | |||
| 2017 | 2016 | 2017 | |||
| Note ref | $'000 | $'000 | $'000 | ||
| OPERATING ACTIVITIES | |||||
| Cash received | |||||
| Rendering of services | 273,407 | 152,999 | 206,905 | ||
| Revenue from Government | 306,124 | 259,944 | 323,425 | ||
| Insurance premiums | 140,301 | 125,149 | 136,722 | ||
| Reinsurance and other recoveries | 2,266 | 1,302 | - | ||
| Interest and dividends | 8 | 6 | - | ||
| Rent received | 67,678 | 72,119 | - | ||
| Net GST received | 415 | 3,415 | - | ||
| Other | 8,515 | 5,332 | 7,200 | ||
| Total cash received | 798,714 | 620,266 | 674,252 | ||
| Cash used | |||||
| Employees | 175,502 | 169,842 | 164,941 | ||
| Suppliers | 337,210 | 326,138 | 261,551 | ||
| Insurance claims | 76,726 | 70,713 | 132,090 | ||
| Net special account receipts transferred to OPA | - | - | 77,196 | ||
| Total cash used | 589,438 | 566,693 | 635,778 | ||
| Net cash received/(used) for operating activities | 209,276 | 53,573 | 38,474 | ||
| INVESTING ACTIVITIES | |||||
| Cash received | |||||
| Proceeds from sale of land and buildings | 18,725 | 8,257 | 42,215 | ||
| Proceeds from sale of financial investments | 1,175 | 2,393 | - | ||
| Proceeds from sale of investment properties | 2,905 | - | - | ||
| Total cash received | 22,805 | 10,650 | 42,215 | ||
| Cash used | |||||
| Purchase of plant and equipment | 8,126 | 9,423 | 36,332 | ||
| Purchase of land and buildings | 88,949 | 84,255 | 96,221 | ||
| Purchase of leasehold improvements | 620 | 1,577 | 3,502 | ||
| Purchase of intangibles | 18,830 | 11,901 | 19,664 | ||
| Purchase of investment properties | 30,629 | 3,720 | 2,000 | ||
| Other | 40,000 | - | - | ||
| Total cash used | 187,154 | 110,876 | 157,719 | ||
| Net cash received/(used) for investing activities | (164,349) | (100,226) | (115,504) | ||
| FINANCING ACTIVITIES | |||||
| Cash received | |||||
| Contributed equity | 125,284 | 95,225 | 77,030 | ||
| Total cash received | 125,284 | 95,225 | 77,030 | ||
| Cash used | |||||
| Return of contributed equity | H2 | 67,646 | 64,845 | - | |
| Total cash used | 67,646 | 64,845 | - | ||
| Net cash received/(used) for financing activities | 57,638 | 30,380 | 77,030 | ||
| Net increase/(decrease) in cash held | 102,565 | (16,273) | - | ||
| Cash and cash equivalents at the beginning of the reporting period | 647,233 | 663,506 | 5,000 | ||
| Cash and cash equivalents at the end of the reporting period | D1.1 | 749,798 | 647,233 | 5,000 | |
The above schedule should be read in conjunction with the accompanying notes