Administered Primary Statements
Administered Cash Flow Statement
for the period ended 30 June 2017
| Actuals | Budget | |||
|---|---|---|---|---|
| 30 June | 30 June | 30 June | ||
| 2017 | 2016 | 2017 | ||
| Note ref | $'000 | $'000 | $'000 | |
| OPERATING ACTIVITIES | ||||
| Cash received | ||||
| Rendering of services | 3,995 | 19,375 | 3,775 | |
| Superannuation contributions - employers | 1,270,538 | 1,377,495 | 1,431,477 | |
| Superannuation funds contributions - members | 2,132,494 | 1,953,089 | 1,892,741 | |
| Net gains from sale of financial instruments | 257,301 | 234,377 | - | |
| Interest and dividends | 148,429 | 153,092 | 493,652 | |
| Realised exchange gains | 208,954 | - | - | |
| Net GST received | 802 | - | - | |
| Other | 18,396 | 6,729 | 3,138 | |
| Total cash received | 4,040,909 | 3,744,157 | 3,824,783 | |
| Cash used | ||||
| Employees | 268,977 | 264,538 | 239,759 | |
| Suppliers | 210,806 | 218,715 | 254,171 | |
| Investment Funds distribution | 83,469 | 117,658 | 476,697 | |
| Superannuation payments | 6,380,557 | 6,040,352 | 6,337,437 | |
| Realised exchange losses | - | 106,288 | - | |
| Grants | 1,800 | 2,281 | 2,927 | |
| Net GST paid | - | 377 | - | |
| Other | 612 | 655 | 7,376 | |
| Total cash used | 6,946,221 | 6,750,864 | 7,318,367 | |
| Net cash received/(used) for operating activities | (2,905,312) | (3,006,707) | (3,493,584) | |
| INVESTING ACTIVITIES | ||||
| Cash received | ||||
| Proceeds from sale of plant and equipment | 17 | 40 | - | |
| Proceeds from sale of financial investments | 19,960,339 | 15,278,583 | 2,618,546 | |
| Repayments of advances and loans | 11,600 | 11,300 | 11,601 | |
| Matured government securities | - | 699 | - | |
| Proceeds from sale of non-financial assets | - | 5 | - | |
| Total cash received | 19,971,956 | 15,290,627 | 2,630,147 | |
| Cash used | ||||
| Purchase of plant and equipment | 1,405 | 2,556 | 4,822 | |
| Purchase of leasehold improvements | 5,756 | 4,221 | 10,320 | |
| Purchase of infrastructure | 1,352 | - | - | |
| Purchase of intangibles | 57 | - | - | |
| Purchase of financial investments | 25,866,742 | 20,515,947 | 5,724,176 | |
| Total cash used | 25,875,312 | 20,522,724 | 5,739,318 | |
| Net cash received/(used) for investing activities | (5,903,356) | (5,232,097) | (3,109,171) | |
| FINANCING ACTIVITIES | ||||
| Cash received | ||||
| Contributed equity | 7,575,945 | 8,553,089 | 7,154,993 | |
| Total cash received | 7,575,945 | 8,553,089 | 7,154,993 | |
| Cash used | ||||
| Equity distribution | 3,189 | 1,462,997 | 2,110,364 | |
| Total cash used | 3,189 | 1,462,997 | 2,110,364 | |
| Net cash received/(used) for financing activities | 7,572,756 | 7,090,092 | 5,044,629 | |
| Net increase/(decrease) in cash held | (1,235,912) | (1,148,712) | (1,558,126) | |
| Cash and cash equivalents at the beginning of the reporting period | 1,059,534 | 1,084,959 | - | |
| OPA (WoAG) | ||||
| Transfers to other entities | (633,627,520) | (610,697,150) | - | |
| Transfers from other entities | 633,491,395 | 610,653,848 | - | |
| Total cash from/(to) OPA | (136,125) | (43,302) | - | |
| Finance administered transfers | ||||
| Cash to OPA - appropriations | (3,475,849) | (3,394,851) | (3,367,834) | |
| Cash from OPA - appropriations | 4,726,308 | 4,561,440 | 4,925,960 | |
| Total cash from/(to) OPA | 1,250,459 | 1,166,589 | 1,558,126 | |
| Cash and cash equivalents at the end of the reporting period | D1.1 | 937,956 | 1,059,534 | - |
The above schedule should be read in conjunction with the accompanying notes