Statistical Approach
The following data is from the Vehicle Rental Services Arrangement. Reporting is updated quarterly and is collected from individual suppliers on the arrangement. Total vehicles are based on the date a vehicle was booked.
Total Expenditure
In 2025-26, the Commonwealth expenditure for Vehicle Rental Services represented $11.9 million across 17k vehicle bookings, of this 89 percent of bookings by value were made in domestic locations, with 11 percent made internationally.
*2025-26 includes data from 1 July 2025 to 30 September 2025 
 
*2025-26 includes data from 1 July 2025 to 30 September 2025
 
Top Entities
| Entity | Value | Vehicle Rentals | 
|---|---|---|
| Department of Defence | $9.52m | 12,095 | 
| Department of Home Affairs | $0.55m | 882 | 
| Department of Agriculture, Fisheries and Forestry | $0.43m | 689 | 
| Australian Federal Police | $0.40m | 689 | 
| Services Australia | $0.08m | 202 | 
| Department of Foreign Affairs and Trade | $0.07m | 208 | 
| Aged Care Quality and Safety Commission | $0.06m | 224 | 
| Bureau of Meteorology | $0.05m | 86 | 
| Director of National Parks | $0.05m | 89 | 
| Department of Industry, Science and Resources | $0.05m | 81 | 
| Australian Bureau of Statistics | $0.04m | 53 | 
| Federal Court of Australia | $0.04m | 49 | 
| Murray-Darling Basin Authority | $0.04m | 83 | 
| Civil Aviation Safety Authority | $0.03m | 99 | 
| Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | $0.03m | 83 | 
| Geoscience Australia | $0.03m | 32 | 
| Department of Health, Disability and Ageing | $0.03m | 98 | 
| Comcare Australia | $0.03m | 45 | 
| Department of Education | $0.03m | 89 | 
| Department of Veterans' Affairs | $0.02m | 82 | 
| Total | $11.58m | 16,040 | 
Top Domestic Locations
| State | Value | Vehicle Rentals | 
|---|---|---|
| QLD | $3.06m | 4,158 | 
| NT | $2.10m | 1,338 | 
| NSW | $1.26m | 2,326 | 
| WA | $1.25m | 1,355 | 
| ACT | $1.19m | 3,128 | 
| SA | $0.78m | 1,716 | 
| VIC | $0.75m | 1,769 | 
| TAS | $0.12m | 298 | 
| Total | $10.51m | 16,088 | 
      
