Department of Finance
STATEMENT OF CHANGES IN EQUITY
for the period ended 30 June 2018
Actuals | |||||||||
---|---|---|---|---|---|---|---|---|---|
Retained earnings | Asset revaluation reserves | Contributed equity/capital | Total Equity | ||||||
30 June |
30 June | 30 June | 30 June | 30 June | 30 June | 30 June | 30 June | ||
2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | ||
Note ref | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
Opening balance | |||||||||
Balance carried forward | 407,936 | 352,521 | 199,141 | 177,262 | 1,638,593 | 1,618,297 | 2,245,670 | 2,148,080 | |
Adjusted opening balance | 407,936 | 352,521 | 199,141 | 177,262 | 1,638,593 | 1,618,297 | 2,245,670 | 2,148,080 | |
Comprehensive income | |||||||||
Surplus/(deficit) for the period | 126,921 | 55,415 | - | - | - | - | 126,921 | 55,415 | |
Other comprehensive income | - | - | 38,758 | 21,879 | - | - | 38,758 | 21,879 | |
Total comprehensive income | 126,921 | 55,415 | 38,758 | 21,879 | - | - | 165,679 | 77,294 | |
Transactions with owners | |||||||||
Distributions to owners | |||||||||
Transfer of assets | - | - | - | - | - | (44,086) | - | (44,086) | |
Return of equity - special accounts | H2 | - | - | - | - | (183,077) | (57,145) | (183,077) | (57,145) |
Return of equity - other | - | - | - | - | (931) | (2,323) | (931) | (2,323) | |
Contributions by owners | |||||||||
Departmental capital budget | F1.1 | - | - | - | - | 6,480 | - | 6,480 | - |
Equity injection - appropriations & supplementation | F1.1 & F1.2 | - | - | - | - | 34,852 | 109,808 | 34,852 | 109,808 |
Restructuring | C4 | - | - | - | - | (74,979) | 14,042 | (74,979) | 14,042 |
Total transactions with owners | - | - | - | - | (217,655) | 20,296 | 217,655) | 20,296 | |
Closing balance | 534,857 | 407,936 | 237,899 | 199,141 | 1,420,938 | 1,638,593 | 2,193,694 | 2,245,670 | |
Budget 30 June 2017 | |||||||||
Opening balance | 379,286 | 226,357 | 177,262 | 152,129 | 1,695,121 | 1,577,718 | 2,251,669 | 1,956,204 | |
Total comprehensive income | 47,106 | 18,105 | - | - | - | - | 47,106 | 18,105 | |
Total transactions with owners | (57,439) | (77,196) | - | - | 9,233 | 75,593 | (48,206) | (1,603) | |
Closing balance | 368,953 | 167,266 | 177,262 | 152,129 | 1,704,354 | 1,653,311 | 2,250,569 | 1,972,706 |
The above statement should be read in conjunction with the accompanying notes