Department of Finance
ADMINISTERED SCHEDULE OF ASSETS AND LIABILITIES
as at 30 June 2018
Actuals | Budget | ||||
---|---|---|---|---|---|
30 June | 30 June | 30 June | |||
2018 | 2017 | 2017 | |||
Note ref | $'000 | $'000 | $'000 | ||
Assets | |||||
Financial assets | |||||
Cash and cash equivalents | D1.1 | 1,731,032 | 937,956 | - | |
Trade receivables | D1.1 | 1,826 | 721 | 1,283 | |
Investment funds - loans and receivables | C2.2 | B5 | 7,979,610 | 6,501,484 | - |
State and Territory Government loans | D1.1 | 133,121 | 139,752 | 133,119 | |
Accrued revenue | D1.1 | 9,583 | 2,213 | 1,554 | |
Government securities | D1.1 | - | 1,472 | 551 | |
Commonwealth corporate entities | D1.1 | 904,868 | 573,417 | 962,759 | |
Investment funds - financial assets at FVPL | C2.2 | B5 | 21,844,193 | 16,190,822 | 13,550,092 |
Lease incentive assets | 27 | 58 | - | ||
Other financial assets | 17,259 | 14,119 | - | ||
Total financial assets | 32,621,519 | 24,362,014 | 14,649,358 | ||
Non-financial assets | |||||
Leasehold improvements | D3.1 | 26,025 | 24,889 | 12,138 | |
Infrastructure | D3.1 | 69,716 | 69,997 | 66,625 | |
Plant and equipment | D3.1 | 6,655 | 4,157 | - | |
Intangible assets | D3.1 | 668 | 1,071 | 1,518 | |
Prepayments | 3,297 | 3,491 | 3,556 | ||
Total non-financial assets | 106,361 | 103,605 | 83,837 | ||
Total Assets | 32,727,880 | 24,465,619 | 14,733,195 | ||
Liabilities | |||||
Trade creditors and accruals | D1.1 | 12,141 | 12,418 | 11,654 | |
Investment funds - financial liabilities | C2.2 | B5 | 91,032 | 99,915 | - |
Investment funds - derivative liabilities | C2.2 | B5 | 157,327 | 13,405 | - |
Overnight cash balance payable | H2 | 1,326,409 | 1,422,029 | - | |
Employee provisions | E1.2 | 235,865 | 237,009 | 312,501 | |
Superannuation provisions | C3.1 | B4 | 183,067,033 | 172,352,268 | 113,965,453 |
Other provisions | D4 | 17,350 | 18,314 | 10,963 | |
Other payables | 48,991 | 66,895 | 10,487 | ||
Total liabilities | 184,956,148 | 174,222,253 | 114,311,058 | ||
Net Assets | (152,228,268) | (149,756,634) | (99,577,863) |
The above schedule should be read in conjunction with the accompanying notes