Department of Finance
ADMINISTERED RECONCILIATION SCHEDULE
for the period ended 30 June 2018
Actuals | |||
---|---|---|---|
30 June | 30 June | ||
2018 | 2017 | ||
Note ref | $'000 | $'000 | |
Opening assets less liabilities | (149,756,634) | (172,858,314) | |
Net (cost of)/contribution by services | (7,092,895) | (7,585,098) | |
Other comprehensive income/(loss) | (6,733,114) | 21,816,515 | |
Reserves transferred to Schedule of Comprehensive Income | - | - | |
Transfers (to)/from the Australian Government | |||
Appropriation transfers from OPA | |||
Annual appropriations | 269,966 | 298,706 | |
Administered assets and liabilities appropriations | 301,354 | 1,779 | |
Special appropriations | F2.1 | 6,757,242 | 6,560,096 |
Transfers to OPA | (3,289,054) | (3,475,849) | |
Transfers from OPA | 356 | 109 | |
Equity (distribution)/injection | 2,769 | 41,266 | |
Contributions from government to the investment funds | F3.2 | 6,437,661 | 5,441,672 |
OPA WoAG transfers | |||
Transfers from other entities | H2 | 688,314,580 | 633,491,286 |
Transfers to other entities | H2 | (687,440,499) | (633,488,802) |
Closing assets less liabilities | (152,228,268) | (149,756,634) |
The above schedule should be read in conjunction with the accompanying notes