Key Management Personnel remuneration reporting example
The following example demonstrates how the key management personnel (KMP) note would be presented. During the reporting period ended 30 June 20X1, Company X had 4 executives who meet the definition of key management personnel. Their names and the length of term as KMP are summarised below.
Name | Position | Term as KMP |
Amy [Surname] | Chief Executive Officer (CEO) | Full year |
Suraj [Surname] | Deputy CEO | Full year |
Kate [Surname] | Chief Financial Officer (CFO) | Full year – Terminated on 30 June 20X1 |
Jesse [Surname] | Chief Operating Officer (COO)1 | Part-year – Appointed 1/03/20X1 |
1 The COO was a newly created position during the year with a single occupant of this role.
In the notes to the financial statements for the period ending 30 June 20X1, Company X disclosed the following KMP expenses.
Note X: Key management personnel remuneration for the reporting period | 20X0-X1 $ |
Short-term benefits: | |
Base Salary | 1,233,000 |
Bonus | 113,000 |
Other benefits and allowances2 | 20,000 |
Total short-term benefits | 1,366,000 |
Superannuation | 70,597 |
Total post-employment benefits | 70,597 |
Other long-term benefits: | |
Long service leave | 20,680 |
Total other long-term benefits | 20,680 |
Termination benefits | 50,000 |
Total key management personnel remuneration | 1,507,277 |
2 Includes $20,000 for car parking.
In accordance with the Public Governance, Performance and Accountability Rule 2014, this information now needs to be further disaggregated. The below table shows how this information would be presented in the body of the annual report.
Short-term benefits | Post employment benefits | Other long-term benefits | Termination benefits | Total remuneration | |||||
Name | Position Title | Base Salary | Bonuses | Other benefits and allowances | Superannuation contributions | Long service leave | Other long-term benefits | ||
Amy [Surname] | CEO | 445,000 | 45,000 | 10,000 | 20,049 | 7,500 | - | - | 527,549 |
Suraj [Surname] | Deputy CEO | 340,000 | 35,000 | 10,000 | 20,049 | 5,840 | - | - | 410,889 |
Kate [Surname] | CFO | 330,000 | 33,000 | - | 20,049 | 5,500 | - | 50,000 | 438,549 |
Jesse [Surname] | COO | 118,000 | - | - | 10,450 | 1,840 | - | - | 130,290 |
Total |
| 1,233,000 | 113,000 | 20,000 | 70,597 | 20,680 | - | 50,000 | 1,507,277 |