Fleet Statistics
- Fleet Size as at 31 March 2012
- Fleet Profile as at 31 March 2012
- Passenger Vehicle Profile as at 31 March 2012
- Australian Made vs Imported as at 31 March 2012
- Fleet Distribution as at 31 March 2012
- Annual Leased Fleet Fuel Consumption - 1 July 2010 to 30 June 2011
- Fleet Size by Agency as at 31 March 2012
| Number of Agencies | 105 |
| Total Vehicles | 14115 |
| - Leased & Managed Vehicles | 7205 |
| - Owned Vehicles | 6910 |
| Total Asset Value | $394M |
| Engine | Number | % of Fleet |
|---|---|---|
| Passenger | 7797 | 55.24% |
| Light Commercial | 4694 | 33.26% |
| Heavy Commercial | 1136 | 8.04% |
| Other (trailers & equipment) | 457 | 3.24% |
| Motorcycles | 31 | 0.22% |
| Total | 14115 |
100% |
| Origin | Number | % |
|---|---|---|
| Australian-made | 4948 | 35.05% |
| Imported by an Australian manufacturer | 5636 | 39.93% |
| Total - Australian Manufacturer Vehicles | 10584 | 74.98% |
| Imported by a non-Australian Manufacturer | 3074 | 21.78% |
| Other (trailers & equipment) | 457 | 3.24% |
| Total - All vehicles | 14115 | 100% |
| State | Percent |
|---|---|
| NSW | 27.8% |
| QLD | 18.0% |
| ACT | 15.5% |
| VIC | 15.5% |
| WA | 7.5% |
| NT | 7.0% |
| SA | 6.4% |
| TAS | 2.3% |
| Total | 100% |
| Unleaded | E10 | LPG | Diesel | ||||
|---|---|---|---|---|---|---|---|
| Litres | Cost | Litres | Cost | Litres | Cost | Litres | Cost |
| 7,861,803 | $9,388,475 | 4,208,980 | $4,894,411 | 486,796 | $278,350 | 3,191,091 | $4,108,951 |
| Agency Name | Total Vehicles as at 31 March 2012 | Location of Where Fleet is Managed | State Fleet Managed |
|---|---|---|---|
| Administrative Appeals Tribunal | 7 | Sydney | NSW |
| Aged Care Standards and Accreditation Agency | 24 | Sydney | NSW |
| Airservices Australia | 177 | Canberra | ACT |
| Attorney-General's Department | 50 | Canberra | ACT |
| AUSAID | 34 | Canberra | ACT |
| Australian Institute of Police Management | 2 | Sydney | NSW |
| Austrade | 17 | Sydney | NSW |
| Australian Antarctic Division | 6 | Kingston | TAS |
| Australian Broadcasting Corporation | 400 | Sydney | NSW |
| Australian Building and Construction Commission | 21 | Melbourne | VIC |
| Australian Bureau of Statistics | 55 | Canberra | ACT |
| Australian Centre for International Agricultural Research | 1 | Canberra | ACT |
| Australian Communications and Media Authority | 23 | Canberra | ACT |
| Australian Competition and Consumer Commission | 24 | Canberra | ACT |
| Australian Crime Commission | 87 | Brisbane | QLD |
| Australian Customs & Border Protection Service | 321 | Canberra | ACT |
| Australian Electoral Commission | 19 | Canberra | ACT |
| Australian Federal Police | 1139 | Canberra | ACT |
| Australian Federal Police Association | 3 | Canberra | ACT |
| Australian Film Television and Radio School | 4 | Sydney | NSW |
| Australian Fisheries Management Authority | 2 | Canberra | ACT |
| Australian Hearing | 21 | Sydney | NSW |
| Australian Human Rights Commission | 1 | Sydney | NSW |
| Australian Institute of Family Studies | 2 | Melbourne | VIC |
| Australian Law Reform Commission | 1 | Sydney | NSW |
| Australian National Audit Office | 1 | Canberra | ACT |
| Australian National Botanic Gardens | 7 | Canberra | ACT |
| Australian National University | 232 | Canberra | ACT |
| Australian Nuclear Science and Technology Organisation | 142 | Sydney | NSW |
| Australian Public Service Commission | 7 | Canberra | ACT |
| Australian Quarantine and Inspection Service | 473 | Canberra | ACT |
| Australian Radiation Protection and Nuclear Safety Agency | 2 | Melbourne | VIC |
| Australian Rail Track Corporation Ltd | 202 | Broadmeadow | NSW |
| Australian Research Council | 2 | Canberra | ACT |
| Australian Securities and Investments Commission | 18 | Perth | WA |
| Australian Sports Anti-Doping Authority | 4 | Canberra | ACT |
| Australian Taxation Office | 294 | Sydney | NSW |
| Australian Transaction Reports and Analysis Centre | 6 | Sydney | NSW |
| Australian Transport Safety Bureau | 2 | Canberra | ACT |
| Australian Valuation Office | 92 | Canberra | ACT |
| Australian War Memorial | 10 | Canberra | ACT |
| Bureau of Meteorology | 77 | Melbourne | VIC |
| Civil Aviation Safety Authority | 45 | Canberra | ACT |
| COMCAR | 153 | Canberra | ACT |
| Comcare | 15 | Canberra | ACT |
| Commonwealth Grants Commission | 1 | Canberra | ACT |
| ComSuper | 2 | Canberra | ACT |
| CRS Australia | 227 | Melbourne | VIC |
| Defence Housing Australia | 171 |
Canberra | ACT |
| Department of Defence | 6572 | Melbourne | VIC |
| Department of Health and Ageing | 66 | Sydney | NSW |
| Department of Human Services | 913 | Canberra | ACT |
| Department of Infrastructure and Transport | 33 | Canberra | ACT |
| Department of Regional Australia, Local Government, Arts and Sport | 14 | Canberra | ACT |
| Department of the Senate | 4 | Canberra | ACT |
| Department of the Treasury | 5 | Canberra | ACT |
| Department of Agriculture, Fisheries and Forestry | 13 | Canberra | ACT |
| Department of Broadband, Communications and the Digital Economy | 23 | Canberra | ACT |
| Department of Climate Change and Energy Efficiency | 7 | Canberra | ACT |
| Department of Education, Employment and Workplace Relations | 201 | Canberra | ACT |
| Department of Families, Housing, Community Services and Indigenous Affairs | 234 | Canberra | ACT |
| Department of Finance and Deregulation | 49 | Canberra | ACT |
| Department of Foreign Affairs and Trade | 103 | Canberra | ACT |
| Department of Immigration and Citizenship | 187 | Canberra | ACT |
| Department of Innovation, Industry Science and Research and Tertiary Education | 243 | Canberra | ACT |
| Department of Parliamentary Services | 11 | Canberra | ACT |
| Department of the Prime Minister and Cabinet | 33 | Canberra | ACT |
| Department of Resources, Energy and Tourism | 4 | Canberra | ACT |
| Department of Sustainability, Environment, Water, Population and Communities | 31 | Canberra | ACT |
| Department of Veterans' Affairs | 57 | Perth | WA |
| Fair Work Australia | 30 | Sydney | NSW |
| Family Court of Australia | 36 | Canberra | ACT |
| Federal Court of Australia | 42 | Sydney | NSW |
| Federal Magistrates Court | 63 | Canberra | ACT |
| Food Standards Australia New Zealand | 2 | Canberra | ACT |
| Geoscience Australia | 8 | Canberra | ACT |
| Great Barrier Reef Marine Park Authority | 14 | Townsville | QLD |
| High Court of Australia | 5 | Canberra | ACT |
| House of Representatives | 8 | Canberra | ACT |
| Ionospheric Prediction Service | 3 | Sydney | NSW |
| IP Australia | 4 | Canberra | ACT |
| Medibank Health Solutions | 23 | Canberra | ACT |
| Ministerial and Parliamentary Services | 259 | Hobart | TAS |
| Murray-Darling Basin Authority | 1 | Canberra | ACT |
| National Archives of Australia | 8 | Canberra | ACT |
| National Capital Authority | 4 | Canberra | ACT |
| National Film and Sound Archive | 5 | Canberra | ACT |
| National Gallery of Australia | 4 | Canberra | ACT |
| National Library of Australia | 7 | Canberra | ACT |
| National Museum of Australia | 14 | Canberra | ACT |
| National Native Title Tribunal | 3 | Perth | WA |
| National Water Commission | 2 | Canberra | ACT |
| NBN Co Limited | 38 | Sydney | NSW |
| Office of National Assessments | 9 | Canberra | ACT |
| Office of Parliamentary Counsel | 6 | Canberra | ACT |
| Office of the Commonwealth Director of Public Prosecutions | 13 | Canberra | ACT |
| Office of the Fair Work Ombudsman | 46 | Canberra | ACT |
| Office of the Official Secretary to the Governor-General | 5 | Canberra | ACT |
| Office of the Supervising Scientist | 7 | Darwin | NT |
| Parks Australia | 1 | Canberra | ACT |
| Productivity Commission | 5 | Melbourne | VIC |
| Royal Australian Mint | 1 | Canberra | ACT |
| Social Security Appeals Tribunal | 2 | Melbourne | VIC |
| Sydney Harbour Federation Trust | 2 | Sydney | NSW |
| Therapeutic Goods Administration | 6 | Canberra | ACT |
Contact for information on this page:Please contact the Fleet Monitoring Body
