Statistics on Australian Government Procurement Contracts
Introduction
Agencies subject to the Financial Management and Accountability Act 1997 [
] (FMA) are required by the Commonwealth Procurement Guidelines to publish on AusTender standing offer arrangements and contracts with a value of $10,000 or more, to demonstrate that public procurement is open and transparent, and that agencies are accountable for procurement decisions. From 1 January 2005, Commonwealth Authorities and Companies Act bodies subject to the Finance Minister's (CAC Act Procurement) Directions are also required to publish details of certain contracts and standing offers.
The following data presents aggregated information that has been extracted from AusTender, the Australian Government Procurement Information system. It reflects contractual information reported during the relevant financial year in accordance with agencies' procurement publishing obligations, and does not represent actual expenditure.
The data includes some procurement information for agencies that are not required by the policy to report their contracts. It does not contain details of contracts exempt from notification by the Chief Executive of an agency.
| Financial Year | Value $m | Number of Contracts |
|---|---|---|
| 2010-11 | 32,641.4 | 79,286 |
| 2009-10 | 42,694.3 | 80,969 |
| 2008-09 | 32,962.4 | 85,870 |
| 2007-08 | 26,361.8 | 69,493 |
| 2006-07 | 28,978.5 | 82,532 |
| 2005-06 | 29,388.4 | 87,132 |
Note: Figures are reported from the implementation of the current Government Procurement Framework on 1 January 2005.
| Threshold | Value $b | % of Total Value | Number of Contracts | % of Total Number |
|---|---|---|---|---|
| Below $80,000 | 1.7 | 5% | 56,396 | 71% |
| $80,000 and above | 30.9 | 95% | 22,890 | 29% |
| $80,000 - $249,999 | 1.9 | 6% | 13,418 | 17% |
| $250,000 - $999,999 | 3.1 | 9.5% | 6,691 | 8.5% |
| $1m - $4.999m | 4.4 | 13.5% | 2,120 | 2.7% |
| $5m and above | 21.5 | 66% | 661 | 0.8% |
Note: Agencies are required to report on AusTender procurement contracts valued at $10,000 and above. Under the Commonwealth Procurement Guidelines, additional rules apply to procurements valued at or above $80,000, other than Construction procurements, where a $9 million threshold applies.
| Total | SME | Other | Overseas* | ||
|---|---|---|---|---|---|
| 2010-11 | Value $m | 32,641.4 | 10,942.5 | 19,368.9 | 2,330.1 |
| % | 100% | 33.5% | 59.3% | 7.1% | |
| Number | 79,286 | 46,490 | 29,429 | 3,367 | |
| % | 100% | 58.6% | 37.1% | 4.2% |
Note: The Government's target for SME participation by contract value is 10%. SME participation for previous years was 32% in 2009-10, 29% in 2008-09 and 37% in 2007-08.
* Contracts identified by agencies as primarily or entirely based outside Australia.
| Total Uniquely Identified Businesses | % of Total Businesses | Total Contract Value $b | % of Total Value | Number of Contracts | % of Total Number | |
|---|---|---|---|---|---|---|
| SME | 11,201 | 87.7% | 10.9 | 33.5% | 46,545 | 58.7% |
| Other | 1,572 | 12.3% | 21.7 | 66.5% | 32,741 | 41.3% |
| Total | 12,774 | 100% | 32.6 | 100% | 79,286 | 100% |
| Total | Goods | Services | ||
|---|---|---|---|---|
| 2010-11 | Value $m | 32,641.4 | 12,239.9 | 20,401.5 |
| % | 100% | 37% | 63% | |
| Number | 79,286 | 30,860 | 48,426 | |
| % | 100% | 39% | 61% | |
| 2009-10 | Value $m | 42,694.3 | 14,355.5 | 28,338.8 |
| % | 100% | 34% | 66% | |
| Number | 80,969 | 34,175 | 46,794 | |
| % | 100% | 42% | 58% | |
| 2008- 09 | Value $m | 32,962.5 | 14,297.4 | 18,665.0 |
| % | 100% | 43% | 57% | |
| Number | 85,870 | 37,618 | 48,252 | |
| % | 100% | 44% | 56% | |
| 2007- 08 | Value $m | 26,361.8 | 9,988.7 | 16,373.1 |
| % | 100% | 38% | 62% | |
| Number | 69,493 | 26,572 | 42,921 | |
| % | 100% | 38% | 62% |
Note: The United Nations Standard Products and Services Category (UNSPSC) Code is used by agencies to categorise their contracts to a specific industry sector. Please refer to AusTender [
] for detailed sectoral information.
| 2010-11 | Rank | ||||
|---|---|---|---|---|---|
| Agency | Value $m | % of Total Value | 2010-11 | 2009-10 | 2008-09 |
Department of Defence |
8,987.5 | 27.5 | 1 | 2 | 2 |
Defence Materiel Organisation |
6,886.2 | 21.1 | 2 | 1 | 1 |
AusAid |
2,596.8 | 8.0 | 3 | 9 | 5 |
Department of Education Employment and Workplace Relations |
1,629.2 | 5.0 | 4 | 3 | 4 |
Australian Taxation Office |
1,526.3 | 4.7 | 5 | 4 | 10 |
| Department of Immigration and Citizenship | 1,419.4 | 4.4 | 6 | 7 | 3 |
Australian Bureau of Statistics |
841.8 | 2.6 | 7 | 28 | 28 |
Australian Federal Police |
805.7 | 2.5 | 8 | 14 | 7 |
Department of Human Services |
778.0 | 2.4 | 9 | 18 | 19 |
Department of Health and Ageing |
668.3 | 2.1 | 10 | 11 | 6 |
| Total Value $m | % of Total Value | |
|---|---|---|
| Total of top 10 agencies | 26,139.2 | 80.1 |
| Total of other agencies | 6,502.2 | 19.9 |
| Grand total of all agencies | 32,641.4 | 100.0 |
Contact for information on this page: Procurement Agency Advice
