Parliamentarians' Expenditure on Entitlements Paid by the Department of Finance and Deregulation - Period 1 January to 30 June 2012
Contents
- Parliamentarians’ Certification Details
- Explanatory Notes
- Notes on Columns in Summary Document
- Notes on Columns in Summary Document [
– 47KB] - Payment of Parliamentary Entitlements
Parliamentarians’ Certification Details
Explanatory Notes
Process of Compilation
In accordance with past practice, the Department of Finance and Deregulation (Finance) prepared the draft reports using data captured in their business systems used to process Parliamentarians’ entitlements. The draft reports were then provided to each Senator and Member in order for them to confirm their transactional information or notify Finance of any amendments required. If an amendment was advised to Finance by a Senator or Member, it was checked against the source data (such as invoices and records of payment held by Finance). Following a reconciliation of the data, an amendment (if appropriate) was made to the draft report and Finance’s records adjusted. If required, copies of amendments were provided to each Senator and Member.
Finally, each Senator and Member was provided with a copy of their report.
Based on the process outlined above, the information contained in the report is considered to be an accurate statement of payments made, and receipts received, by Finance, for the period 1 January to 30 June 2012, in respect of the expenses of Senators and Members, based on the information available to Finance.
Notes on the information
The report relates to payments made, and receipts received, by Finance for the period 1 January to 30 June 2012 for entitlements of Parliamentarians. For example, in regards to travel entitlements, this is not necessarily for travel actually undertaken during the period. This is due to the fact that travel accounts (payments and receipts) are sometimes processed in a reporting period other than when the travel takes place. The reasons may include advance bookings made and paid for in one period and used in a subsequent reporting period and re-crediting of costs in a later period for a cancelled booking in an earlier period. Other entitlements may have similar accounting and processing issues.
Goods and services purchased by Finance on behalf of Senators and Members are reported exclusive of recoverable Goods and Services Tax (GST). This is in accordance with the requirement that all agencies report all expenditure as exclusive of recoverable GST.
- aggregate information on entitlements (including domestic travel, car costs, overseas travel, Travelling Allowance, office facilities costs, office administrative costs and family travel) for all Senators and Members; and
- summary information particular to each Senator and Member on costs incurred by, and any repayments to, Finance on entitlements for two separate reporting periods:
- expenditure paid between 1 January to 30 June 2012, relating to the entitlement period on or after 1 January 2012; and
- expenditure paid between 1 January to 30 June 2012, relating to the entitlement period prior to 1 January 2012.
Notes on Columns in Summary Document
- TRAVELLING ALLOWANCE
These are payments to Parliamentarians within the current reporting period.
- OVERSEAS TRAVEL
These are payments within the current reporting period for travel undertaken on the following overseas trips:
Ministerial Visit; Official Visit; Representing Australia; Representing a Minister; Parliamentary Delegations; and Overseas Study Entitlement.
Costs include fares, transport, accommodation, meals, official hospitality, travel and expense advances, passport, equipment, medical, other related overseas travel costs. This may include costs incurred for employees. - DOMESTIC SCHEDULED FARES
These are payments for domestic scheduled services within the current reporting period
This total includes any refunds received during the period but does not necessarily cover the cost of all flights taken in the period. Travel may have been undertaken before the beginning of the period, or booked for travel in a subsequent period, but the account paid during the period. Alternately, travel may have been undertaken during the period but the account will be paid for in a subsequent period.
-
These are payments for charter travel under the following categories, within the current reporting period.
Ministerial, Office Holder, Presiding Officer, Leader of a Minority Party and Representing the Minister: for official business;
Within Electorate: available to Members representing large electorates and all Senators (except those representing the Australian Capital Territory) in and for the service of their State or Territory; and
Special Minister Approved: provision available for the Special Minister of State (SMOS) to approve charter travel in special cases.
-
CAR COSTS1
These costs include the following:
Private-Plated Vehicle2: these are payments for the hire, insurance, maintenance costs and fuel costs of Commonwealth-leased private-plated vehicles used in the Electorate and in Canberra within the current reporting period;
Private Vehicle Allowance: these are payments to Senators and Members for the use of their private vehicles for travel between Canberra and their home base on parliamentary business within the current reporting period;
COMCAR: this is the cost of COMCAR trips billed for each Senator and Member within the current reporting period. The figures exclude costs associated with the Parliament House shuttle service;
Cabcharge: these are payments for Cabcharge use within the current reporting period;
Hire Cars: these are payments for short-term self-drive hire cars booked through the contracted travel services provider within the current reporting period; and
Parking: these are payments for parking fees within the current reporting period.
-
OFFICE FACILITIES3
These are payments for property operating costs for offices such as lease, power, cleaning, security, repairs and maintenance of both the property and its fixtures and for the purchase, service and repairs and maintenance for telecommunications within the current reporting period.
-
OFFICE FIT OUTS4
These are payments for office establishments, refurbishments and relocations within the current reporting period.
-
These are payments for office consumables and services, publications and printing and communications within the current reporting period.
-
These are payments for telecommunication usage costs (fixed and mobile) within the current reporting period.
-
These are payments for domestic travel, including the use of Private Vehicle Allowance, COMCAR, Cabcharge and Hire Cars, undertaken by the Senator or Member's nominated family members.
- For Ministers, Parliamentary Secretaries and Presiding Officers, the figures include the cost of car transport paid by their portfolio Department/s.
- Where Senators and Members make financial contributions for a private-plated vehicle, these have been reflected in the document.
- Office Facilities appears as an aggregate cost only in the final report.
- Office Fit Outs appears as an aggregate cost only in the final report.
Payment of Parliamentary Entitlements
- New South Wales
- Victoria
- Queensland
- Western Australia
- South Australia
- Tasmania
- Northern Territory
- Australian Capital Territory
New South Wales
| Name | Home Base | Travelling Allowance1 | Overseas Travel2 | Domestic Scheduled Fares3 | Charter4 | Car Costs5 | Office Facilities6 | Office Fit Outs7 | Office Administrative Costs8 | Telecommunications9 | Family Travel Costs10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Hon Tony Abbott MP | Sydney | $32,824.00 | $7,529.87 | $41,516.22 | $43,012.84 | $59,821.14 | $154,619.26 | $0.00 | $89,005.22 | $33,100.77 | $9,694.48 |
| The Hon Anthony Albanese MP | Sydney | $13,442.00 | $64,255.72 | $21,110.82 | $0.00 | $28,436.56a | $102,266.06 | $4,100.00 | $62,085.65 | $4,062.31 | $4,949.33 |
| Mr John Alexander OAM MP | Sydney | $6,831.00 | $0.00 | $0.00 | $0.00 | $2,892.31 | $91,655.70 | $0.00 | $101,230.62 | $8,960.94 | $0.00 |
| The Hon Mark Arbib | Sydney | $4,683.00 | $30,906.84 | $6,692.41 | $68.00 | $12,926.89b | $22,448.80 | $0.00 | $2,766.56 | $1,064.45 | $0.00 |
| The Hon Bob Baldwin MP | Chisholm | $13,491.00 | $372.83 | $23,273.31 | $0.00 | $13,878.30 | $53,955.45 | $0.00 | $73,565.97 | $12,373.77 | -$19.49 |
| The Hon Sharon Bird MP | Wollongong | $11,638.00 | $0.00 | $591.32 | $0.00 | $9,077.09 | $68,089.96 | $0.00 | $56,633.91 | $8,067.50 | $0.00 |
| The Hon Bronwyn Bishop MP | Sydney | $17,579.00 | $0.00 | $25,745.66 | $0.00 | $27,452.01 | $80,505.44 | $0.00 | $99,881.52 | $8,819.11 | $0.00 |
| The Hon Chris Bowen MP | Sydney | $8,561.00 | $35,737.79 | $9,355.51 | $0.00 | $27,255.13c | $138,930.98 | $40,927.22 | $67,893.72 | $8,505.42 | $2,804.80 |
| The Hon David Bradbury MP | Claremont Meadows | $10,236.00 | $26,437.28 | $12,172.84 | $0.00 | $19,023.87 | $83,810.49 | $475.00 | $84,486.06 | $8,405.82 | $0.00 |
| The Hon Tony Burke MP | Sydney | $27,186.00 | $74,063.96 | $23,329.30 | $46,428.23 | $41,692.20d | $144,111.09 | $119.09 | $44,411.06 | $6,166.06 | $10,367.65 |
| Senator Doug Cameron | Blaxland | $15,327.00 | $0.00 | $5,797.16 | $0.00 | $12,370.07 | $67,955.61 | $0.00 | $24,135.43 | $7,926.17 | $836.01 |
| Senator the Hon Bob Carr | Sydney | $2,610.00 | $245,319.58 | $6,932.10 | $0.00 | $13,097.41 | $85,952.52 | $475.00 | $4,006.43 | $3,987.71 | $5,124.69 |
| The Hon Jason Clare MP | Bankstown | $7,870.00 | $20,933.77 | $26,395.05 | $0.00 | $29,303.81e | $90,082.62 | $448.34 | $49,886.26 | $7,665.43 | $1,030.15 |
| The Hon John Cobb MP | Molong | $12,932.00 | $0.00 | $16,200.41 | $8,641.18 | $22,847.90 | $68,075.06 | $743.34 | $61,127.48 | $10,317.09 | $1,614.56 |
| The Hon Greg Combet AM MP | Newcastle | $24,330.00 | $120,268.56 | $18,096.52 | $0.00 | $20,945.79f | $96,598.98 | $448.34 | $59,986.23 | $6,959.93 | $178.50 |
| The Hon Helen Coonan | Sydney | $0.00 | $0.00 | $0.00 | $0.00 | -$12,515.32 | $26.85 | $3,136.30 | $0.00 | $0.00 | $0.00 |
| Mr Mark Coulton MP | Warialda | $9,826.00 | $0.00 | $9,656.11 | $20,394.77 | $22,951.68 | $57,644.64 | $0.00 | $81,471.46 | $8,651.65 | $3,525.29 |
| The Hon Justine Elliot MP | Tweed Heads | $10,190.00 | $36,118.56 | $11,411.99 | $0.00 | $18,819.76g | $70,776.76 | $0.00 | $57,387.84 | $7,765.33 | $1,029.92 |
| Senator the Hon John Faulkner | Sydney | $9,867.00 | $0.00 | $0.00 | $0.00 | $9,197.18 | $55,046.41 | $1,690.51 | $4,687.53 | $10,771.54 | $0.00 |
| The Hon Laurie Ferguson MP | Sydney | $7,970.00 | -$12.13 | $9,174.63 | $0.00 | $12,690.88 | $46,322.66 | $0.00 | $107,601.89 | $10,072.04 | $1,663.06 |
| Senator Concetta Fierravanti-Wells | Sydney | $8,479.00 | $0.00 | $18,568.22 | $0.00 | $18,619.89 | $45,321.83 | $1,053.64 | $28,335.12 | $10,397.98 | $5,786.62 |
| The Hon Joel Fitzgibbon MP | Cessnock | $17,179.00 | $15,292.38 | $7,584.30 | $0.00 | $20,897.10 | $50,256.90 | $0.00 | $56,115.11 | $11,524.67 | $1,278.00 |
| Mr Paul Fletcher MP | Sydney | $8,252.00 | $0.00 | $17,948.14 | $0.00 | $6,464.99 | $73,423.24 | $233.16 | $75,668.38 | $7,352.54 | $773.63 |
| Mr Michael Forshaw | Sydney | $0.00 | $0.00 | $0.00 | $0.00 | $720.94 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| The Hon Peter Garrett AM MP | Sydney | $14,712.00 | -$37.28 | $28,729.30 | $4,772.73 | $32,745.63 | $92,790.12 | $0.00 | $72,247.04 | $5,890.73 | $2,235.98 |
| Mrs Joanna Gash MP | Nowra | $9,108.00 | $176.54 | $0.00 | $0.00 | $13,388.68 | $50,311.76 | $0.00 | $73,931.87 | $8,715.66 | $0.00 |
| Ms Sharon Grierson MP | Newcastle | $14,628.00 | $0.00 | $14,385.56 | $0.00 | $11,453.56 | $46,874.28 | $230.00 | $51,620.16 | $9,326.55 | $3,408.94 |
| Ms Jill Hall MP | Belmont | $14,476.00 | $263.86 | $12,355.86 | $0.00 | $8,171.31 | $31,584.29 | $0.00 | $31,794.19 | $9,017.90 | $3,725.44 |
| Mr Luke Hartsuyker MP | Coffs Harbour | $13,282.00 | $51.68 | $20,978.12 | $0.00 | $15,595.28 | $41,752.16 | $450.00 | $70,203.19 | $8,382.33 | $1,591.57 |
| Mr Alex Hawke MP | Rouse Hill | $11,650.00 | $0.00 | $3,279.88 | $0.00 | $11,903.72 | $48,582.78 | $317.25 | $80,458.03 | $17,119.47 | $80.00 |
| Mr Chris Hayes MP | Leumeah | $11,132.00 | $11,459.06 | $3,360.80 | $0.00 | $12,550.95 | $47,248.01 | $12,835.98 | $108,722.16 | $10,410.09 | $5,089.60 |
| Senator the Hon Bill Heffernan | Junee | $14,047.00 | $0.00 | $13,201.71 | $0.00 | $17,675.07 | $52,117.51 | $0.00 | $36,299.10 | $12,106.78 | $3,684.36 |
| The Hon Joe Hockey MP | Sydney | $12,027.00 | $1,186.65 | $16,914.28 | $0.00 | $15,426.35 | $112,330.44 | $0.00 | $41,831.58 | $12,194.97 | $1,501.03 |
| Mr Ed Husic MP | Sydney | $5,566.00 | $0.00 | -$15.05 | $0.00 | $11,603.08 | $58,324.37 | $6,800.00 | $79,920.46 | $8,202.54 | $0.00 |
| Mr Stephen Jones MP | Wollongong | $8,349.00 | $0.00 | $0.00 | $0.00 | $10,129.95 | $49,072.36 | $0.00 | $59,313.81 | $7,822.82 | $0.00 |
| Mr Craig Kelly MP | Sydney | $7,337.00 | $0.00 | $0.00 | $0.00 | $4,188.33 | $49,234.44 | $0.00 | $97,029.61 | $8,317.86 | $0.00 |
| The Hon Dr Mike Kelly AM MP | Queanbeyan | $8,645.00 | $51,039.31 | $4,575.51 | $7,145.64 | $17,464.30h | $105,491.09 | $16,555.60 | $46,194.34 | $7,136.62 | $2,005.74 |
| The Hon Sussan Ley MP | Albury | $21,221.00 | $0.00 | $27,279.16 | $11,588.33 | $28,164.83 | $62,953.14 | $0.00 | $40,078.04 | $10,541.02 | $3,393.54 |
| Mrs Louise Markus MP | Riverstone | $7,577.00 | $0.00 | $6,744.41 | $0.00 | $15,263.24 | $62,845.84 | $0.00 | $46,780.69 | $11,443.54 | $0.00 |
| Mr Russell Matheson MP | Blairmount | $8,349.00 | $0.00 | $0.00 | $0.00 | $9,163.91 | $52,364.91 | $0.00 | $98,647.01 | $6,910.40 | $0.00 |
| The Hon Robert McClelland MP | Sydney | $11,842.00 | $8,284.37 | $12,118.97 | $3,293.64 | $20,420.64i | $60,750.16 | $6,622.96 | $45,858.42 | $7,296.90 | $6,978.08 |
| Mr Michael McCormack MP | Wagga Wagga | $13,680.00 | $0.00 | $14,190.13 | $2,454.55 | $13,651.26 | $54,678.66 | $0.00 | $51,837.21 | $9,627.50 | $3,388.55 |
| Mr Daryl Melham MP | Sydney | $7,843.00 | $0.00 | $8,268.14 | $0.00 | $8,509.27 | $36,497.85 | $0.00 | $55,884.15 | $9,303.97 | $0.00 |
| Mr Scott Morrison MP | Sydney | $11,036.00 | $0.00 | $16,302.23 | $0.00 | $23,766.33 | $83,441.66 | $0.00 | $50,821.80 | $8,091.58 | $0.00 |
| The Hon John Murphy MP | Sydney | $11,132.00 | $18,706.40 | $1,521.40 | $0.00 | $10,713.17 | $86,633.71 | $6,637.83 | $39,732.81 | $8,123.34 | $1,602.85 |
| Senator Fiona Nash | Young | $12,482.00 | $0.00 | $10,737.69 | $9,447.08 | $15,470.36 | $34,402.62 | $0.00 | $4,107.20 | $14,317.42 | $837.41 |
| Mr Robert Oakeshott MP | Port Macquarie | $8,096.00 | $0.00 | $13,419.91 | $0.00 | $9,727.41 | $64,535.86 | $1,561.00 | $55,508.17 | $9,056.23 | $4,597.86 |
| Ms Deb O'Neill MP | Gosford | $9,981.00 | $23,157.83 | $7,869.90 | $0.00 | $22,010.54 | $55,524.10 | $23,548.69 | $53,602.86 | $9,267.30 | $4,130.28 |
| Ms Julie Owens MP | Parramatta | $10,120.00 | $0.00 | $0.00 | $0.00 | $4,038.08 | $76,805.52 | $0.00 | $75,928.17 | $8,176.91 | $0.00 |
| Senator Marise Payne | Sydney | $5,667.00 | $0.00 | $1,856.93 | $0.00 | $11,482.03 | $54,029.62 | $0.00 | $60,166.85 | $10,288.99 | $1,633.62 |
| The Hon Tanya Plibersek MP | Sydney | $12,083.00 | $0.00 | $31,742.14 | $2,572.73 | $36,009.24j | $172,893.01 | $270.00 | $114,112.29 | $3,586.36 | $1,012.88 |
| Senator Lee Rhiannon | Sydney | $10,118.00 | $0.00 | $9,138.51 | $0.00 | $3,058.39 | $67,580.35 | $84,629.91 | $24,438.04 | $8,760.90 | $336.36 |
| Ms Michelle Rowland MP | Glenwood | $506.00 | $0.00 | $2,117.42 | $0.00 | $10,048.48 | $49,640.94 | $3,321.53 | $83,698.07 | $7,584.96 | $1,355.53 |
| The Hon Philip Ruddock MP | Sydney | $13,974.00 | $1,261.46 | $17,213.35 | $0.00 | $25,406.52 | $49,153.15 | $1,026.36 | $45,151.09 | $7,652.39 | $5,024.86 |
| Ms Janelle Saffin MP | Lismore | $9,635.00 | $17,188.77 | $14,872.79 | $0.00 | $13,676.53 | $40,779.79 | $0.00 | $76,921.94 | $13,523.40 | $703.12 |
| Mr Alby Schultz MP | Goulburn | $8,537.00 | $0.00 | $3,801.12 | $0.00 | $14,599.72 | $65,492.22 | $413.72 | $40,631.38 | $11,238.63 | $0.00 |
| Senator Arthur Sinodinos AO | Sydney | $11,403.00 | $0.00 | $18,849.35 | $0.00 | $6,120.50 | $98,252.10 | $11,449.75 | $16,766.44 | $7,041.61 | $0.00 |
| Senator the Hon Ursula Stephens | Goulburn | $11,422.00 | $37,062.53 | $5,234.72 | $5,331.82 | $18,848.47 | $51,276.82 | $3,000.00 | $10,713.21 | $8,316.83 | $1,296.39 |
| Senator Matthew Thistlethwaite | Sydney | $9,005.00 | $0.00 | $13,082.12 | $5,185.55 | $12,520.76 | $60,167.23 | $12,860.00 | $23,519.60 | $6,043.76 | $0.00 |
| Mr Craig Thomson MP | Bateau Bay | $6,578.00 | $0.00 | $478.97 | $0.00 | $11,274.33 | $55,877.93 | $0.00 | $21,831.35 | $9,066.37 | $90.90 |
| The Hon Malcolm Turnbull MP | Sydney | $9,584.00 | $16,369.34 | $6,243.44 | $0.00 | $6,880.16 | $125,583.58 | $0.00 | $27,788.83 | $347.22 | $732.39 |
| Senator John Williams | Inverell | $16,106.00 | $2,943.38 | $19,349.08 | $7,794.80 | $26,568.76 | $35,841.94 | $0.00 | $16,541.70 | $12,327.18 | $5,110.41 |
| Mr Tony Windsor MP | Werris Creek | $13,900.00 | -$2,385.80 | $29,272.55 | $0.00 | $19,387.21 | $66,208.99 | $0.00 | $62,487.33 | $13,248.34 | $6,352.73 |
Victoria
| Name | Home Base | Travelling Allowance1 | Overseas Travel2 | Domestic Scheduled Fares3 | Charter4 | Car Costs5 | Office Facilities6 | Office Fit Outs7 | Office Administrative Costs8 | Telecommunications9 | Family Travel Costs10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Hon Kevin Andrews MP | Melbourne | $13,550.00 | $0.00 | $15,151.61 | $0.00 | $17,319.35 | $38,981.91 | $24,274.00 | $52,834.10 | $7,762.66 | $4,282.84 |
| Mr Adam Bandt MP | Flemington | $8,006.00 | $0.00 | $22,024.64 | $0.00 | $10,281.68 | $105,659.45 | $0.00 | $87,291.73 | $11,194.34 | $2,180.04 |
| The Hon Bruce Billson MP | Mornington | $12,379.00 | $0.00 | $17,274.81 | $0.00 | $14,475.55 | $45,187.91 | $0.00 | $51,563.61 | $9,861.32 | $0.00 |
| Mr Russell Broadbent MP | Pakenham | $7,590.00 | $23,034.95 | $10,261.38 | $0.00 | $14,189.73 | $39,007.17 | $180.00 | $112,992.63 | $8,196.45 | $3,704.65 |
| Ms Anna Burke MP | Melbourne | $8,161.00 | $0.00 | $13,133.57 | $0.00 | $18,798.31k | $52,615.19 | $0.00 | $67,432.22 | $8,234.81 | $7,226.53 |
| The Hon Anthony Byrne MP | Melbourne | $8,855.00 | $0.00 | $4,927.43 | $0.00 | $8,690.84 | $56,403.80 | $0.00 | $52,965.77 | $10,084.92 | $2,959.08 |
| Senator the Hon Kim Carr | Melbourne | $15,621.00 | $35,508.17 | $25,314.06 | $0.00 | $31,496.44l | $87,087.47 | $21,483.34 | $22,379.43 | $8,689.94 | $4,275.29 |
| Mr Darren Cheeseman MP | Torquay | $8,855.00 | $0.00 | $8,146.86 | $0.00 | $15,418.43 | $62,447.15 | $1,735.24 | $85,864.78 | $10,263.92 | -$225.93 |
| Mr Darren Chester MP | Lakes Entrance | $9,626.00 | $51.68 | $6,587.31 | $32,810.10 | $20,969.27 | $44,418.89 | $1,250.00 | $55,753.81 | $13,084.23 | $2,748.38 |
| Senator the Hon Jacinta Collins | Melbourne | $10,489.00 | $6,192.91 | $31,621.02 | $22,495.00 | $25,277.36m | $63,262.10 | $210.00 | $28,693.35 | $7,136.78 | $3,657.51 |
| Senator the Hon Stephen Conroy | Melbourne | $17,232.00 | $88,527.15 | $24,926.35 | $0.00 | $40,932.27n | $77,763.22 | $7,544.25 | $17,513.51 | $8,081.88 | $482.72 |
| The Hon Simon Crean MP | Melbourne | $18,531.00 | $27.27 | $28,234.92 | $118,227.09 | $58,633.07o | $105,622.13 | $0.00 | $48,060.00 | $7,543.63 | $8,537.09 |
| Mr Michael Danby MP | Melbourne | $4,807.00 | $1,526.03 | $14,819.54 | $0.00 | $10,880.43 | $100,811.43 | $3,640.00 | $80,655.90 | $17,646.34 | $5,208.02 |
| Senator Richard Di Natale | Deans Marsh | $7,413.00 | $0.00 | $15,907.88 | $0.00 | $13,531.40 | $45,301.19 | $264,905.87 | $17,785.52 | $9,529.70 | $6,964.50 |
| The Hon Mark Dreyfus QC MP | Melbourne | $11,837.00 | $66,209.73 | $29,928.29 | $0.00 | $25,747.34p | $118,427.16 | $0.00 | $60,420.64 | $6,840.23 | $3,091.80 |
| Senator the Hon David Feeney | Melbourne | $17,256.00 | $34,353.68 | $20,302.15 | $0.00 | $12,889.80q | $52,123.63 | $0.00 | $3,458.96 | $9,675.71 | -$176.62 |
| The Hon Martin Ferguson AM MP | Melbourne | $25,035.00 | $131,294.20 | $47,991.18 | $0.00 | $32,541.45r | $88,817.54 | $0.00 | $49,981.64 | $6,781.46 | $0.00 |
| Senator Mitch Fifield | Melbourne | $10,806.00 | $0.00 | $16,147.71 | $126.39 | $17,958.97 | $50,745.95 | $71,818.00 | $30,044.57 | $10,869.90 | $0.00 |
| Mr John Forrest MP | Swan Hill | $11,402.00 | $11,043.92 | $5,805.82 | $45,590.94 | $18,637.36 | $44,324.63 | $0.00 | $34,660.21 | $11,518.35 | $885.00 |
| Mr Josh Frydenberg MP | Melbourne | $6,831.00 | $0.00 | $10,806.27 | $0.00 | $9,803.09 | $59,891.69 | $4,582.00 | $103,205.17 | $11,796.52 | $1,138.46 |
| Mr Steve Gibbons MP | Bendigo | $12,442.00 | $0.00 | $18,992.48 | $0.00 | $13,604.25 | $36,779.04 | $0.00 | $30,974.90 | $8,515.90 | $0.00 |
| The Hon Julia Gillard MP | Altona | $5,310.00 | $517,379.54 | $0.00 | $0.00 | $114,180.41 | $48,654.53 | $0.00 | $67,946.69 | $7,911.39 | $16,821.53 |
| The Hon Alan Griffin MP | Melbourne | $15,101.00 | $0.00 | $13,425.14 | $0.00 | $13,538.87 | $60,700.78 | $0.00 | $38,635.75 | $13,972.57 | $3,403.04 |
| The Hon Greg Hunt MP | Mt Martha | $13,787.00 | $0.00 | $19,318.91 | $0.00 | $22,873.04 | $42,096.25 | $0.00 | $54,813.49 | $12,049.48 | -$451.86 |
| Mr Harry Jenkins MP | Bundoora | $10,230.00 | $1,000.00 | $9,941.05 | $3,105.00 | $9,651.80 | $53,303.74 | $0.00 | $46,457.63 | $7,834.32 | $4,096.90 |
| The Hon Catherine King MP | Ballarat | $11,780.00 | $4,944.19 | $19,221.63 | $0.00 | $26,517.24s | $51,164.51 | $0.00 | $58,326.43 | $7,562.89 | $2,848.64 |
| Senator Helen Kroger | Hawthorn | $9,242.00 | $809.86 | $18,451.36 | $722.73 | $16,857.75 | $69,314.57 | $0.00 | $50,336.38 | $10,484.94 | $1,859.64 |
| The Hon Jenny Macklin MP | Melbourne | $17,125.00 | $52,488.64 | $31,255.76 | $16,277.27 | $27,712.91 | $83,329.87 | $5,808.00 | $75,564.08 | $6,664.74 | $1,558.35 |
| Senator John Madigan | Ballarat | $7,617.00 | $0.00 | $17,293.67 | $0.00 | $14,999.92 | $30,119.95 | $0.00 | $20,847.42 | $11,418.01 | $0.00 |
| The Hon Richard Marles MP | Geelong | $6,387.00 | $161,624.38 | $16,753.07 | $0.00 | $23,525.57t | $56,242.55 | $0.00 | $57,529.98 | $8,088.78 | $3,920.95 |
| Senator Gavin Marshall | Melbourne | $9,337.00 | $0.00 | $7,821.78 | $0.00 | $11,647.15 | $50,528.86 | $0.00 | $25,908.24 | $8,321.77 | $2,194.97 |
| Senator Bridget McKenzie | Ballarat | $17,120.00 | $26,569.56 | $19,706.69 | $6,263.29 | $20,208.76 | $32,509.30 | $3,613.64 | $27,154.73 | $14,328.11 | $2,199.48 |
| Mrs Sophie Mirabella MP | Wangaratta | $11,475.00 | $0.00 | $14,144.25 | $4,591.64 | $38,799.40 | $35,674.60 | $5,407.27 | $90,713.67 | $14,739.86 | $2,018.99 |
| Mr Rob Mitchell MP | Broadford | $11,140.00 | $321.36 | $13,103.54 | $0.00 | $17,409.39 | $25,474.11 | $0.00 | $23,484.88 | $9,259.28 | $1,247.00 |
| The Hon Brendan O'Connor MP | Melbourne | $21,692.00 | -$8,269.65 | $41,359.50 | $0.00 | $41,179.36u | $110,176.11 | $16,820.01 | $52,481.65 | $7,176.32 | $7,554.56 |
| Ms Kelly O'Dwyer MP | Melbourne | $9,214.00 | $0.00 | $18,815.76 | $0.00 | $10,703.31 | $44,122.18 | $0.00 | $77,335.33 | $9,254.40 | $1,837.13 |
| The Hon Andrew Robb AO MP | Brighton | $14,566.00 | $0.00 | $35,617.68 | $0.00 | $23,897.96 | $57,802.02 | $0.00 | $48,392.49 | $8,483.97 | $2,051.89 |
| Senator the Hon Michael Ronaldson | Ballarat | $16,425.00 | $0.00 | $24,008.22 | $0.00 | $26,084.19 | $68,401.53 | $0.00 | $22,614.87 | $10,266.10 | $1,312.44 |
| The Hon Nicola Roxon MP | Melbourne | $10,825.00 | $31,744.38 | $30,553.01 | $0.00 | $24,670.17v | $74,573.41 | $110.00 | $35,622.88 | $7,150.02 | $6,052.92 |
| Senator Scott Ryan | Melbourne | $9,912.00 | $0.00 | $19,613.53 | $5,499.45 | $17,963.17 | $59,005.85 | $0.00 | $25,468.09 | $10,912.47 | $5,286.39 |
| The Hon Bill Shorten MP | Melbourne | $10,789.00 | $34,698.65 | $35,417.34 | $0.00 | $24,698.41w | $71,525.54 | $0.00 | $47,679.46 | $6,527.52 | $4,577.15 |
| The Hon Tony Smith MP | Melbourne | $11,825.00 | $0.00 | $15,489.88 | $0.00 | $19,707.92 | $53,387.26 | $0.00 | $51,159.02 | $9,289.45 | $270.16 |
| Ms Laura Smyth MP | Ferntree Gully | $9,218.00 | $0.00 | $8,587.83 | $0.00 | $11,213.86 | $49,398.45 | $15,005.25 | $69,174.59 | $9,995.13 | $3,914.17 |
| The Hon Dr Sharman Stone MP | Shepparton | $12,051.00 | $3,389.96 | $17,081.04 | $0.00 | $19,119.81 | $47,514.39 | $0.00 | $95,454.46 | $12,017.01 | $551.93 |
| Mr Mike Symon MP | Melbourne | $12,694.00 | $0.00 | $20,829.74 | $0.00 | $12,719.50 | $35,996.12 | $0.00 | $42,872.74 | $7,712.57 | $5,062.22 |
| Mr Dan Tehan MP | Hamilton | $11,550.00 | $0.00 | $14,267.50 | $896.10 | $16,348.48 | $45,855.01 | $0.00 | $47,649.96 | $12,692.09 | -$225.93 |
| Mr Kelvin Thomson MP | Melbourne | $10,083.00 | $14,527.15 | $1,139.52 | $0.00 | $9,349.73 | $40,299.59 | $0.00 | $71,921.14 | $10,090.78 | $1,514.42 |
| The Hon Judith Troeth AM | Melbourne | $0.00 | -$9,226.87 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Mr Alan Tudge MP | Melbourne | $5,819.00 | $0.00 | $13,706.83 | $0.00 | $10,690.53 | $53,783.99 | $0.00 | $46,238.25 | $9,218.02 | -$225.93 |
