Tables 25 through 38 provide data on personal position allocations.
Staffing allocations are the number of positions allocated by the Prime Minister under the MOP(S) Act. At any given time the actual number of MOP(S) Act employees may differ from the number of staffing allocations if, for example, not all positions are filled or one position is filled by two or more part-time employees. This information is also tabled at each Senate Standing Committee on Finance and Public Administration hearing, and is publicly available on the Parliament of Australia Senate website at http://www.aph.gov.au/SENATE/estimates/index.htm [
]
Table 25: Portfolio Government Personal Positions at 30 June 2011
| PORTFOLIO | Principal Adviser | Chief of Staff (Cabinet) | Senior Adviser 2 (PM / Deputy PM / Treasurer) | Senior Adviser 1 (Cabinet) | Chief of Staff / Senior Adviser 1 (non-Cabinet) | Senior Media Adviser (Deputy PM / Treasurer) | Senior Media Adviser | Media Adviser | Adviser | Assistant Adviser | Executive Assistant/ Office Manager | Secretary / Admin Assist | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prime Minister | 3 | - | 5 | 12 | - | - | - | - | 9 | 11 | 9 | 4 | 53 |
| Deputy Prime Minister Treasurer |
2 | - | 1 | 2 | - | 1 | - | - | 5 | 6 | 2 | 2 | 21 |
Minister for Tertiary Education, Skills, Jobs and Workplace Relations |
- | 1 | - | 2 | - | - | 1 | - | 5 | 3 | 2 | 1 | 15 |
Minister for Broadband, Communications and the Digital Economy |
- | 1 | - | 2 | - | - | 1 | - | 3 | 2 | 1 | 1 | 11 |
Minister for Regional Australia, Regional Development and Local Government |
1 | - | - | 2 | - | - | 1 | - | 5 | 3 | 1 | 1 | 14 |
| Minister for Foreign Affairs | 1 | - | - | 2 | - | - | 1 | - | 3 | 2 | 1 | 1 | 11 |
| Minister for Defence | 1 | - | - | 2 | - | - | - | - | 6 | 2 | 1 | 1 | 13 |
| Minister for Immigration and Citizenship | - | 1 | - | 1 | - | - | 1 | - | 3 | 3 | 1 | 1 | 11 |
Minister for Infrastructure and Transport |
- | 1 | - | 1 | - | - | 1 | - | 5 | 3 | 1 | 1 | 13 |
| Minister for Health and Ageing | - | 1 | - | 2 | - | - | 1 | - | 5 | 2 | 1 | 1 | 13 |
| Minister for Families, Housing, Community Services and Indigenous Affairs | - | 1 | - | 1 | - | - | 1 | - | 5 | 2 | 1 | 1 | 12 |
| Minister for Sustainability, Environment, Water, Population and Communities | - | 1 | - | 2 | - | - | 1 | - | 5 | 2 | 1 | 1 | 13 |
| Minister for Finance and Deregulation | 1 | - | - | 2 | - | - | 1 | - | 3 | 2 | 1 | 1 | 11 |
| Minister for School Education, Early Childhood and Youth | - | 1 | - | 1 | - | - | 1 | - | 3 | 2 | 1 | 1 | 10 |
| Minister for Innovation, Industry, Science and Research | - | 1 | - | 1 | - | - | 1 | - | 3 | 2 | 1 | 1 | 10 |
| Attorney-General | - | 1 | - | 1 | - | - | 1 | - | 3 | 2 | 1 | 1 | 10 |
Minister for Agriculture, Fisheries and Forestry |
- | 1 | - | 3 | - | - | 1 | - | 4 | 2 | 1 | 1 | 13 |
Minister for Resources and Energy |
- | 1 | - | 1 | - | - | 1 | - | 3 | 2 | 1 | 1 | 10 |
| Minister for Trade | - | 1 | - | 1 | - | - | 1 | - | 3 | 2 | 1 | 1 | 10 |
| Minister for Climate Change and Energy Efficiency | - | 1 | - | 2 | - | - | 1 | - | 3 | 2 | 1 | 1 | 11 |
Minister for Human Services |
- | - | - | - | 1 | - | - | 1 | 3 | 2 | 1 | 1 | 9 |
Minister for Home Affairs |
- | - | - | - | 1 | - | - | 1 | 3 | 2 | 1 | 1 | 9 |
Minister for Employment Participation and Childcare |
- | - | - | - | 1 | - | - | 1 | 2 | 1 | 1 | 1 | 7 |
Minister for Indigenous Employment and Economic Development |
- | - | - | - | 1 | - | - | 1 | 3 | 1 | 1 | 1 | 8 |
Minister for Small Business |
- | - | - | - | 1 | - | - | 1 | 2 | 1 | 1 | 1 | 7 |
Minister for Veterans' Affairs |
- | - | - | - | 1 | - | - | 1 | 2 | 2 | 1 | 1 | 8 |
Assistant Treasurer |
- | - | - | - | 1 | - | - | 1 | 3 | 2 | 1 | 1 | 9 |
| Minister for Mental Health and Ageing | - | - | - | - | 1 | - | - | 1 | 2 | 1 | 1 | 1 | 7 |
Special Minister of State |
- | - | - | - | 1 | - | - | 1 | 2 | 2 | 1 | 1 | 8 |
| Minister for Defence Materiel | - | - | - | - | 1 | - | - | 1 | 2 | 1 | 1 | 1 | 7 |
| TOTAL | 9 | 14 | 6 | 43 | 10 | 1 | 17 | 10 | 108 | 72 | 40 | 34 | 364 |
Table 26: Parliamentary Secretaries Personal Positions as at 30 June 2011
| Parliamentary Secretaries | Principal Adviser | Chief of Staff (Cabinet) | Senior Adviser 2 (PM / Deputy PM / Treasurer) | Senior Adviser 1 (Cabinet) | Chief of Staff / Senior Adviser 1 (non-Cabinet) | Senior Media Adviser (Deputy PM / Treasurer) | Senior Media Adviser | Media Adviser | Adviser | Assistant Adviser | Executive Assistant/ Office Manager | Secretary / Admin Assist | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parliamentary Secretary for Trade | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 3 |
| Parliamentary Secretary for Agriculture, Fisheries and Forestry | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 3 |
| Parliamentary Secretary for Pacific Island Affairs | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 3 |
| Parliamentary Secretary for Disabilities and Carers | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 3 |
| Parliamentary Secretary to the Treasurer | - | - | - | - | - | - | - | - | 1 | 2 | 1 | - | 4 |
| Parliamentary Secretary for School Education and Workplace Relations | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 3 |
| Parliamentary Secretary for Community Services | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 3 |
Cabinet Secretary |
- | - | - | - | - | - | - | - | 2 | 2 | 1 | - | 5 |
| Parliamentary Secretary for Sustainability and Urban Water | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 3 |
| Parliamentary Secretary for Defence | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 3 |
| Parliamentary Secretary for Health and Ageing Parliamentary Secretary for Infrastructure and Transport |
- | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 3 |
Parliamentary Secretary to the Prime Minister |
- | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 3 |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 12 | 0 | 39 |
Table 27: Other Government Personal Positions as at 30 June 2011
| Other | Principal Adviser | Chief of Staff (Cabinet) | Senior Adviser 2 (PM / Deputy PM / Treasurer) | Senior Adviser 1 (Cabinet) | Chief of Staff / (non-Cabinet) | Senior Adviser 1(non-Cabinet)) | Senior Media Adviser | Media Adviser | Adviser | Assistant Adviser | Executive Assistant/ Office Manager | Secretary / Admin Assist | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caucus Committees Support and Training Unit9 | - | - | - | - | - | - | - | - | 2 | 5 | - | - | 7 |
| Pool Positions10 | 10 | ||||||||||||
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Table 28: Opposition Personal Positions as at 30 June 2011
| Opposition | Chief of Staff (Leader of the Opposition) | Senior Adviser (Leader of the Opposition) | Senior Adviser | Senior Media Adviser | Media Adviser | Adviser | Assistant Adviser | Executive Assistant | Sec/ Admin Asst | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Leader of the Opposition | 1 | 1 | 10 | 1 | 2 | 5 | 11 | 2 | 6 | 39 |
| Deputy Leader of the Opposition | - | - | 1 | - | - | 1 | 1 | - | - | 3 |
| Leader of the Opposition in the Senate | - | - | 2 | - | - | 2 | 1 | - | - | 5 |
| Deputy Leader of the Opposition in the Senate | - | - | - | 1 | - | - | - | - | - | 1 |
| Leader of The Nationals | - | - | 1 | 1 | - | 2 | 1 | - | 2 | 7 |
| Deputy Leader of The Nationals | - | - | - | - | - | 1 | - | - | - | 1 |
| Leader of The Nationals in the Senate | - | - | - | - | - | 1 | - | - | - | 1 |
| Deputy Leader of The Nationals in the Senate | - | - | - | - | - | - | - | - | - | 0 |
| Shadow Ministers | - | - | - | 1 | - | 15 | 6 | 9 | - | 31 |
| TOTAL | 1 | 1 | 14 | 4 | 2 | 27 | 20 | 11 | 8 | 88 |
Table 29: Australian Greens Personal Positions as at 30 June 2011
| Senior Adviser | Media Adviser | Adviser Level | Assistant Adviser | Executive Assistant | Sec/ Admin Asst | Total | |
|---|---|---|---|---|---|---|---|
| Leader of the Australian Greens | 4 | - | 5 | 4 | 2 | - | 15 |
| Mr A Bandt MP | - | - | - | 1 | 1 | - | 2 |
| Total | 4 | - | 5 | 5 | 3 | - | 17 |
Table 30: Government Whips Personal Positions as at 30 June 2011
| Government Whips | Assistant Adviser | Executive Assistant / Office Manager | Secretary / Admin Assistant | Total |
|---|---|---|---|---|
| Government Whips in the House of Representatives | 2 | 2 | 1 | 5 |
| Government Whips in the Senate | 2 | - | 1 | 3 |
| TOTAL | 4 | 2 | 2 | 8 |
Table 31: Opposition Whips Personal Positions as at 30 June 2011
| Opposition Whips | Assistant Adviser | Executive Assistant / Office Manager | Sec/ Admin Asst | Total |
|---|---|---|---|---|
| Opposition Whips in the House of Representatives | 1 | 2 | 1 | 4 |
| Opposition Whips in the Senate | 1 | - | 1 | 2 |
| TOTAL | 2 | 2 | 2 | 6 |
Table 32: Australian Greens Whips Personal Positions as at 30 June 2011
| Australian Greens Whips | Assistant Adviser | Executive Assistant / Office Manager | Sec/ Admin Asst | Total |
|---|---|---|---|---|
| Leader of the Australian Greens | 1 | - | - | 1 |
| Australian Greens Whip in the Senate | - | - | - | 0 |
| TOTAL | 1 | 0 | 0 | 1 |
Table 33: Former Leader of the Opposition Personal Positions as at 30 June 2011
| Assistant Adviser | Executive Assistant | Secretary/ Admin Assistant | Total | |
|---|---|---|---|---|
Former Leader of the Opposition |
- | 1 | - | 1 |
Former Leader of the Opposition in the Senate |
1 | - | - | 1 |
Former Leader of the Opposition in the Senate |
1 | - | - | 1 |
| TOTAL | 2 | 1 | 0 | 3 |
Table 34: Independent Senator and Member Personal Positions as at 30 June 2011
| Senator or Member | Senior Adviser | Adviser | Assistant Adviser | Executive Assistant | Total |
|---|---|---|---|---|---|
| Mr T Crook MP | - | - | 2 | 1 | 3 |
| Senator S Fielding | - | - | 1 | 1 | 2 |
| The Hon R C Katter MP | - | - | 2 | 1 | 3 |
| Mr R Oakeshott MP | - | - | 2 | 1 | 3 |
| Mr A Wilkie MP | - | - | 2 | 1 | 3 |
| Mr A Windsor MP | - | - | 2 | 1 | 3 |
| Senator N Xenophon | - | - | 1 | 1 | 2 |
| TOTAL | 0 | 0 | 12 | 7 | 19 |
Table 35: Former Prime Ministers Still in Parliament Personal Positions as at 30 June 2011
| Former Prime Ministers | Adviser | Assistant Adviser | Executive Assistant | Total |
|---|---|---|---|---|
| The Hon K Rudd MP | 1 | 1 | - | 2 |
| TOTAL | 1 | 1 | 0 | 2 |
Table 36: Former Prime Ministers No Longer in Parliament Personal Positions as at 30 June 2011
| Former Prime Ministers | Adviser | Assistant Adviser | Executive Assistant | Total |
|---|---|---|---|---|
| The Hon E G Whitlam AC QC | 1 | 1 | 1 | 3 |
| The Rt Hon J M Fraser AC CH | 1 | 1 | 1 | 3 |
| The Hon R J L Hawke AC | 1 | 1 | 1 | 3 |
| The Hon P J Keating | 1 | 1 | 1 | 3 |
| The Hon J W Howard AC | 1 | 1 | 1 | 3 |
| TOTAL | 5 | 5 | 5 | 15 |
Table 37: President and Deputy President of the Senate Personal Positions as at 30 June 2011
| Presiding Officer or Deputy Presiding Officer | Senior Adviser | Adviser | Assistant Adviser | Executive Assistant | Sec/ Admin | Total |
|---|---|---|---|---|---|---|
| President of the Senate | 1 | 2 | 1 | 1 | - | 5 |
| Deputy President of the Senate | - | - | 1 | - | - | 1 |
| TOTAL | 1 | 2 | 2 | 1 | 0 | 6 |
Table 38: Speaker and Deputy Speakers of the House of Representatives Personal Positions as at 30 June 2011
| Presiding Officer or Deputy Presiding Officer | Senior Adviser | Adviser | Assistant Adviser | Executive Assistant | Sec/ Admin Assist 1 | Total |
|---|---|---|---|---|---|---|
| Speaker of the House of Representatives | 1 | 2 | 1 | 1 | - | 5 |
| Deputy Speaker of the House of Representatives | - | - | 1 | - | - | 1 |
| Second Deputy Speaker of the House of Representatives11 | - | - | - | - | 0.34 | 0.34 |
| TOTAL | 1 | 2 | 2 | 1 | 0.34 | 6.34 |
Footnotes
9 The Caucus Communications Team staff are employed by the Special Minister of State, but are administered separately to his Ministerial office.
10 The Government has a Ministerial staff allocation of 368 positions. Those positions which have not been allocated remain in a pool.
11 Position only available during sitting weeks.
