Table 11: Home base of electorate employees, as at 30 June 2008 and 30 June 200913
| Home base State | Gender | Classification | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Electorate Officer C | Electorate Officer B | Electorate Officer A | Total | ||||||
| 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | ||
| ACT | Female | 6 | 5 | 13 | 18 | 11 | 15 | 30 | 38 |
| Male | 3 | 1 | 7 | 12 | 8 | 13 | 18 | 26 | |
| Subtotal | 9 | 6 | 20 | 30 | 19 | 28 | 48 | 64 | |
| NSW | Female | 15 | 18 | 114 | 108 | 89 | 97 | 218 | 223 |
| Male | 18 | 18 | 41 | 39 | 49 | 46 | 108 | 103 | |
| Subtotal | 33 | 36 | 155 | 147 | 138 | 143 | 326 | 326 | |
| NT | Female | - | - | 6 | 5 | 2 | 5 | 8 | 10 |
| Male | 1 | 1 | 5 | 5 | 2 | 1 | 8 | 7 | |
| Subtotal | 1 | 1 | 11 | 10 | 4 | 6 | 16 | 17 | |
| QLD | Female | 21 | 18 | 60 | 68 | 61 | 63 | 142 | 149 |
| Male | 14 | 11 | 35 | 34 | 25 | 29 | 74 | 74 | |
| Subtotal | 35 | 29 | 95 | 102 | 86 | 92 | 216 | 223 | |
| SA | Female | 10 | 10 | 32 | 38 | 39 | 35 | 81 | 83 |
| Male | 7 | 4 | 14 | 18 | 22 | 20 | 43 | 42 | |
| Subtotal | 17 | 14 | 46 | 56 | 61 | 55 | 124 | 125 | |
| TAS | Female | 5 | 8 | 23 | 26 | 33 | 29 | 61 | 63 |
| Male | 9 | 6 | 6 | 7 | 9 | 10 | 24 | 23 | |
| Subtotal | 14 | 14 | 29 | 33 | 42 | 39 | 85 | 86 | |
| VIC | Female | 18 | 14 | 77 | 87 | 78 | 67 | 173 | 168 |
| Male | 11 | 11 | 45 | 59 | 39 | 42 | 95 | 112 | |
| Subtotal | 29 | 25 | 122 | 146 | 117 | 109 | 268 | 280 | |
| WA | Female | 14 | 11 | 46 | 54 | 39 | 49 | 99 | 114 |
| Male | 3 | 4 | 15 | 17 | 17 | 17 | 35 | 38 | |
| Subtotal | 17 | 15 | 61 | 71 | 56 | 66 | 134 | 152 | |
| Total | 155 | 140 | 539 | 595 | 523 | 538 | 1217 | 1273 | |
Table 12: Home base of Government personal employees, as at 30 June 2008 and 30 June 2009
| Home base State | Gender | Classification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior Staff | Media Adviser | Adviser | Assistant Adviser | Executive Assistant / Office Manager | Secretary / Administrative Assistant | Total | |||||||||
| 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | ||
| ACT | Female | 10 | 14 | 2 | 1 | 28 | 27 | 28 | 30 | 29 | 30 | 25 | 26 | 122 | 128 |
| Male | 25 | 28 | 3 | 2 | 27 | 31 | 24 | 18 | 8 | 5 | 5 | 2 | 92 | 86 | |
| Subtotal | 35 | 42 | 5 | 3 | 55 | 58 | 52 | 48 | 37 | 35 | 30 | 28 | 214 | 214 | |
| NSW | Female | 5 | 6 | 1 | 1 | 2 | 4 | 2 | 7 | 3 | 3 | - | - | 13 | 21 |
| Male | 7 | 9 | 1 | 1 | 5 | 3 | 6 | 4 | 1 | 2 | - | - | 20 | 19 | |
| Subtotal | 12 | 15 | 2 | 2 | 7 | 7 | 8 | 11 | 4 | 5 | - | - | 33 | 40 | |
| NT | Female | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | 1 |
| Male | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Subtotal | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | 1 | |
| QLD | Female | 1 | 1 | - | - | 1 | 3 | 1 | 1 | 1 | 2 | - | - | 4 | 7 |
| Male | 6 | 3 | 1 | 1 | 2 | 2 | 2 | - | - | - | 1 | 1 | 12 | 7 | |
| Subtotal | 7 | 4 | 1 | 1 | 3 | 5 | 3 | 1 | 1 | 2 | 1 | 1 | 16 | 14 | |
| SA | Female | - | - | - | - | 1 | 1 | 1 | - | 1 | 1 | - | 1 | 3 | 3 |
| Male | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 2 | 2 | |
| Subtotal | 2 | 2 | - | - | 1 | 1 | 1 | - | 1 | 1 | - | 1 | 5 | 5 | |
| TAS | Female | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| Male | - | - | - | - | - | - | 1 | 1 | 2 | 1 | - | - | 3 | 2 | |
| Subtotal | - | - | - | - | - | 1 | 1 | 1 | 2 | 1 | - | - | 3 | 3 | |
| VIC | Female | 2 | 3 | 1 | 1 | 9 | 9 | 4 | 5 | 5 | 7 | - | - | 21 | 25 |
| Male | 8 | 4 | - | 1 | 8 | 6 | 9 | 9 | 2 | 2 | - | 1 | 27 | 23 | |
| Subtotal | 10 | 7 | 1 | 2 | 17 | 15 | 13 | 14 | 7 | 9 | - | 1 | 48 | 48 | |
| WA | Female | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 1 | 2 |
| Male | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | |
| Subtotal | 1 | 1 | - | - | - | - | - | 1 | 1 | 1 | - | - | 2 | 3 | |
| Total | 67 | 71 | 10 | 9 | 83 | 87 | 78 | 76 | 53 | 54 | 31 | 31 | 322 | 328 | |
Table 13: Home base of other Government personal employees, as at 30 June 2008 and 30 June 2009
| Home base State | Gender | Classification | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior Staff | Media Adviser | Adviser | Assistant Adviser | Clerk to Whip | Executive Assistant / Office Manager | Secretary / Administrative Assistant | Total | ||||||||||
| 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | ||
| ACT | Female | - | - | - | - | - | - | - | - | 3 | 3 | - | - | 1 | 2 | 4 | 5 |
| Male | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Subtotal | - | - | - | - | - | - | - | - | 3 | 3 | - | - | 1 | 2 | 4 | 5 | |
| NSW | Female | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Male | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 2 | 1 | |
| Subtotal | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 2 | 1 | |
| NT | Female | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Male | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Subtotal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| QLD | Female | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Male | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | |
| Subtotal | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | |
| SA | Female | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Male | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Subtotal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TAS | Female | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Male | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Subtotal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| VIC | Female | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Male | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Subtotal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WA | Female | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Male | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Subtotal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total | - | - | - | - | - | - | - | - | 4 | 4 | 1 | 1 | 1 | 2 | 6 | 7 | |
Table 14: Home base of Opposition personal employees, as at 30 June 2008 and 30 June 2009
| Home base State | Gender | Classification | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior Staff | Media Adviser | Adviser Level 1-2 | Assistant Adviser | Clerk to Whip | Executive Assistant 1‑3 | Secretary Administrative Assistant 1-2 | Total | ||||||||||
| 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | ||
| ACT | Female | 1 | 1 | - | - | 5 | 1 | 3 | 3 | - | - | 11 | 11 | 5 | 4 | 25 | 20 |
| Male | 7 | 5 | 1 | 1 | 7 | 3 | 1 | 5 | - | - | 4 | 5 | 1 | 1 | 21 | 20 | |
| Subtotal | 8 | 6 | 1 | 1 | 12 | 4 | 4 | 8 | - | - | 15 | 16 | 6 | 5 | 46 | 40 | |
| NSW | Female | - | 1 | - | - | - | 2 | 1 | 1 | - | - | 1 | 1 | - | - | 2 | 5 |
| Male | 2 | 3 | - | - | - | 5 | 1 | - | - | - | 2 | 2 | - | - | 5 | 10 | |
| Subtotal | 2 | 4 | - | - | - | 7 | 2 | 1 | - | - | 3 | 3 | - | - | 7 | 15 | |
| NT | Female | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Male | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Subtotal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| QLD | Female | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Male | - | - | - | - | 1 | 1 | 1 | 2 | - | - | 1 | 1 | - | 1 | 3 | 5 | |
| Subtotal | 1 | - | - | - | 1 | 1 | 1 | 2 | - | - | 1 | 1 | - | 1 | 4 | 5 | |
| SA | Female | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 |
| Male | - | - | - | - | - | 1 | 2 | 1 | - | - | - | 1 | - | - | 2 | 3 | |
| Subtotal | - | 1 | - | - | 1 | 1 | 2 | 1 | - | - | - | 1 | - | - | 3 | 4 | |
| TAS | Female | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Male | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | 1 | |
| Subtotal | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | 1 | |
| VIC | Female | - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - | 1 | 2 |
| Male | - | 1 | - | - | 2 | 2 | 2 | - | - | - | - | 1 | - | - | 4 | 4 | |
| Subtotal | - | 1 | - | - | 3 | 2 | 2 | - | - | - | - | 3 | - | - | 5 | 6 | |
| WA | Female | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Male | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | |
| Subtotal | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | |
| Total | 11 | 12 | 1 | 1 | 18 | 16 | 12 | 13 | - | - | 19 | 24 | 6 | 6 | 67 | 72 | |
Table 15: Home base of other non-Government personal employees, as at 30 June 2008 and 30 June 2009
| Home base State | Gender | Classification | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior Staff | Media Adviser | Adviser Level 1-2 | Assistant Adviser | Clerk to Whip | Executive Assistant 1‑3 | Secretary / Administrative Assistant 1-2 | Total | ||||||||||
| 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | ||
| ACT | Female | - | - | - | - | 1 | 4 | 3 | 1 | 1 | 1 | 2 | 4 | - | - | 7 | 10 |
| Male | 2 | 3 | - | - | - | 1 | 1 | 1 | 2 | 1 | - | 1 | - | 1 | 5 | 8 | |
| Subtotal | 2 | 3 | - | - | 1 | 5 | 4 | 2 | 3 | 2 | 2 | 5 | - | 1 | 12 | 18 | |
| NSW | Female | - | - | - | - | 4 | 4 | 3 | 3 | - | - | 1 | 1 | - | - | 8 | 8 |
| Male | - | - | - | - | 1 | 1 | 4 | 3 | - | - | 2 | 4 | - | - | 7 | 8 | |
| Subtotal | - | - | - | - | 5 | 5 | 7 | 6 | - | - | 3 | 5 | - | - | 15 | 16 | |
| NT | Female | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Male | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Subtotal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| QLD | Female | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | 3 | 2 |
| Male | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Subtotal | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | 3 | 2 | |
| SA | Female | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | 3 | - |
| Male | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | |
| Subtotal | - | - | - | - | - | - | 3 | - | - | - | 1 | - | - | - | 4 | - | |
| TAS | Female | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 |
| Male | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | 1 | 2 | |
| Subtotal | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | 1 | 1 | 2 | 3 | |
| VIC | Female | - | - | 1 | - | 2 | 3 | 4 | 3 | - | - | - | - | - | - | 7 | 6 |
| Male | - | - | - | - | - | 1 | 1 | - | - | - | 1 | 1 | - | - | 2 | 2 | |
| Subtotal | - | - | 1 | - | 2 | 4 | 5 | 3 | - | - | 1 | 1 | - | - | 9 | 8 | |
| WA | Female | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Male | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | |
| Subtotal | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | |
| Total | 2 | 3 | 1 | - | 8 | 14 | 24 | 15 | 3 | 3 | 7 | 11 | 1 | 2 | 46 | 48 | |
Footnotes
13 Includes employees employed against the relief budget and casual employees.
