Guide to Open Source Software for Australian Government Agencies
Glossary
| Term | Definition |
|---|---|
| AGIMO | Australian Government Information Management Office |
| Apache | A web server platform developed and released as open source software |
| BSD | Berkeley Software Distribution, a model licence for open source software developed by the University of California Berkeley; also a version of the Unix operating system that exists in both open source and proprietary variants |
| CMS | Content management system |
| DCITA | Department of Communications, Information Technology and the Arts |
| DAM | Demand Assessment Methodology |
| ESA | Endorsed Supplier Agreement |
| GNU | GNU's Not Unix, a project aimed at developing a complete Unix-style operating system based solely on free software |
| GPL | General Public Licence, a model licence for open source software |
| HTML | Hypertext Markup Language |
| ICT | Information and communications technology |
| ISV | Independent software vendor |
| Java | A programming language developed by Sun Microsystems |
| LGPL | Lesser General Public Licence, a model licence for open source software based on the GPL that permits linking to proprietary software |
| Linux | A computer operating system developed and released as open source software |
| Mozilla | A model licence for open source software; also an open source web browser |
| MySQL | A database system developed and released as open source software |
| OSI | Open Software Initiative |
| OSIA | Open Source Industry Australia, a broadly based group for local OSS vendors |
| OSS | Open source software |
| NOIE | National Office for the Information Economy |
| Samba | An Australian-based open source software initiative providing interoperability between computers running Linux/Unix and those running Windows |
| SME | Small to medium enterprise |
| SQL | Structured query language: a common technique for querying databases |
| TCP/IP | Transmission Control Protocol/Internet Protocol, the basic software protocol for Internet communications |
| VAM | Value Assessment Methodology |
| W3C | World Wide Web Consortium |
Contact for information on this page: SourceIT@finance.gov.au
