Grants Awarded by the Department of Finance and Deregulation
The Commonwealth Grant Guidelines [
215 KB] require that details of grants be listed on the website of the responsible agency no later than 7 working days after the funding agreement is signed by both parties. Details must remain on the website for at least two years from the date of the signed funding agreement.
The following table contains details of grants awarded by the Department of Finance and Deregulation.
| Portfolio | Department /Agency |
Program Title | Program Component (if applicable) | Recipient | Purpose | Value | Approval Date | Grant Term | Grant Funding Location |
|---|---|---|---|---|---|---|---|---|---|
| Finance and Deregulation | DOFD | Grants-in-aid | N/A | Australian Institute of Policy and Science | Projects | $18,700 | 17/05/2013 | 12 mths | Camperdown NSW 2050 |
| Finance and Deregulation | DOFD | Grants-in-aid | N/A | The Menzies Research Centre Limited | Projects | $229,105 | 9/04/2013 | 12 mths | Kingston ACT 2604 |
| Finance and Deregulation | DOFD | Grants-in-aid | N/A | The Chifley Research Centre Limited | Projects | $229,105 | 9/04/2013 | 12 mths | Kingston ACT 2604 |
| Finance and Deregulation | DOFD | Grants-in-aid | N/A | Animals Australia Incorporated | Projects | $33,006 | 15/03/2013 | 12 mths | North Melbourne VIC 3051 |
| Finance and Deregulation | DOFD | Grants-in-aid | N/A | The Page Research Centre Limited | Nominated purposes and general expenses | $86,016 | 11/03/2013 | 12 mths | Wagga Wagga NSW 2650 |
| Finance and Deregulation | DOFD | Grants-in-aid | N/A | Royal Society for the Prevention of Cruelty to Animals Australia Incorporated | Projects | $36,307 | 08/03/2013 | 12 mths | Deakin West ACT 2600 |
| Finance and Deregulation | DOFD | Grants-in-aid | N/A | Royal Humane Society of Australasia Inc | Projects | $26,440 | 31/01/2013 | 12 mths | East Melbourne VIC 8003 |
| Finance and Deregulation | DOFD | Grants-in-aid | N/A | The Green Institute Limited | Nominated purposes and general expenses | $86,016 | 23/01/2013 | 12 mths | Canberra ACT 2601 |
| Finance and Deregulation | DOFD | Divestment of Commonwealth Property - financial assistance | Funding for works and services concerning Mines House and Burnett House at Myilly Point, Darwin, NT | The National Trust of Australia (Northern Territory) | To provide financial assistance to persons acquiring Commonwealth real property, including: legal advice associated with the transfer of the Properties; works undertaken to connect the Properties to the main sewerage system; and necessary repairs to and maintenance of the Properties. | $70,000 | 5/12/2012 | 12 mths | Darwin NT 0801 |
| Finance and Deregulation | DOFD | Grants-in-aid | N/A | The Menzies Research Centre Limited | Nominated purposes and general expenses | $224,167 | 7/03/2012 | 12 mths | Kingston ACT 2604 |
| Finance and Deregulation | DOFD | Grants-in-aid | N/A | Animals Australia Incorporated | Projects | $32,294 | 17/02/2012 | 12 mths | North Melbourne VIC 3051 |
| Finance and Deregulation | DOFD | Grants-in-aid | N/A | Royal Society for the Prevention of Cruelty to Animals Australia Incorporated | Projects | $35,523 | 16/01/2012 | 12 mths | Deakin West ACT 2600 |
| Finance and Deregulation | DOFD | Grants-in-aid | N/A | The Page Research Centre Limited | Nominated purposes and general expenses | $84,162 | 16/01/2012 | 12 mths | Wagga Wagga NSW 2650 |
| Finance and Deregulation | DOFD | Grants-in-aid | N/A | The Chifley Research Centre Limited | Nominated purposes and general expenses | $224,167 | 16/01/2012 | 12 mths | Kingston ACT 2604 |
| Finance and Deregulation | DOFD | Grants-in-aid | N/A | The Royal Humane Society of Australasia Incorporated | Projects | $25,870 | 16/01/2012 | 12 mths | East Melbourne VIC 8003 |
| Finance and Deregulation | DOFD | Grants-in-aid | N/A | The Green Institute Limited | Nominated purposes and general expenses | $84,162 | 3/01/2012 | 12 mths | Canberra ACT 2601 |
| Finance and Deregulation | DOFD | Strategic Advisory Committee on Information and Communications Technology and digital economy standards matters | N/A | Standards Australia Limited ABN:85 087 326 690 | Provision of coordination and secretariat services to a working group that will report to the International Organisation for Standardisation/International Electrotechnical Committee Joint Technical Committee 1 | $50,000 | 23/11/2011 | 12 mths | Sydney NSW 2000 |
| Finance and Deregulation | DOFD | Grants-in-aid | N/A | The Menzies Research Centre Limited | Nominated purposes and general expenses | $219,071 | 2/04/2011 | 12 mths | Kingston ACT 2604 |
| Finance and Deregulation | DOFD | Grants-in-aid | N/A | Australian Institute of Policy and Science | Projects | $34,716 | 28/02/2011 | 12 mths | Camperdown NSW 2050 |
| Finance and Deregulation | DOFD | Grants-in-aid | N/A | The Chifley Research Centre Limited | Nominated purposes and general expenses of the centre | $219,071 | 28/02/2011 | 12 mths | Kingston ACT 2604 |
| Finance and Deregulation | DOFD | Grants-in-aid | N/A | Royal Society for the Prevention of Cruelty to Animals Australia Incorporated | Projects | $34,716 | 28/02/2011 | 12 mths | Deakin West ACT 2600 |
| Finance and Deregulation | DOFD | Grants-in-aid | N/A | Animals Australia Incorporated | Projects | $31,560 | 28/02/2011 | 12 mths | North Melbourne VIC 3051 |
| Finance and Deregulation | DOFD | Grants-in-aid | N/A | The Royal Humane Society of Australasia Incorporated | Projects | $25,300 | 28/02/2011 | 12 mths | East Melbourne VIC 8003 |
| Finance and Deregulation | DOFD | Grants-in-aid | N/A | The Page Research Centre Limited | Nominated purposes and general expenses | $109,537 | 1/11/2010 | 12 mths | Wagga Wagga NSW 2650 |
| Finance and Deregulation | DOFD | Grants-in-aid | N/A | The Green Institute Limited | Nominated purposes and general expenses | $55,000 | 1/11/2010 | 12 mths | Canberra ACT 2601 |
Contact for information on this page: Portfolio Coordination Unit
