Agency Resourcing
| PRIME MINISTER AND CABINET | |||||||||||
| Agency Resourcing—2011‑2012 Estimated Actual—2010‑2011 |
|||||||||||
| Departmental | Administered | ||||||||||
| Appropriation Bill No. 2 | |||||||||||
| Entity/Outcome/ Non‑operating | Appropriation Bill No. 1 |
Appropriation Bill No. 2 |
Agency/CAC receipts (a) |
Special Appropriation |
Special Accounts (b) |
Appropriation Bill No. 1 |
SPPs | Other (c) | Special Appropriation |
Total | |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | ||
| Department of the Prime Minister and Cabinet | |||||||||||
| Outcome 1 | 153,689 | - | 12,026 | - | 1 | 18,188 | - | - | - | 183,904 | |
| 132,447 | - | 16,411 | - | 1 | 10,241 | - | - | - | 159,100 | ||
| Outcome 2 | 45,135 | - | 4,653 | - | 4,422 | 201,365 | - | - | - | 255,575 | |
| 19,348 | - | 4,574 | - | 4,388 | 91,316 | - | - | - | 119,626 | ||
| Outcome 3 | 6,735 | - | - | - | 537 | 37,853 | - | - | - | 45,125 | |
| 3,833 | - | - | - | 531 | 34,300 | 249 | - | - | 38,913 | ||
| Equity Injections | - | 735 | - | - | - | - | - | - | - | 735 | |
| - | 500 | - | - | - | - | - | - | - | 500 | ||
| Total | 205,559 | 735 | 16,679 | - | 4,960 | 257,406 | - | - | - | 485,339 | |
| 155,628 | 500 | 20,985 | - | 4,920 | 135,857 | 249 | - | - | 318,139 | ||
| Australia Council* | |||||||||||
| Outcome 1 | 176,681 | - | 10,883 | - | - | - | - | - | - | 187,564 | |
| 172,264 | - | 12,802 | - | - | - | - | - | - | 185,066 | ||
| Total | 176,681 | - | 10,883 | - | - | - | - | - | - | 187,564 | |
| 172,264 | - | 12,802 | - | - | - | - | - | - | 185,066 | ||
| Australian Film, Television and Radio School* | |||||||||||
| Outcome 1 | 24,140 | - | 4,692 | - | - | - | - | - | - | 28,832 | |
| 23,746 | - | 4,482 | - | - | - | - | - | - | 28,228 | ||
| Total | 24,140 | - | 4,692 | - | - | - | - | - | - | 28,832 | |
| 23,746 | - | 4,482 | - | - | - | - | - | - | 28,228 | ||
| Australian National Maritime Museum* | |||||||||||
| Outcome 1 | 21,692 | - | 6,665 | - | - | - | - | - | - | 28,357 | |
| 21,551 | - | 7,605 | - | - | - | - | - | - | 29,156 | ||
| Equity Injections | - | 1,668 | - | - | - | - | - | - | - | 1,668 | |
| - | 1,638 | - | - | - | - | - | - | - | 1,638 | ||
| Total | 21,692 | 1,668 | 6,665 | - | - | - | - | - | - | 30,025 | |
| 21,551 | 1,638 | 7,605 | - | - | - | - | - | - | 30,794 | ||
| Australian Sports Commission* | |||||||||||
| Outcome 1 | 97,841 | - | 16,879 | - | - | - | - | - | - | 114,720 | |
| 93,686 | - | 16,074 | - | - | - | - | - | - | 109,760 | ||
| Outcome 2 | 170,852 | - | 17,613 | - | - | - | - | - | - | 188,465 | |
| 175,815 | - | 18,227 | - | - | - | - | - | - | 194,042 | ||
| Total | 268,693 | - | 34,492 | - | - | - | - | - | - | 303,185 | |
| 269,501 | - | 34,301 | - | - | - | - | - | - | 303,802 | ||
| National Australia Day Council Limited* | |||||||||||
| Outcome 1 | - | - | 6,419 | - | - | - | - | - | - | 6,419 | |
| - | - | 6,493 | - | - | - | - | - | - | 6,493 | ||
| Total | - | - | 6,419 | - | - | - | - | - | - | 6,419 | |
| - | - | 6,493 | - | - | - | - | - | - | 6,493 | ||
| National Film and Sound Archive* | |||||||||||
| Outcome 1 | 24,980 | - | 2,300 | - | - | - | - | - | - | 27,280 | |
| 24,627 | - | 1,400 | - | - | - | - | - | - | 26,027 | ||
| Equity Injections | - | 766 | - | - | - | - | - | - | - | 766 | |
| - | 712 | - | - | - | - | - | - | - | 712 | ||
| Total | 24,980 | 766 | 2,300 | - | - | - | - | - | - | 28,046 | |
| 24,627 | 712 | 1,400 | - | - | - | - | - | - | 26,739 | ||
| National Gallery of Australia* | |||||||||||
| Outcome 1 | 29,609 | - | 5,980 | - | - | - | - | - | - | 35,589 | |
| 29,598 | - | 5,969 | - | - | - | - | - | - | 35,567 | ||
| Equity Injections | - | 16,219 | - | - | - | - | - | - | - | 16,219 | |
| - | 17,775 | - | - | - | - | - | - | - | 17,775 | ||
| Total | 29,609 | 16,219 | 5,980 | - | - | - | - | - | - | 51,808 | |
| 29,598 | 17,775 | 5,969 | - | - | - | - | - | - | 53,342 | ||
| National Library of Australia* | |||||||||||
| Outcome 1 | 48,989 | - | 11,278 | - | - | - | - | - | - | 60,267 | |
| 49,105 | - | 12,338 | - | - | - | - | - | - | 61,443 | ||
| Equity Injections | - | 9,779 | - | - | - | - | - | - | - | 9,779 | |
| - | 9,743 | - | - | - | - | - | - | - | 9,743 | ||
| Total | 48,989 | 9,779 | 11,278 | - | - | - | - | - | - | 70,046 | |
| 49,105 | 9,743 | 12,338 | - | - | - | - | - | - | 71,186 | ||
| National Museum of Australia* | |||||||||||
| Outcome 1 | 40,280 | - | 4,878 | - | - | - | - | - | - | 45,158 | |
| 40,144 | - | 7,221 | - | - | - | - | - | - | 47,365 | ||
| Equity Injections | - | 1,924 | - | - | - | - | - | - | - | 1,924 | |
| - | 1,887 | - | - | - | - | - | - | - | 1,887 | ||
| Total | 40,280 | 1,924 | 4,878 | - | - | - | - | - | - | 47,082 | |
| 40,144 | 1,887 | 7,221 | - | - | - | - | - | - | 49,252 | ||
| Screen Australia* | |||||||||||
| Outcome 1 | 19,781 | - | 82,902 | - | - | - | - | - | - | 102,683 | |
| 17,411 | - | 84,839 | - | - | - | - | - | - | 102,250 | ||
| Total | 19,781 | - | 82,902 | - | - | - | - | - | - | 102,683 | |
| 17,411 | - | 84,839 | - | - | - | - | - | - | 102,250 | ||
| Australian Institute of Family Studies | |||||||||||
| Outcome 1 | 3,717 | - | 6,065 | - | - | - | - | - | - | 9,782 | |
| 3,748 | - | 5,965 | - | - | - | - | - | - | 9,713 | ||
| Total | 3,717 | - | 6,065 | - | - | - | - | - | - | 9,782 | |
| 3,748 | - | 5,965 | - | - | - | - | - | - | 9,713 | ||
| Australian National Audit Office | |||||||||||
| Outcome 1 | 44,673 | - | 2,417 | 237 | - | - | - | - | - | 47,327 | |
| 42,939 | - | 2,417 | 235 | - | - | - | - | - | 45,591 | ||
| Outcome 2 | 30,917 | - | 907 | 237 | - | - | - | - | - | 32,061 | |
| 30,315 | - | 907 | 235 | - | - | - | - | - | 31,457 | ||
| Equity Injections | - | - | - | - | - | - | - | - | - | - | |
| - | 650 | - | - | - | - | - | - | - | 650 | ||
| Total | 75,590 | - | 3,324 | 474 | - | - | - | - | - | 79,388 | |
| 73,254 | 650 | 3,324 | 470 | - | - | - | - | - | 77,698 | ||
| Australian Public Service Commission | |||||||||||
| Outcome 1 | 26,014 | - | 26,084 | - | - | - | - | - | 47,870 | 99,968 | |
| 30,655 | - | 21,399 | - | - | - | - | - | 36,933 | 88,987 | ||
| Total | 26,014 | - | 26,084 | - | - | - | - | - | 47,870 | 99,968 | |
| 30,655 | - | 21,399 | - | - | - | - | - | 36,933 | 88,987 | ||
| Australian Sports Anti‑Doping Authority | |||||||||||
| Outcome 1 | 13,337 | - | 1,731 | - | - | - | - | - | - | 15,068 | |
| 13,370 | - | 1,569 | - | - | - | - | - | - | 14,939 | ||
| Total | 13,337 | - | 1,731 | - | - | - | - | - | - | 15,068 | |
| 13,370 | - | 1,569 | - | - | - | - | - | - | 14,939 | ||
| National Archives of Australia | |||||||||||
| Outcome 1 | 5,301 | - | 115 | - | - | - | - | - | - | 5,416 | |
| 4,779 | - | 114 | - | - | - | - | - | - | 4,893 | ||
| Outcome 2 | 57,089 | - | 1,144 | - | 60 | - | - | - | - | 58,293 | |
| 57,711 | - | 1,129 | - | 60 | - | - | - | - | 58,900 | ||
| Total | 62,390 | - | 1,259 | - | 60 | - | - | - | - | 63,709 | |
| 62,490 | - | 1,243 | - | 60 | - | - | - | - | 63,793 | ||
| Office of National Assessments | |||||||||||
| Outcome 1 | 35,078 | - | - | - | - | - | - | - | - | 35,078 | |
| 35,420 | - | - | - | - | - | - | - | - | 35,420 | ||
| Equity Injections | - | - | - | - | - | - | - | - | - | - | |
| - | 2,797 | - | - | - | - | - | - | - | 2,797 | ||
| Total | 35,078 | - | - | - | - | - | - | - | - | 35,078 | |
| 35,420 | 2,797 | - | - | - | - | - | - | - | 38,217 | ||
| Office of the Australian Information Commissioner | |||||||||||
| Outcome 1 | 11,045 | - | 872 | - | - | - | - | - | - | 11,917 | |
| 9,444 | - | 872 | - | - | - | - | - | - | 10,316 | ||
| Total | 11,045 | - | 872 | - | - | - | - | - | - | 11,917 | |
| 9,444 | - | 872 | - | - | - | - | - | - | 10,316 | ||
| Office of the Commonwealth Ombudsman | |||||||||||
| Outcome 1 | 20,757 | - | 1,715 | - | - | - | - | - | - | 22,472 | |
| 20,313 | - | 1,731 | - | - | - | - | - | - | 22,044 | ||
| Equity Injections | - | - | - | - | - | - | - | - | - | - | |
| - | 170 | - | - | - | - | - | - | - | 170 | ||
| Total | 20,757 | - | 1,715 | - | - | - | - | - | - | 22,472 | |
| 20,313 | 170 | 1,731 | - | - | - | - | - | - | 22,214 | ||
| Office of the Inspector‑General of Intelligence and Security | |||||||||||
| Outcome 1 | 2,250 | - | 114 | - | - | - | - | - | - | 2,364 | |
| 2,167 | - | 442 | - | - | - | - | - | - | 2,609 | ||
| Total | 2,250 | - | 114 | - | - | - | - | - | - | 2,364 | |
| 2,167 | - | 442 | - | - | - | - | - | - | 2,609 | ||
| Office of the Official Secretary to the Governor‑General | |||||||||||
| Outcome 1 | 11,417 | - | 14 | - | - | 1,739 | - | - | 394 | 13,564 | |
| 11,589 | - | 14 | - | - | 1,669 | - | - | 394 | 13,666 | ||
| Equity Injections | - | 1,070 | - | - | - | - | - | - | - | 1,070 | |
| - | 3,237 | - | - | - | - | - | - | - | 3,237 | ||
| Total | 11,417 | 1,070 | 14 | - | - | 1,739 | - | - | 394 | 14,634 | |
| 11,589 | 3,237 | 14 | - | - | 1,669 | - | - | 394 | 16,903 | ||
| Office of the Privacy Commissioner | |||||||||||
| Outcome 1 | - | - | - | - | - | - | - | - | - | - | |
| 1,225 | - | - | - | - | - | - | - | - | 1,225 | ||
| Total | - | - | - | - | - | - | - | - | - | - | |
| 1,225 | - | - | - | - | - | - | - | - | 1,225 | ||
| Old Parliament House | |||||||||||
| Outcome 1 | 13,827 | - | - | - | - | 2,008 | - | - | - | 15,835 | |
| 14,464 | - | 299 | - | - | 2,000 | - | - | - | 16,763 | ||
| Equity Injections | - | 52 | - | - | - | - | - | - | - | 52 | |
| - | 52 | - | - | - | - | - | - | - | 52 | ||
| Administered Assets and Liabilities | - | - | - | - | - | - | - | 154 | - | 154 | |
| - | - | - | - | - | - | - | 154 | - | 154 | ||
| Total | 13,827 | 52 | - | - | - | 2,008 | - | 154 | - | 16,041 | |
| 14,464 | 52 | 299 | - | - | 2,000 | - | 154 | - | 16,969 | ||
| Department of Regional Australia, Regional Development and Local Government | |||||||||||
| Outcome 1 | 62,761 | - | - | - | - | 202,731 | 56,249 | - | 1,609,717 | 1,931,458 | |
| 35,353 | - | - | - | - | 100,356 | 245,272 | - | 2,107,606 | 2,488,587 | ||
| Outcome 2 | 9,147 | - | 60 | - | 1,000 | 107,117 | - | - | - | 117,324 | |
| 9,180 | - | 45 | - | 667 | 117,500 | - | - | - | 127,393 | ||
| Administered Assets and Liabilities | - | - | - | - | - | - | - | 33,982 | - | 33,982 | |
| - | - | - | - | - | - | - | 57,738 | - | 57,738 | ||
| Total | 71,908 | - | 60 | - | 1,000 | 309,848 | 56,249 | 33,982 | 1,609,717 | 2,082,764 | |
| 44,534 | - | 45 | - | 667 | 217,856 | 245,272 | 57,738 | 2,107,606 | 2,673,718 | ||
| National Capital Authority | |||||||||||
| Outcome 1 | 14,359 | - | 2,010 | - | - | 15,186 | - | - | - | 31,555 | |
| 14,145 | - | 2,010 | - | - | 13,296 | - | - | - | 29,451 | ||
| Total | 14,359 | - | 2,010 | - | - | 15,186 | - | - | - | 31,555 | |
| 14,145 | - | 2,010 | - | - | 13,296 | - | - | - | 29,451 | ||
| PORTFOLIO TOTAL | 1,222,093 | 32,213 | 230,416 | 474 | 6,020 | 586,187 | 56,249 | 34,136 | 1,657,981 | 3,825,769 | |
| 1,140,393 | 39,161 | 237,348 | 470 | 5,647 | 370,678 | 245,521 | 57,892 | 2,144,933 | 4,242,043 | ||
- Relevant agency receipts under section 31 of the Financial Management and Accountability Act 1997 for agencies under that Act and estimated receipts from independent sources for bodies under the Commonwealth Authorities and Companies Act 1997 (denoted with an *).
- Estimated special account receipts from sources which are not appropriated to the agency.
- Includes New Administered Outcomes and Administered Assets and Liabilities.
- Bodies under the Commonwealth Authorities and Companies ACT 1997 are denoted with an *.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



