Financial Summary and Agency Resource Statement
| Department of Finance and Deregulation Resource Statement - 2008-09 | |||
|---|---|---|---|
| Actual Available Appropriations for 2008-09 $'000 |
Payments Made 2008-09 $'000 |
Balance Remaining $'000 |
|
| (a) | (b) | (a-b) | |
| Ordinary Annual Services1 | |||
| Departmental appropriation | |||
| Departmental appropriation | 326,564 | 258,816 | 67,748 |
| S.31 Relevant agency receipts | 16,417 | 15,710 | 707 |
| Total | 342,981 | 274,526 | 68,455 |
Administered expenses |
|||
| Outcome 1 - Sustainable government finances | 15,388 | 12,614 | |
| Outcome 2 - Improved and more efficient government operations | 699 | 698 | |
| Outcome 3 - Efficiently functioning Parliament | 213,045 | 178,540 | |
| Outcome 4 - Effective and efficient use of information and communication technologies by the Australian Government | - | - | |
| Total | 229,132 | 191,852 | |
| Total ordinary annual services | 572,113 | 466,378 | |
Other services2 |
|||
| Departmental non-operating | |||
| Equity injections | 110,122 | 95,569 | 14,553 |
| Previous years' outputs | 282 | - | 282 |
| Total | 110,404 | 95,569 | 14,835 |
Administered non-operating |
|||
| Administered Assets and Liabilities | 11,429 | 4,415 | |
| Total | 11,429 | 4,415 | |
| Total other services | 121,833 | 99,984 | |
Special appropriations |
|||
| Special appropriations limited by criteria/entitlement | |||
| Members of Parliament (Life Gold Pass) Act 2002 | 1,729 | ||
| Parliamentary Contributory superannuation Act 1948 | 33,189 | ||
| Parliamentary Entitlements Act 1990 | 147,424 | ||
| Superannuation Act 1922 | 160,799 | ||
| Superannuation Act 1976 | 2,746,441 | ||
| Superannuation Act 1990 | 229,700 | ||
| Superannuation Act 2005 | 24 | ||
| Special appropriations limited by amount | |||
| Commonwealth of Australia Constitution Act 66 | 3,166 | ||
| Special appropriations limited by capital | |||
| Special capital appropriation | 1,260,767 | ||
| Total special appropriations | 4,583,239 | ||
Special Accounts |
|||
| Opening balance | 3,241,913 | ||
| Appropriation receipts | 25,295 | ||
| Equity Injections | 191,085 | ||
| Non-appropriation receipts to Special Accounts | 58,836,420 | ||
| Payments made | 61,732,428 | ||
| Closing Balance | 562,285 | ||
| Total Special Account | 61,732,428 | ||
| Total Resourcing and Payments | 693,946 | 66,882,029 | |
Footnotes:
