Resources for Outcome 4
Outcome 4: Effective and efficient use of information and communication technologies by the Australian Government |
|||
|---|---|---|---|
| Budget 1 2008-09 $'000 |
Actual 2008-09 $'000 |
Variation 2008-09 $'000 |
|
| (a) | (b) | (a)-(b) | |
| Output Group 4.1: Australian Government Information Management Office | |||
| Departmental Outputs | |||
| 4.1.1 Strategic advice, relating to the application of new and existing technologies | 46,739 | 44,679 | 2,060 |
| Expenditure against revenues from other sources (s.31) for | |||
| 4.1.1 Strategic advice, relating to the application of new and existing technologies | 492 | 908 | (416) |
| Subtotal for Output Group 4.1 | 47,231 | 45,587 | 1,644 |
| Total for Outcome 4 | 47,231 | 45,587 | 1,644 |
| Departmental | 47,231 | 45,587 | 1,644 |
| Administered | - | - | - |
| Average staffing level (number) | 151 | ||
