Resources for Outcome 3
| Outcome 3: Efficiently functioning parliament | |||
|---|---|---|---|
| Budget1 2008-09 $'000 |
Actual 2008-09 $'000 |
Variation 2008-09 $'000 |
|
| (a) | (b) | (a)-(b) | |
| Output Group 3.1: Ministerial and Parliamentary Services | |||
| Administered Items: | |||
| Electorate & ministerial support costs | 185,894 | 181,661 | 4,233 |
| Australian Political Parties for Democracy program | 750 | 750 | - |
| Medallions | 10 | - | 10 |
| Political exchange program | 809 | 399 | 410 |
| Special Appropriations: | |||
| Commonwealth of Australia Constitution Act 1901 (s66) | 3,200 | 3,166 | 34 |
| Members of Parliament (Life Gold Pass) Act 2002 | 2,076 | 3,007 | (931) |
| Parliamentary Entitlements Act 1990 | 140,036 | 148,200 | (8,164) |
| Departmental Outputs | |||
| 3.1.1 Services to Senators, Members & their staff | 33,344 | 36,041 | (2,697) |
| 3.1.2 VIP Hire Car Services | 5,656 | 2,425 | 3,231 |
| Expenditures against revenues from other sources (s.31) for | |||
| 3.1.1 Services to Senators, Members & their staff | 2,063 | 5,247 | (3,184) |
| 3.1.2 VIP Hire Car Services | 236 | 23 | 213 |
| Subtotal for Output Group 3.1 | 374,074 | 380,919 | (6,845) |
| Total for Outcome 3 | 374,074 | 380,919 | (6,845) |
| Departmental | 41,299 | 43,736 | (2,437) |
| Administered | 332,775 | 337,183 | (4,408) |
| Average staffing level (number) | 283 2 | ||
Footnotes
