Resources for Outcome 2
| Outcome 2: Improved and More Efficient Government Operations | |||
|---|---|---|---|
| Budget 2 2008-09 $'000 |
Actual 2008-09 $'000 |
Variation 2008-09 $'000 |
|
| (a) | (b) | (a)-(b) | |
| Output Group 2.1: Government Business | |||
| Administered Items: | |||
| Grant in Aid – Australian Institute of Political Science | 30 | 30 | - |
| Grant in Aid – Chifley Research Centre | 190 | 190 | - |
| Grant in Aid – Green Institute | 50 | 50 | - |
| Grant in Aid – Menzies Research Centre | 190 | 190 | - |
| Grant in Aid – Page Research Centre | 95 | 95 | - |
| Grant in Aid – Royal Humane Society of Australia | 23 | 23 | - |
| Grant in Aid – Royal Society for Prevention of Cruelty to Animals | 30 | 30 | - |
| Grant in Aid – The Australian & New Zealand Federation of Animal Science | 30 | 30 | - |
| Departmental Outputs | |||
| 2.1.1 Government Business Enterprises Ownership and Divestment | 11,670 | 7,123 | 4,547 |
| 2.1.3 Special Claims and Land Policy | 4,943 | 4,992 | (49) |
| Expenditure against revenues from other sources (s.31) for | |||
| 2.1.1 Government Business Enterprises Ownership and Divestment | 109 | 878 | (769) |
| 2.1.2 Insurance & Risk Management | 750 | - | 750 |
| 2.1.3 Special Claims and Land Policy | 94 | 36 | 58 |
| Special Accounts | |||
| Business Services Special Account | |||
| Opening balance | 5,096 | 3,259 | 1,837 |
| Appropriation receipts | - | - | - |
| Non-Appropriation receipts to Special Accounts | 640 | 5 | 635 |
| Comcover Special Account | |||
| Opening balance | 340,469 | 349,743 | (9,274) |
| Appropriation receipts | 23,574 | 23,574 | - |
| Non-Appropriation receipts to Special Accounts | 83,174 | 82,332 | 842 |
| Telstra Sale Special Account | |||
| Opening balance | 2,700,000 | 2,686,622 | 13,378 |
| Appropriation receipts | - | - | - |
| Non-Appropriation receipts to Special Accounts | 30,000 | 23,478 | 6,522 |
| Subtotal for Output Group 2.1 | 3,201,157 | 3,182,680 | 18,477 |
Output Group 2.2: Property and Construction |
|||
| Special Accounts | |||
| Property Special Account | |||
| Opening balance | 187,488 | 176,266 | 11,222 |
| Appropriation receipts | 1,721 | 1,721 | - |
| Equity Injection | 191,086 | 191,086 | - |
| Non-Appropriation receipts to Special Accounts | 83,943 | 89,609 | (5,666) |
| Subtotal for Output Group 2.2 | 464,238 | 458,682 | 5,556 |
Output Group 2.3: Procurement Framework |
|||
| Departmental Outputs | |||
| 2.3.1 Procurement Framework | 10,343 | 9,056 | 1,287 |
| 2.3.2 Coordinated Procurement Contracting | - | - | - |
| Expenditure against revenues from other sources (s.31) for | |||
| 2.3.1 Procurement Framework | 145 | 92 | 53 |
| 2.3.2 Coordinated Procurement Contracting | - | - | - |
| Special Accounts | |||
| Media Commissions Special Account | |||
| Opening balance | 17,805 | 17,425 | 380 |
| Appropriation receipts | - | - | - |
| Non-Appropriation receipts to Special Accounts | 3,424 | 5,903 | (2,479) |
| Coordinated Procurement Contracting Special Account | |||
| Opening balance | 7,561 | 8,002 | (441) |
| Appropriation receipts | - | - | - |
| Non-Appropriation receipts to Special Accounts | 900 | 4,139 | (3,239) |
| Subtotal for Output Group 2.3 | 40,178 | 44,617 | (4,439) |
| Total for Outcome 2 | 3,705,573 | 3,685,979 | 19,594 |
| Departmental | 953,706 | 951,913 | 1,793 |
| Administered | 2,751,867 | 2,734,066 | 17,801 |
| Average staffing level (number) | 245 | ||
