Resources for Outcome 1
Outcome 1: Sustainable Government Finances |
|||
|---|---|---|---|
| Budget1 2008-09 $'000 |
Actual 2008-09 $'000 |
Variation 2008-09 $'000 |
|
| (a) | (b) | (a)-(b) | |
| Output Group 1.1: Budget | |||
| Departmental Outputs | |||
| 1.1.1 Budget Advice | 43,307 | 45,069 | (1,762) |
| Expenditure against revenues from other sources (s.31) for | |||
| 1.1.1 Budget Advice | 9,738 | 4,046 | 5,692 |
| Subtotal for Output Group 1.1 | 53,045 | 49,115 | 3,930 |
| Output Group 1.2: Financial Management | |||
| Administered Items: | |||
| Act of Grace nominal interests | 482 | 1,068 | (586) |
| Central Banking Agreement – fees and interest | 3,000 | 1,707 | 1,293 |
| Compensation and legal expenses | 500 | 446 | 54 |
| Superannuation administration costs | 10,481 | 9,896 | 585 |
| Special Appropriations: | |||
| Parliamentary Contributory Superannuation Act 1948 | 58,665 | 55,536 | 3,129 |
| Superannuation Act 1922 | 60,978 | 68,739 | (7,761) |
| Superannuation Act 1976 | 3,440,200 | 3,417,688 | 22,512 |
| Superannuation Act 1990 | 2,024,821 | 1,763,773 | 261,048 |
| Superannuation Act 2005 | 100 | 24 | 76 |
| Departmental Outputs | |||
| 1.2.1 Financial Framework | 18,110 | 16,986 | 1,124 |
| 1.2.2 Financial Reporting | 22,958 | 25,108 | (2,150) |
| 1.2.3 Public Sector Superannuation | 10,009 | 9,052 | 957 |
| 1.2.4 Office of Evaluation and Audit | 5,217 | 5,283 | (66) |
| 1.2.5 Deregulation and Regulatory Reform | 8,663 | 8,806 | (143) |
| Expenditure against revenues from other sources (s.31) for | |||
| 1.2.1 Financial Framework | 408 | 2,279 | (1,871) |
| 1.2.2 Financial Reporting | 604 | 856 | (252) |
| 1.2.3 Public Sector Superannuation | 1,564 | 1,046 | 518 |
| 1.2.4 Office of Evaluation and Audit | 90 | 63 | 27 |
| 1.2.5 Deregulation and Regulatory Reform | 123 | 236 | (113) |
| Special Accounts | |||
| Building Australia Fund Special Account | |||
| Opening balance | - | - | - |
| Appropriation receipts | - | - | - |
| Non-Appropriation receipts to Special Accounts | - | 10,985,990 | (10,985,990) |
| Education Investment Fund Special Account | |||
| Opening balance | - | - | - |
| Appropriation receipts | - | - | - |
| Non-Appropriation receipts to Special Accounts | - | 6,597,115 | (6,597,115) |
| Health and Hospitals Fund Special Account | |||
| Opening balance | - | - | - |
| Appropriation receipts | - | - | - |
| Non-Appropriation receipts to Special Accounts | - | 5,015,360 | (5,015,360) |
| Subtotal for Output Group 1.2 | 5,666,973 | 27,987,057 | (22,320,084) |
| Total for Outcome 1 | 5,720,018 | 28,036,172 | (22,316,154) |
| Departmental | 120,791 | 118,830 | 1,961 |
| Administered | 5,599,227 | 27,917,342 | (22,318,115) |
| Average staffing level (number) | 635 | ||
