Staffing Overview
Staff profile (by headcount)
| APS Classification | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Gender | SES 1-3 | EL2 | APS 6 - EL1 | APS 1-5 | Total | |||||
| 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | ||
| ACT1 | Female | 22 | 21 | 102 | 113 | 272 | 303 | 338 | 346 | 734 | 783 |
| Male | 74 | 81 | 136 | 143 | 255 | 293 | 255 | 274 | 720 | 791 | |
| Subtotal | 96 | 102 | 238 | 256 | 527 | 596 | 593 | 620 | 1,454 | 1,574 | |
| NSW | Female | - | - | 2 | 2 | 8 | 8 | 10 | 10 | ||
| Male | - | - | 1 | 1 | 50 | 46 | 51 | 47 | |||
| Subtotal | - | - | 3 | 3 | 58 | 54 | 61 | 57 | |||
| NT | Female | - | - | 1 | 1 | - | - | 1 | 1 | ||
| Male | - | - | - | - | - | - | 0 | 0 | |||
| Subtotal | - | - | 1 | 1 | - | - | 1 | 1 | |||
| QLD | Female | - | - | - | - | 8 | 5 | 8 | 5 | ||
| Male | - | - | 1 | 1 | 10 | 9 | 11 | 10 | |||
| Subtotal | - | - | 1 | 1 | 18 | 16 | 19 | 17 | |||
| SA | Female | - | - | - | - | 6 | 5 | 6 | 5 | ||
| Male | - | - | 1 | 1 | 8 | 8 | 9 | 9 | |||
| Subtotal | - | - | 1 | 1 | 14 | 13 | 15 | 14 | |||
| TAS | Female | - | - | - | - | - | - | - | - | ||
| Male | - | - | 1 | 3 | 3 | 4 | 3 | ||||
| Subtotal | - | - | 1 | 3 | 3 | 4 | 3 | ||||
| VIC | Female | - | - | 2 | 2 | 8 | 8 | 10 | 10 | ||
| Male | - | - | 1 | 1 | 25 | 23 | 26 | 24 | |||
| Subtotal | - | - | 3 | 3 | 33 | 31 | 36 | 34 | |||
| WA | Female | - | - | - | 2 | 2 | 2 | 2 | 4 | ||
| Male | - | - | 1 | 8 | 7 | 9 | 7 | ||||
| Subtotal | - | - | 1 | 2 | 10 | 9 | 11 | 11 | |||
| Total | 96 | 102 | 238 | 256 | 538 | 607 | 729 | 746 | 1,601 | 1,711 | |
Collective Agreement, Australian Workplace Agreements and Public Service Act Determinations (by headcount)
| APS Classification | Collective Agreement and/or s24(1) det |
AWA | Total3 |
|---|---|---|---|
| SES Bands 1 to 3 | 21 | 91 | 112 |
| EL 2 (non-SES) | 228 | 28 | 256 |
| APS 6 to EL 1 (non-SES) | 540 | 67 | 607 |
| APS 1 to 5 (non-SES) | 509 | 53 | 562 |
| 1,298 | 239 | 1,537 |
| APS Classification | Minimum ($) | Maximum ($) |
|---|---|---|
| SES Bands 1 to 3 | 130,000 | N/A 5 |
| EL 2 (non-SES) | 104,600 | 123,200 |
| APS 6 to EL 1 (non-SES) | 66,200 | 103,700 |
| APS 1 to 5 (non-SES) | 37,400 | 66,200 |
| APS Classification | Minimum ($) | Maximum ($) |
|---|---|---|
| SES Bands 1 to 3 | 130,000 | 280,000 |
| EL 2 (non-SES) | 104,600 | 123,200 |
| APS 6 to EL 1 (non-SES) | 66,200 | 104,500 |
| APS 1 to 5 (non-SES) | 37,400 | 70,500 |
Non-salary benefits
Finance staff have access to a range of salary sacrifice benefits including superannuation, leased motor vehicles, laptop computers, mobile telephones, airline lounge memberships and on-site early childhood care services. Finance also contributes to child care costs by offering below market property rental to the early childhood care service provider. Finance meets relevant professional membership fees in accordance with the department’s policy.
Performance pay
Staff turnover (by headcount)
Financial year |
Number of ongoing staff 7 |
Voluntary ongoing separations | Total ongoing separations | Percentage of voluntary separations by total separations | Percentage of voluntary separations by ongoing staff |
|---|---|---|---|---|---|
| 1999-00 | 800 | 135 | 337 | 40 | 17 |
| 2000-01 | 710 | 96 | 184 | 52 | 14 |
| 2001-02 | 648 | 78 | 131 | 60 | 12 |
| 2002-03 | 682 | 84 | 95 | 88 | 12 |
| 2003-04 | 793 | 126 | 128 | 98 | 16 |
| 2004-05 | 975 | 214 | 215 | 100 | 22 |
| 2005-06 | 1,095 | 214 | 214 | 100 | 20 |
| 2006-07 | 1,281 | 250 | 252 | 99 | 20 |
| 2007-08 | 1,330 | 239 | 240 | 99 | 18 |
| 2008-09 | 1,426 | 164 | 164 | 100 | 12 |
Footnotes:
- Includes (at 30 June 2009) 20 overseas deployees in the Solomon Islands, Papua New Guinea, Nauru and Indonesia.
- Finance did not have any staff covered by a Common Law Agreement.
- This total does not include 174 casual staff.
- These figures reflect base salary only and exclude superannuation and other benefits.
- The Secretary, in consultation with Finance’s Remuneration Committee, determines the salaries of all SES staff.
- These figures reflect base salary only and exclude superannuation and other benefits.
- The number of staff is the average number of staff for the specified financial year.
