Schedule 4 Overseas Land Delegations (Office)
(subsection 7 (3))
| Item | Agency | Position | Position No. |
|---|---|---|---|
| 1 | Australian Federal Police | Manager Finance & Budget Advice | N/A |
| 2 | Australian Federal Police | Chief Operating Officer | N/A |
| 3 | Australian Federal Police | Chief Financial Officer | N/A |
| 4 | Australian Federal Police | Manager, Commercial Support | N/A |
| 5 | Australian Federal Police | Coordinator Infrastructure | N/A |
Item |
Agency |
Position |
Position No. |
|---|---|---|---|
| 6 | Department of Climate Change and Energy Efficiency | Secretary | N/A |
| 7 | Department of Climate Change and Energy Efficiency | Deputy Secretary | N/A |
| 8 | Department of Climate Change and Energy Efficiency | First Assistant Secretary Corporate Support Division | N/A |
| 9 | Department of Climate Change and Energy Efficiency | Chief Finance Officer, Assistant Secretary, Financial Services Branch | N/A |
| Item | Agency | Position | Position No. |
|---|---|---|---|
10 |
Department of Defence |
Deputy Secretary, Defence Support Group |
115400 |
11 |
Department of Defence |
Head, Defence Support Operations Division |
548439 |
12 |
Department of Defence |
Head, Infrastructure Division |
115184 |
13 |
Department of Defence |
Assistant Secretary, Property Services |
104742 |
14 |
Department of Defence |
Director, Property Leasing |
566530 |
15 |
Department of Defence |
Assistant Director, Property Leasing |
510517 |
16 |
Department of Defence |
Assistant Director, Property Leasing |
568270 |
Item |
Agency |
Position |
Position No. |
|---|---|---|---|
| 17 | Department of Foreign Affairs and Trade | Secretary | 1 |
| 18 | Department of Foreign Affairs and Trade | Executive Director, Overseas Property Office and Services | 666 |
| 19 | Department of Foreign Affairs and Trade | Assistant Secretary, Property Strategy Branch, Overseas Property Office and Services | 4057 |
| 20 | Department of Foreign Affairs and Trade | Assistant Secretary, Property Services and Alliance Management Branch, Overseas Property Office and Services | 4058 |
| 21 | Department of Foreign Affairs and Trade | Director, Estate Management Section, Overseas Property Office and Services | 4063 |
| 22 | Department of Foreign Affairs and Trade | Director, Asset Management and Strategy Section, Overseas Property Office and Services | 4064 |
| 23 | Department of Foreign Affairs and Trade | Chief Finance Officer | 3916 |
| 24 | Department of Foreign Affairs and Trade | Director, Financial Performance Section, Financial Services and Performance Branch | 133 |
| 25 | Department of Foreign Affairs and Trade | Assistant Secretary, Financial Services and Performance Branch | 82220 |
| 26 | Department of Foreign Affairs and Trade | Director, Corporate Services Section, Overseas Property Office and Services | 999 |
| 27 | Department of Foreign Affairs and Trade | Director, Chancery Relocations Section, Overseas Property Office and Services | 6208 |
| 28 | AusAID | Deputy Director General, Corporate, Humanitarian and International Group | 1526 |
| 29 | AusAID | Assistant Director General, Property and Financial Management Branch | 6 |
| 30 | AusAID | Chief Finance Officer, Finance Division | 3 |
| 31 | AusAID | Director, Property and Facilities Management Section | 69 |
| 32 | Australian Trade Commission | Chief Executive Officer | N/A |
| 33 | Australian Trade Commission | Deputy Chief Executive Officer | N/A |
| 34 | Australian Trade Commission | Group Manager, Business Effectiveness | N/A |
| 35 | Australian Trade Commission | Group Manager, Finance Operations | N/A |
| 36 | Australia Trade Commission | General Manager, Business Policy and Programs | |
N/A |
| Item | Agency | Position | Position No. |
|---|---|---|---|
| 37 | Food Standards Australia New Zealand | Operations Manager, Corporate | 8734 |
| 38 | Food Standards Australia New Zealand | General Manager, Corporate | A0072 |
| Item | Agency | Position | Position No. |
|---|---|---|---|
| 39 | Department of Immigration and Citizenship | First Assistant Secretary, Financial Strategy and Services Division | 3362 |
| 40 | Department of Immigration and Citizenship | Assistant Secretary, Property, Procurement and Contracts, Financial Strategy and Services Division | 60005251 |
| 41 | Department of Immigration and Citizenship | Director, Property, Procurement and Contracts, Financial Strategy and Services Division | 8541 |
| Item | Agency | Position | Position No. |
|---|---|---|---|
| 42 | Tourism Australia | Managing Director | N/A |
| 43 | Tourism Australia | General Manager, Corporate Services | N/A |
| Item | Agency | Position | Position No. |
|---|---|---|---|
| 44 | Department of Veterans’ Affairs | General Manager, Corporate Division | N/A |
| 45 | Department of Veterans’ Affairs | Chief Finance Officer | N/A |
Contact for information on this page: Lands Acquisition - Contact Officers
