Schedule 3 Overseas Land Delegations (Residential)
(subsection 7 (2))
Item |
Agency |
Position |
Position No. |
|---|---|---|---|
| 1 | Australian Federal Police | Manager Finance & Budget Advice | N/A |
| 2 | Australian Federal Police | Chief Operating Officer | N/A |
| 3 | Australian Federal Police | Chief Financial Officer | N/A |
| 4 | Australian Federal Police | Manager, Commercial Support | N/A |
| 5 | Australian Federal Police | Coordinator Infrastructure | N/A |
Item |
Agency |
Position |
Position No. |
|---|---|---|---|
| 6 | Department of Climate Change and Energy Efficiency | Secretary | N/A |
| 7 | Department of Climate Change and Energy Efficiency | Deputy Secretary | N/A |
| 8 | Department of Climate Change and Energy Efficiency | First Assistant Secretary Corporate Support Division | N/A |
| 9 | Department of Climate Change and Energy Efficiency | Chief Finance Officer, Assistant Secretary, Financial Services Branch | N/A |
Item |
Agency |
Position |
Position No. |
|---|---|---|---|
| 10 | Department of Defence | Deputy Secretary, Defence Support Group | 115400 |
| 11 | Department of Defence | Head, Defence Support Operations Division | 548439 |
| 12 | Department of Defence | Head, Infrastructure Division | 115184 |
| 13 | Department of Defence | Assistant Secretary, Property Services | 104742 |
| 14 | Department of Defence | Director, Property Leasing | 566530 |
| 15 | Department of Defence | Assistant Director, Property Leasing | 510517 |
| 16 | Department of Defence | Assistant Director, Property Leasing | 568270 |
Item |
Agency |
Position |
Position No. |
|---|---|---|---|
| 17 | Department of Foreign Affairs and Trade | Australian Ambassador to Afghanistan, Argentina, Austria, Belgium, Brazil, Burma, Cambodia, Chile, Croatia, Denmark, East Timor, Egypt, Ethiopia, Federated States of Micronesia, France, Germany, Greece, Holy See, Hungary, Indonesia, Iran, Iraq, Ireland, Israel, Italy, Japan, Jordan, Kuwait, Laos, Lebanon, Mexico, Nepal, People’s Republic of China, Philippines, Peru, Poland, Portugal, South Korea, Saudi Arabia, Serbia and Montenegro, Spain, Sweden, Switzerland, Thailand, The Netherlands, the Russian Federation, Turkey, United Arab Emirates, United Nations (New York), United States of America, Vietnam, Zimbabwe. | N/A |
| 18 | Department of Foreign Affairs and Trade | Australian Consul-General to Mumbai, Nauru, New York, Chennai, Chicago, Los Angeles, Honolulu, Hong Kong (SAR), Shanghai, Guangzhou, Ho Chi Minh City, Bali, Geneva, New Caledonia, Australian. | N/A |
| 19 | Department of Foreign Affairs and Trade | Australian High Commissioner to Bangladesh, Brunei Darussalam, Canada, Cyprus, Fiji, Ghana, India, Kenya, Kiribati, Malaysia, Malta, Mauritius, New Zealand, Nigeria, Pakistan, Papua New Guinea, Samoa, Singapore, Solomon Islands, South Africa, Sri Lanka, Tonga, Trinidad and Tobago, United Kingdom, Vanuatu | N/A |
| 20 | Department of Foreign Affairs and Trade | Chief Accounting Officer for an overseas mission or post, appointed by the Secretary of the Department of Foreign Affairs and Trade | N/A |
| 21 | Department of Foreign Affairs and Trade | Executive Director, Overseas Property Office and Services | 666 |
| 22 | Department of Foreign Affairs and Trade | Assistant Secretary, Property Strategy Branch, Overseas Property Office and Services | 4057 |
| 23 | Department of Foreign Affairs and Trade | Assistant Secretary, Property Services and Alliance Management Branch, Overseas Property Office and Services | 4058 |
| 24 | Department of Foreign Affairs and Trade | Director, Estate Management Section, Overseas Property Office and Services | 4063 |
| 25 | Department of Foreign Affairs and Trade | Director, Asset Management and Strategy Section, Overseas Property Office and Services | 4064 |
| 26 | Department of Foreign Affairs and Trade | Chief Finance Officer | 3916 |
| 27 | Department of Foreign Affairs and Trade | Director, Financial Performance Section, Financial Services and Performance Branch | 133 |
| 28 | Department of Foreign Affairs and Trade | Assistant Secretary, Financial Services and Performance Branch | 82220 |
| 29 | Department of Foreign Affairs and Trade | Director, Corporate Services Section, Overseas Property Office and Services | 999 |
| 30 | Department of Foreign Affairs and Trade | Director, Chancery Relocations Section, Overseas Property Office and Services | 6208 |
| 31 | AusAID | Deputy Director General, Humanitarian and International Group | 1526 |
| 32 | AusAID | Assistant Director General, Property and Financial Management Branch | 6 |
| 33 | AusAID | Chief Finance Officer, Finance Division | 3 |
| 34 | AusAID | Director, Property and Facilities Management Section | 69 |
| 35 | Australian Trade Commission | Chief Executive Officer | N/A |
| 36 | Australian Trade Commission | Deputy Chief Executive Officer | N/A |
| 37 | Australian Trade Commission | Group Manager, Business Effectiveness | N/A |
| 38 | Australian Trade Commission | Group Manager, Finance Operations | N/A |
| 39 | Australian Trade Commission | General Manager, Business Policy and Programs | N/A |
Item |
Agency |
Position |
Position No. |
|---|---|---|---|
| 40 | Department of Immigration and Citizenship | First Assistant Secretary, Financial Strategy and Services Division | 3362 |
| 41 | Department of Immigration and Citizenship | Assistant Secretary, Property, Procurement and Contracts, Financial Strategy and Services Division | 60005251 |
| 42 | Department of Immigration and Citizenship | Director, Property, Procurement and Contracts, Financial Strategy and Services Division | 8541 |
Item |
Agency |
Position |
Position No. |
|---|---|---|---|
| 43 | Tourism Australia | Managing Director | N/A |
| 44 | Tourism Australia | General Manager, Corporate Services | N/A |
| Item | Agency | Position | Position No. |
|---|---|---|---|
| 45 | Department of Veterans’ Affairs | General Manager, Corporate Division | N/A |
| 46 | Department of Veterans’ Affairs | Chief Finance Officer | N/A |
Contact for information on this page: Lands Acquisition - Contact Officers
