ICT Management Consultants for whole of government use (multi use list)
Matrix
| Organisation Name | Categories prequalified for | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Strategic Planning | Corporate Governance of ICT | Organisational Project Management Maturity Assessment | Project Governance | Project and Portfolio Management | Business Case Analysis and Development | Project Management Methodology | Project Outcome Evaluation and Benefit Realisation Management | ICT Bench-marking | Business Process Transformation | |
| @Rossiters Pty Ltd | Yes | Yes | Yes | Yes | ||||||
| 451 Consulting Pty Ltd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 4impact Pty Ltd | Yes | |||||||||
| About Change Pty Ltd | Yes | |||||||||
| Acceleration Group Pty Ltd | Yes | |||||||||
| Accenture Australia Holdings Pty Ltd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adaptive Frameworks | Yes | Yes | Yes | Yes | ||||||
| Adaptive Frameworks (Projection Management Consultants) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Adaptra (MPM Group Pty Ltd) | Yes | Yes | Yes | Yes | ||||||
| Ajilon | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| AOT Consulting Pty Ltd | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| Aperium Pty Ltd | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| Apis Group Pty Ltd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Ascent Consulting Pty Ltd | Yes | Yes | Yes | |||||||
| ASG Group Limited | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| ASI Solutions (Anabelle Bits Pty Ltd) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Aspire Asia Pacific | Yes | Yes | ||||||||
| Aurecon Australia Pty Ltd | Yes | Yes | ||||||||
| Barton Institute of Management | Yes | Yes | ||||||||
| BCM in a Box (BCM Solutions Pty Ltd | Yes | |||||||||
| BearingPoint Pty Ltd | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| Bevington Group (Bevington Consulting Pty Ltd) | Yes | |||||||||
| Beyond Technology Consulting Pty Ltd | Yes | Yes | Yes | |||||||
| Blue Zoo (Blue Zoo Holdings Pty Ltd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Booz & Company | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Bridge IT Engineering | Yes | Yes | Yes | Yes | ||||||
| BSR Solutions (Business Strategy Review Pty Ltd) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| BSTTech Consulting Pty Ltd | Yes | Yes | Yes | |||||||
| Business Analysts Pty Ltd | Yes | Yes | ||||||||
| Business Aspect Pty Ltd | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| Business Catalyst Consulting Pty Ltd | Yes | Yes | Yes | |||||||
| CA Technology Pty Ltd | Yes | Yes | Yes | |||||||
| Organisation Name | Categories prequalified for | |||||||||
| Strategic Planning | Corporate Governance of ICT | Organisational Project Management Maturity Assessment | Project Governance | Project and Portfolio Management | Business Case Analysis and Development | Project Management Methodology | Project Outcome Evaluation and Benefit Realisation Management | ICT Bench-marking | Business Process Transformation | |
| Capstone Asia Pacific P/L | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| CardsConsult Pty Ltd as trustee for CardsConsult Trust | Yes | |||||||||
| Carlton Training Organisation Pty Ltd (NINI Investment Trust) | Yes | |||||||||
| CDRU NSW Pty Ltd (Cost Down Revenue Up) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Centre for Health Informatics, University of New South Wales | Yes | Yes | ||||||||
| Chairmont Pty Ltd | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| Chill IT Pty Ltd | Yes | |||||||||
| Clarity Consulting Group Australia Pty Ltd | Yes | |||||||||
| Codarra Advanced Systems | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Cogent Business Solutions Pty Ltd | Yes | Yes | Yes | |||||||
| Communications, Design Management Pty Limited | Yes | Yes | Yes | Yes | ||||||
| Compass Management Consulting Pty Limited | Yes | |||||||||
| Connexxion Pty Ltd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Consulcad (The Trustee for the S T Unit Trust) | Yes | |||||||||
| Consulting Insights Pty Ltd | Yes | Yes | Yes | Yes | Yes | |||||
| Cordelta Pty Ltd | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| CPT Global Limited | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| CSG Services PTY LTD | Yes | Yes | Yes | |||||||
| Datacom Systems ACT | Yes | |||||||||
| Deloitte Touche Tohmatsu | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Design Managers Australia Pty Limited | Yes | |||||||||
| Dimension Data Australia Pty Limited | Yes | Yes | Yes | Yes | Yes | |||||
| Direkt Consulting Pty Ltd | Yes | Yes | Yes | |||||||
| DMT Business Solutions Pty Limited | Yes | |||||||||
| DMV Consulting (Exeter (AUST) Pty Ltd) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Doll Martin Associates Pty Ltd | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| Dowling Consulting (Trustee for the Dowling Group Trust ) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| DWS Advanced Business Solutions Ltd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| e8 Consulting Pty Limited | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| EDS (Australia) Pty Ltd | Yes | Yes | Yes | Yes | ||||||
| Enterprise Architects Pty Ltd | Yes | Yes | Yes | |||||||
| Envista Pty Ltd | Yes | Yes | Yes | |||||||
| EPM Partners Unit Trust P/L | Yes | |||||||||
| Equuleus Consulting | Yes | |||||||||
| Ernst & Young Australia | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Essential Utilities Corporation Pty Limited | Yes | |||||||||
| ET Business Solutions ( Tatasch Investments Pty Ltd) | Yes | |||||||||
| Eventra | Yes | Yes | Yes | Yes | ||||||
| FinXL Professional Services | Yes | Yes | ||||||||
| Fortes Solutions Australia Pty Ltd | Yes | |||||||||
| Fortis Consulting ATF The Gurgone Family trust | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| FPMS (Ferguson Project Management Services) | Yes | Yes | Yes | Yes | ||||||
| Fuji Xerox Australia Pty Ltd | Yes | |||||||||
| Fujitsu Australia Limited | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Organisation Name | Categories prequalified for | |||||||||
| Strategic Planning | Corporate Governance of ICT | Organisational Project Management Maturity Assessment | Project Governance | Project and Portfolio Management | Business Case Analysis and Development | Project Management Methodology | Project Outcome Evaluation and Benefit Realisation Management | ICT Bench-marking | Business Process Transformation | |
| Gecko Consulting Pty Ltd | Yes | Yes | ||||||||
| Genix Ventures Pty Ltd | Yes | Yes | ||||||||
| Gibson Quai-AAS Pty Ltd | Yes | |||||||||
| Global Sapphire IT (Australia) Pty Ltd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Goal Professional Services Pty Ltd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Grant Thornton Australia Ltd | Yes | Yes | ||||||||
| Gravity Consulting Services Pty Ltd | Yes | Yes | Yes | Yes | ||||||
| GrayMorr Consulting Pty Ltd | Yes | Yes | Yes | Yes | ||||||
| Grerin Consulting (Grerin Investments Pty. Ltd) | Yes | Yes | ||||||||
| Grosvenor Management Consulting Pty Ltd | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| GXO Change Pty Ltd | Yes | Yes | Yes | Yes | Yes | |||||
| HineSight Development | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Holocentric Pty Ltd | Yes | Yes | Yes | |||||||
| Huntingfield Consulting Pty Ltd | Yes | Yes | ||||||||
| IBENOX Pty. Ltd. | Yes | Yes | Yes | |||||||
| IBM Australia Limited | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| ICM Consulting Pty Ltd | Yes | Yes | Yes | |||||||
| IDC Australia Pty Ltd | Yes | Yes | ||||||||
| ILX Group PTY LTD | Yes | Yes | Yes | Yes | Yes | |||||
| IMA MANAGEMENT AND TECHNOLOGY The Trustee for Metzke Nominees Trust | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Infonomics Pty Ltd | Yes | |||||||||
| InfoRail Pty Ltd | Yes | Yes | ||||||||
| Information Professionals | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Ingena Group Limited | Yes | Yes | Yes | Yes | ||||||
| Integral Technology Solutions Pty Ltd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| ITNewcom Pty Limited | Yes | Yes | Yes | Yes | ||||||
| ITPM Pty Ltd | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| Jacobs Australia Pty Ltd | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| Jakeman Business Solutions Pty Ltd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| JCMA Consulting | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Kapstone Consulting Pty Ltd | Yes | Yes | Yes | Yes | ||||||
| Kata Professional Pty Ltd | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| KDN Services Pty Ltd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Kellogg Brown & Root Pty Ltd | Yes | Yes | Yes | Yes | ||||||
| Kitbag Consulting Pty Ltd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| KPMG | Yes | |||||||||
| Link Asea Pty Ltd. | Yes | Yes | ||||||||
| Logica Australia | Yes | Yes | ||||||||
| Mahindra Satyam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Marabou Enterprises Pty. Ltd. | Yes | Yes | Yes | |||||||
| McKinsey & Company | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Meta PM Unit Trust | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| Mingara Australasia Pty Ltd | Yes | Yes | Yes | Yes | ||||||
| MMR First Pty Ltd | Yes | Yes | ||||||||
| MXA Consulting Pty Ltd | Yes | Yes | ||||||||
| Organisation Name | Categories prequalified for | |||||||||
| Strategic Planning | Corporate Governance of ICT | Organisational Project Management Maturity Assessment | Project Governance | Project and Portfolio Management | Business Case Analysis and Development | Project Management Methodology | Project Outcome Evaluation and Benefit Realisation Management | ICT Bench-marking | Business Process Transformation | |
| NCSI Australia | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| NGIS Australia | Yes | Yes | Yes | |||||||
| Noetic Solutions Pty. Ltd. | Yes | Yes | Yes | |||||||
| Oakton Services Pty Ltd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Object Consulting Pty Ltd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Optimice Pty Ltd | Yes | Yes | ||||||||
| Ovum Pty Ltd | Yes | Yes | ||||||||
| Oxygen Business Solutions | Yes | Yes | ||||||||
| Pacific Strategy Partners | Yes | Yes | Yes | |||||||
| Parisfirst Partners Pty Ltd | Yes | Yes | Yes | Yes | ||||||
| Pcubed | Yes | Yes | Yes | Yes | Yes | |||||
| Petersen and Associates Pty Ltd | Yes | Yes | Yes | |||||||
| Phoenix IT&T Consulting Pty Ltd | Yes | |||||||||
| Pitcher Partners Consulting Pty Ltd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| PKF | Yes | Yes | ||||||||
| Platinum Insight | Yes | Yes | Yes | Yes | Yes | |||||
| Precision Consulting Corporation Pty Limited | Yes | Yes | ||||||||
| Presence of IT | Yes | Yes | ||||||||
| PricewaterhouseCoopers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| ProActive Services Pty Ltd | Yes | Yes | Yes | Yes | ||||||
| professional continuity | Yes | Yes | ||||||||
| Project Outcomes Pty Ltd | Yes | Yes | Yes | Yes | Yes | |||||
| Protegic Pty Ltd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Providence Consulting Group Pty Ltd | Yes | Yes | Yes | Yes | ||||||
| PSI Consulting Pty Ltd | Yes | Yes | ||||||||
| PTG Global (The Performance Technologies Group Pty Ltd) | Yes | Yes | Yes | |||||||
| Pyxis Consulting Group Pty Ltd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Quantum Transformations Pty Ltd | Yes | Yes | Yes | Yes | ||||||
| Quintessential Solutions (Kaniskan & Quinn Pty Ltd) | Yes | |||||||||
| Realisation (HCi Appointments Pty Ltd) | Yes | |||||||||
| Redline Consulting (Aspect Process Services Pty Ltd) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Reload Consulting (AUST) Pty Ltd | Yes | Yes | Yes | Yes | ||||||
| Resolution Consulting Services | Yes | Yes | ||||||||
| Revolution IT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| RNC Global Projects (RNC Pty Ltd) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Ross Human Directions Ltd | Yes | Yes | Yes | |||||||
| RPV Consultants Pty Ltd | Yes | Yes | ||||||||
| Rubikon Group Pty Ltd | Yes | Yes | Yes | Yes | ||||||
| Organisation Name | Categories prequalified for | |||||||||
| Strategic Planning | Corporate Governance of ICT | Organisational Project Management Maturity Assessment | Project Governance | Project and Portfolio Management | Business Case Analysis and Development | Project Management Methodology | Project Outcome Evaluation and Benefit Realisation Management | ICT Bench-marking | Business Process Transformation | |
| S2O Group | Yes | |||||||||
| Salinger Consulting Pty Ltd | Yes | Yes | ||||||||
| Saltbush Consulting Pty Ltd | Yes | |||||||||
| SecureLink Pty Ltd | Yes | |||||||||
| Serenidad Consulting Pty Ltd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Sixfootfour Pty Ltd | Yes | |||||||||
| Smartnet Pty Ltd | Yes | Yes | Yes | Yes | ||||||
| SMS Consulting Group Limited | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Solisma Pty. Ltd. | Yes | Yes | Yes | |||||||
| Stantons International Audit and Consulting Pty Ltd | Yes | Yes | ||||||||
| Stevenson Family Trust | Yes | |||||||||
| Strategem Management Consultants Pty Ltd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Stratica International Pty Ltd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| STRATSEC.NET PTY LTD | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| SVB Group Pty Ltd (The Trustee for Gopal Unit Trust) | Yes | Yes | ||||||||
| Symatrix Pty Ltd | Yes | |||||||||
| Synergy Management Solutions | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Synoptic Consulting Pty Ltd | Yes | Yes | ||||||||
| SYPAQ Systems Pty Ltd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Tanner James Management Consultants Pty Ltd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Tarcus Pty Ltd | Yes | Yes | Yes | Yes | Yes | |||||
| TBH Group (Tracey, Brunstrom and Hammond) | Yes | Yes | ||||||||
| Tekbase Consultancy Pty. Ltd. | Yes | Yes | ||||||||
| Terra Firma Pty Ltd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| The Birchman Group Asia Pacific Pty Ltd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| The Boston Consulting Group Pty Ltd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| The Fig Team | Yes | Yes | Yes | |||||||
| The Frame Group Pty Limited | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| The Hackett Group | Yes | Yes | Yes | Yes | ||||||
| The Nous Group Pty Limited | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| The Strategic Directions Group Pty Limited | Yes | Yes | Yes | Yes | ||||||
| ThinkPlace Unit Trust Pty Ltd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Third Horizon Consulting Partners | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Toto Business Solutions Pty Ltd | Yes | Yes | ||||||||
| Technology Partners International Incorporated | Yes | Yes | Yes | Yes | Yes | |||||
| TransAction Resources Unit Trust | Yes | Yes | ||||||||
| Transformed Pty Ltd | Yes | Yes | Yes | Yes | Yes | |||||
| UXC Limited | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Velrada | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Weiser Australia Pty. Ltd. | Yes | Yes | Yes | Yes | ||||||
| Windsor Place Consulting Pty Ltd | Yes | Yes | ||||||||
| Wipro Australia Pty Ltd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Zen Ex Machina Pty Ltd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Contact for information on this page: ictprocurement@finance.gov.au
