FOI Cabcharge Electronic
The summary table below lists taxi use by the Hon Peter Slipper MP, Member for Fisher for the period 1 July to 31 December 2009.
| Travel Date | From Location | To Location | Drop-Off Time* | Amount (GST Exclusive) + Cabcharge Fee |
|---|---|---|---|---|
| 15-Jul-09 | Suburbs | Adelaide | 22:49 | $22.70 |
| 15-Jul-09 | Home | Myrtle Bank | 23:24 | $17.76 |
| 18-Jul-09 | Suburbs | Suburbs | 19:10 | $11.00 |
| 18-Jul-09 | Suburbs | Suburbs | 21:45 | $8.07 |
| 18-Jul-09 | Suburbs | Kangaroo Point | 23:04 | $28.25 |
| 26-Jul-09 | Restaurant | Capital Hill | 10:58 | $23.31 |
| 26-Jul-09 | Home | City | 11:14 | $16.55 |
| 26-Jul-09 | Home | Suburbs | 12:17 | $20.48 |
| 26-Jul-09 | Suburbs | Capital Hill | 12:41 | $10.09 |
| 26-Jul-09 | Office | Griffith | 13:59 | $42.48 |
| 28-Jul-09 | City | Sydney | 11:36 | $11.16 |
| 28-Jul-09 | City | Syd Dom Arpt | 12:49 | $35.02 |
| 09-Aug-09 | City | Hughes | 22:53 | $22.76 |
| 12-Aug-09 | Office | Capital Hill | 19:40 | $27.25 |
| 31-Aug-09 | City | Hughes | 15:40 | $22.20 |
| 21-Sep-09 | Suburbs | Uni Of Nsw | 22:31 | $13.22 |
| 21-Sep-09 | Suburbs | Kings Cross | 23:02 | $14.73 |
| 22-Sep-09 | Office | Taylor Square | 00:38 | $6.86 |
| 22-Sep-09 | Office | Kings Cross | 07:24 | $11.52 |
| 22-Sep-09 | Office | Brickfield Hl | 18:52 | $7.27 |
| 22-Sep-09 | Suburbs | Taylor Square | 20:03 | $11.10 |
| 22-Sep-09 | City | Kings Cross | 21:12 | $7.97 |
| 23-Sep-09 | City | Kings Cross | 06:15 | $7.77 |
| 14-Oct-09 | Office | Chinatown | 12:11 | $9.59 |
| 14-Oct-09 | City | St James Rs | 12:49 | $11.60 |
| 14-Oct-09 | City | Brickfield Hl | 20:46 | $12.27 |
| 14-Oct-09 | City | Potts Point | 22:12 | $11.20 |
| 14-Oct-09 | Office | Office | 23:28 | $11.60 |
| 15-Oct-09 | Suburbs | Potts Point | 08:28 | $10.60 |
| 21-Oct-09 | Suburbs | Suburbs | 21:55 | $7.27 |
| 30-Oct-09 | Suburbs | Fortitude Vly | 16:00 | $52.47 |
| 04-Nov-09 | City | Hotel | 00:54 | $11.10 |
| 04-Nov-09 | Hotel | Gaythorne | 09:17 | $34.71 |
| 05-Nov-09 | Melbourne | Windsor | 20:59 | $16.95 |
| 05-Nov-09 | Suburbs | Suburbs | 23:15 | $37.94 |
| 01-Dec-09 | Office | Capital Hill | 13:59 | $30.27 |
| 03-Dec-09 | Office | Fortitude Vly | 12:26 | $25.23 |
| 03-Dec-09 | Airport | Museum Rstn | 22:27 | $80.22 |
| 04-Dec-09 | Suburbs | Chippendale | 01:32 | $12.16 |
| 04-Dec-09 | Home | Hotel | 10:05 | $18.16 |
| 04-Dec-09 | City | Syd Dom Arpt | 15:45 | $31.79 |
| 09-Dec-09 | Office | Airport | 16:08 | $89.81 |
| 09-Dec-09 | City | Home | 21:39 | $25.23 |
| 09-Dec-09 | Melbourne | Collingwood | 22:40 | $23.21 |
| 09-Dec-09 | Collingwood | Home | 23:34 | $25.23 |
| 10-Dec-09 | Home | Office | 21:44 | $41.68 |
| 26-Dec-09 | City | City | 20:45 | $17.05 |
Note: * Only drop-off times are provided
Copyright Notice
![]()
Contact for information on this page: FOI Requests
